Ad
The time schedule may not be complete.
| Code | Test | |
|---|---|---|
| 3G | ||
| 3GC | Three Gait Tr,W,Ca | |
| CR1 | Countryside Riding | |
| F1 | Five Gait | |
| F2 | Five Gait (Group) | |
| F3 | Five Gait (Group) | |
| FS1 | ||
| FS1-BEGI | Dressage Freestyle | |
| FS2 | Dressage | |
| HarmonyT | Beginning Rider Tölt | |
| HarmYout | Beginning Rider Tölt | |
| P2 | Pace Race 100m (flying start) | |
| PP1 | Pace Test | |
| PT | Pleasure Tölt | |
| T1 | Tölt | |
| T2 | Loose Rein Tölt | |
| T3 | Tölt (Group) | |
| T4 | Loose Rein Tölt (Group) | |
| T5 | Tölt | |
| T6 | Tölt | |
| T7 | Tölt | |
| T8 | Tölt | |
| TGH | Green Horse Tölt | |
| TR1 | Trail | |
| V1 | Four Gait | |
| V2 | Four Gait (Group) | |
| V3 | Four Gait | |
| V5 | Four Gait | |
| V6 | Four Gait | |
| VBR | Beginning Rider Four Gait | |
| VGH | Green Horse Four Gait | |
| VNH | Four Gait |
Page generated: 07:17:58 on Oct 30, 2025