Ad
DM 2024 - Sport og Gæðingakeppni
Loose Rein Tölt T2.J PREL
DM 2024 - Sport og Gæðingakeppni
Loose Rein Tölt T2.J PREL
Results
(expected for 15:20 on Friday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 151 | Óskar Erik Kristjánsson | Junior | Red | Sólfaxi frá Sámsstöðum | IS2007165513 | Sólon frá Skáney | Sóldögg frá Akureyri | STALLION | Elfa Ágústsdóttir, Höskuldur Jónsson | Óskar Erik Kristjánsson | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,93||| | 6,6 - 6,9 - 7,0 - 7,0 - 6,9|7,0 - 7,0 - 7,5 - 7,0 - 7,0|6,5 - 6,5 - 6,5 - 7,0 - 6,5|6,5 - 7,0 - 7,0 - 7,0 - 7,0 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 6,93 | VALID | P12851570 | SPORTI304 | AFIN | {ts '2024-07-12 14:04:34'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 9 | |||
| 2.00 | 214 | Summer Sandlau Jacobsen | Junior | Red | Djass fra Engholm | DK2007104650 | Depill frá Votmúla 1 | Dimm frá Kjarna | GELDING | Engholm Consult Aps v. Familien Vemming | Julie Sandlau Jacobsen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,87||| | 6,9 - 6,9 - 6,3 - 6,8 - 7,0|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,5 - 6,5|7,5 - 7,5 - 6,5 - 7,0 - 7,5 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 6,87 | VALID | DK2007104650 | SPORTI945 | AFIN | {ts '2024-07-12 13:59:59'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 8 | |||
| 3.00 | 211 | Karla Margit Ulf Damsholt | Junior | Red | Viktor fra Bækkegården | DK2008108893 | Heikir frá Kjartansstöðum | Brella frá Innri-Skeljabrekku | GELDING | Carlos Møller-San Pedro, Lone Møller San-Pedro | Emilie Bruunsgaard Bech, Mia Bech | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,23||| | 6,0 - 6,1 - 6,3 - 6,3 - 6,4|6,0 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 6,0 - 6,5 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,5 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 6,23 | VALID | DK2008108893 | SPORTI614 | AFIN | {ts '2024-07-12 13:44:51'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 5 | |||
| 4.00 | 152 | Óskar Erik Kristjánsson | Junior | Red | Katla fra Tindbæk | DK2014200239 | Grímur frá Efsta-Seli | Fenja fra Tindbæk | MARE | Inger Brændgaard Christensen, Ronald Christensen | Marie Louise Christiansen, Óskar Erik Kristjánsson | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 6,20||| | 6,0 - 6,5 - 6,1 - 5,8 - 6,8|6,0 - 6,5 - 6,0 - 6,0 - 6,5|6,0 - 6,5 - 6,5 - 6,0 - 6,5|6,0 - 6,5 - 6,0 - 5,5 - 7,0 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 6,20 | VALID | P14047990 | SPORTI304 | AFIN | {ts '2024-07-12 13:34:51'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 3 | |||
| 5.00 | 215 | Summer Sandlau Jacobsen | Junior | Red | Hrafnfaxi frá Skeggsstöðum | IS2007156662 | Gammur frá Steinnesi | Irpa frá Skeggsstöðum | GELDING | Hrafn Þórisson | Sunnuhvoll ehf, Védís Huld Sigurðardóttir | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 5,93||| | 5,8 - 5,6 - 5,9 - 6,1 - 6,1|5,5 - 6,0 - 6,0 - 6,5 - 6,5|5,5 - 5,5 - 5,5 - 6,0 - 6,0|6,0 - 5,5 - 6,0 - 6,0(*) - 6,0 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 5,93 | VALID | IS2007156662 | SPORTI945 | AFIN | {ts '2024-07-12 13:30:15'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 2 | |||
| 6.00 | 238 | Lærke Arbjørn Jacobsen | Junior | Red | Lilja von Berlar | DE2009241728 | Gustur frá Grund | Litla-Nöska - | MARE | Elisabeth Berger | Kirstine Arbjørn Nielsen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 5,80||| | 5,5 - 5,8 - 5,8 - 5,8 - 6,1|5,5 - 5,5 - 5,5 - 6,0 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 6,0|5,5 - 6,0 - 6,0 - 5,5 - 6,5 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 5,80 | VALID | P16039713 | SPORTI1287 | AFIN | {ts '2024-07-12 13:25:37'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 1 | |||
| 7.00 | 9 | Lærke Lindal | Junior | Red | Sigga fra Rødstenskær | DK2015200325 | Snarfari fra Slippen | Hrifning frá Litlu-Brekku | MARE | Marian Midtgård | Mia Jørgensen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 5,60||| | 5,8 - 5,0 - 5,5 - 5,5 - 5,8|5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 4,5 - 5,5 - 5,5 - 6,0 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 5,60 | VALID | DK2015200325 | SPORTI2711 | AFIN | {ts '2024-07-12 13:39:48'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 4 | |||
| 8.00 | 232 | Freja Hesselbjerg | Junior | Red | Tóra fra Almindingen | DK2017200215 | Þokki frá Kýrholti | Tindra frá Ketilsstöðum | MARE | Kristian Tofte Ambo | Maria Hesselbjerg | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 5,43||| | 5,3 - 5,5 - 5,5 - 5,3 - 5,5|5,0 - 5,5 - 5,5 - 5,5 - 5,5|5,0 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 5,0 - 5,5 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 5,43 | VALID | DK2017200215 | SPORTI1713 | AFIN | {ts '2024-07-12 13:50:32'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 6 | |||
| 9.00 | 47 | Sigrid Kristoffersen | Junior | Red | Dagur fra Debelmose | DK2008108842 | Garpur frá Auðsholtshjáleigu | Saga fra Debelmose | GELDING | Søren Madsen, Tove Madsen | Tina Nissen | 4 | Preliminary|Any speed tölt|Slow, steady and calm speed tölt|Loose rein | -1,1,2,3 | 5,37||| | 5,5 - 5,5 - 5,5 - 5,1 - 5,0|5,5 - 5,5 - 5,5 - 5,0 - 5,0|5,5 - 5,5 - 5,5 - 5,5 - 5,0|5,5 - 5,5 - 5,5 - 5,0 - 5,0 | Peter Häggberg, Lise Brouér, Inga Trottenberg, Stefan Hackauf, Anna Worm | 5,37 | VALID | DK2008108842 | SPORTI3275 | NOFIN | {ts '2024-07-12 13:55:15'} | FIPO | T2 | DM 2024 - Sport og Gæðingakeppni | Loose Rein Tölt | 7 |
Page generated: 15:44:39 on Sep 11, 2026
