Ad
DM 2024 - Sport og Gæðingakeppni
A-flokk GDY-A PREL
DM 2024 - Sport og Gæðingakeppni
A-flokk GDY-A PREL
Results
(expected for 11:30 on Friday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 235 | Ida Brunsgaard Pedersen | Ungrytter | red | Una frá Ánabrekku | IS2015236022 | Sólon frá Skáney | Gná frá Litlu Brekku | MARE | Þórarinn Reynir Magnússon | Sophie Brunsgaard Nielsen | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8,308||||||| | 8,30 - 8,30 - 8,33 - 8,36 - 8,25|8,40 - 8,10 - 8,10 - 8,50 - 8,30|7,80 - 7,90 - 8,00 - 7,90 - 7,80|8,20 - 8,20 - 8,20 - 8,20 - 8,10|8,30 - 8,30 - 8,30 - 8,40 - 8,20|8,50 - 8,60 - 8,70 - 8,60 - 8,50|8,40 - 8,40 - 8,40 - 8,50 - 8,40|8,30 - 8,30 - 8,30 - 8,30 - 8,20 | Anna Funni Jonasson, Siggi Oskarsson, Valdimar Magnús Ólafsson, Alexandra Montan Gray, Hrannar Eyvindur Gunnarsson | 8,308 | VALID | IS2015236022 | SPORTI93 | AFIN | {ts '2024-07-12 10:06:09'} | GDK | GDA | DM 2024 - Sport og Gæðingakeppni | A-flokk | 5 | |||
| 2.00 | 34 | Mette Katrine Gam Husted | Ungrytter | red | Morgundögg fra Wallebogaard | DK2014200401 | Dreyri fra Als | Embla fra Wallebogaard | MARE | Claus Wallebo | Sigrid Fleischer | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7,964||||||| | 8,08 - 7,97 - 7,86 - 7,95 - 7,96|8,30 - 8,10 - 8,10 - 8,30 - 8,40|7,90 - 7,90 - 7,60 - 7,70 - 7,70|8,20 - 8,10 - 7,90 - 8,10 - 8,10|7,90 - 7,90 - 7,80 - 7,80 - 7,90|8,10 - 8,00 - 7,80 - 8,00 - 7,90|8,00 - 7,90 - 7,90 - 8,00 - 8,00|8,10 - 7,90 - 7,90 - 7,70 - 7,80 | Anna Funni Jonasson, Siggi Oskarsson, Valdimar Magnús Ólafsson, Alexandra Montan Gray, Hrannar Eyvindur Gunnarsson | 7,964 | VALID | DK2014200401 | SPORTI1173 | AFIN | {ts '2024-07-12 09:59:50'} | GDK | GDA | DM 2024 - Sport og Gæðingakeppni | A-flokk | 4 | |||
| 3.00 | 173 | Camilla Fredslund Kragh-Hansen | Ungrytter | red | Hetja frá Árbæ | IS2015286935 | Sjóður frá Kirkjubæ | Hrefna frá Árbæ | MARE | Gunnar Andrés Jóhannsson, Vigdís Þórarinsdóttir | Pernille Lyager Møller | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7,956||||||| | 7,93 - 8,02 - 8,02 - 7,92 - 7,89|8,50 - 8,60 - 8,50 - 8,50 - 8,40|8,10 - 8,20 - 8,30 - 8,20 - 8,20|8,30 - 8,50 - 8,50 - 8,40 - 8,20|5,00 - 5,00 - 5,00 - 5,00 - 5,00|8,50 - 8,40 - 8,40 - 8,30 - 8,40|8,00 - 8,20 - 8,20 - 8,00 - 8,00|8,00 - 8,10 - 8,10 - 8,00 - 8,00 | Anna Funni Jonasson, Siggi Oskarsson, Valdimar Magnús Ólafsson, Alexandra Montan Gray, Hrannar Eyvindur Gunnarsson | 7,956 | VALID | P11450660 | SPORTI94 | AFIN | {ts '2024-07-12 09:39:14'} | GDK | GDA | DM 2024 - Sport og Gæðingakeppni | A-flokk | 1 | |||
| 4.00 | 103 | Astrid Normann Andersen | Ungrytter | red | Kolgrímur frá Akureyri | IS2006165679 | Galsi frá Sauðárkróki | Drottning frá Blönduósi | GELDING | Páll Hjálmarsson | Astrid Normann Andersen, Dorthe Normann Andersen | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7,844||||||| | 7,87 - 7,84 - 7,87 - 7,87 - 7,77|8,30 - 8,30 - 8,30 - 8,50 - 8,40|5,00 - 5,00 - 5,00 - 5,00 - 5,00|8,20 - 8,10 - 8,20 - 8,20 - 7,90|8,30 - 8,30 - 8,30 - 8,30 - 8,30|8,30 - 8,20 - 8,30 - 8,20 - 8,20|8,00 - 8,00 - 8,00 - 8,00 - 7,90|8,00 - 8,00 - 8,00 - 8,00 - 7,90 | Anna Funni Jonasson, Siggi Oskarsson, Valdimar Magnús Ólafsson, Alexandra Montan Gray, Hrannar Eyvindur Gunnarsson | 7,844 | VALID | IS2006165679 | SPORTI158 | AFIN | {ts '2024-07-12 09:52:39'} | GDK | GDA | DM 2024 - Sport og Gæðingakeppni | A-flokk | 3 | |||
| 5.00 | 106 | Frederikke Jakobsen | Ungrytter | red | Glói fra Dalgården | DK2013100225 | Höfði frá Snjallsteinshöfða 2 | Sól fra Udstruplund | STALLION | Lena Munk | Claus Jakobsen | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7,734||||||| | 7,73(B) - 7,88 - 7,89 - 7,45(B) - 7,72|7,80 - 8,10 - 8,10 - 7,80 - 7,90|7,50 - 7,70 - 7,60 - 7,00 - 7,00|7,90 - 7,80 - 7,60 - 7,40 - 7,60|7,70 - 7,90 - 7,90 - 7,60 - 7,60|7,70 - 8,00 - 8,10 - 7,80(B) - 8,10|7,80 - 7,90 - 8,00 - 7,60 - 7,80|7,60(B) - 7,80 - 7,90 - 7,00 - 7,70 | Anna Funni Jonasson, Siggi Oskarsson, Valdimar Magnús Ólafsson, Alexandra Montan Gray, Hrannar Eyvindur Gunnarsson | 7,734 | VALID | HX16751 | SPORTI53 | AFIN | {ts '2024-07-12 09:45:47'} | GDK | GDA | DM 2024 - Sport og Gæðingakeppni | A-flokk | 2 |
Page generated: 04:11:49 on Sep 12, 2026
