Ad
The time schedule may not be complete.
| Code | Test | |
|---|---|---|
| F1S | Five Gait Seniors | |
| F1YR | Five Gait Young riders | |
| F3 | Five Gait (Group) Kaikki ikäryhmät | |
| T1J | Tölt juniors | |
| T1S | Tölt Seniors | |
| T1YR | Tölt Young riders | |
| T2J | Loose Rein Tölt Juniors | |
| T2S | Loose Rein Tölt Seniors | |
| T2YR | Loose Rein Tölt Young riders | |
| T5 | Tölt Kaikki ikäryhmät | |
| V1J | Four GaitJuniors | |
| V1S | Four Gait Seniors | |
| V1YR | Four Gait Young riders | |
| V3 | Four Gait Kaikki ikäryhmät |
Page generated: 20:40:20 on Oct 27, 2025