Ad
Code | Test | |
---|---|---|
S1.F2 | Fünfgang | |
S1.T3 | Tölt | |
S1.T4 | Tölt | |
S1.V2 | Viergang | |
SB.T7 | Tölt | |
SB.V5 | Viergang | |
SE.T7 | Tölt | |
SE.V5 | Viergang | |
X.FUN.C | Fun-Cup | |
X.KRO.C | Kronshof-Cup | |
X.TIH.1 | Tölt in Harmony - Level 1 | |
X.TIH.2 | Tölt in Harmony - Level 2 | |
X.WWT | Winter-Wonder-Tölt | |
Y1.F2 | Fünfgang | |
Y1.T3 | Tölt | |
Y1.T4 | Tölt | |
Y1.V2 | Viergang | |
YB.T7 | Tölt | |
YB.V5 | Viergang | |
Z.FUT | Futurity Tölt | |
Z.FUV | Futurity Viergang | |
ZA.FUF | Futurity Fünfgang | |
ZA.FUT | Futurity Tölt | |
ZA.FUV | Futurity Viergang |
Page generated: 01:59:10 on Oct 31, 2024