Anzeige
Zeitplan evtl. unvollständig.
| Code | Prüfung | |
|---|---|---|
| 10UND | Walk Only | |
| 3G | Three Gait | |
| C3G WTrC | Three Gait W Tr C | |
| C3GY WTr | Three Gait WTrC | |
| F1 | Five Gait | |
| F2 | Five Gait (Group) | |
| F3 | Five Gait (Group) | |
| P2 | Pace Race 100m (flying start) | |
| PP1 | Pace Test | |
| PP3 | Pace Test | |
| PT | Pleasure Tölt | |
| T1 | Tölt | |
| T2 | Loose Rein Tölt | |
| T3 | Tölt (Group) | |
| T4 | Loose Rein Tölt (Group) | |
| T5 | Tölt | |
| T6 |
Tölt
Harmony Icelandics is pleased to sponsor this class and invites you to their shown in June and Oct |
|
| T7 | Tölt | |
| T8 |
Tölt
Harmony Icelandics is pleased to sponsor this class and invites you to their shown in June and Oct |
|
| T812UND | Tölt 12 and Under | |
| T8P | Tölt Para | |
| TBR | Beginning Rider Tölt | |
| TGH | Green Horse Tölt | |
| TIH | ||
| TIHLR | Tölt Intermediate Horse Loose Rein | |
| TNH | Tölt Novice Horse | |
| V1 | Four Gait | |
| V2 | Four Gait (Group) | |
| V3 | Four Gait | |
| V5 | Four Gait | |
| V6 | Four Gait | |
| V612UND | Four Gait 12 and Under | |
| VBR | Beginning Rider Four Gait | |
| VGH | Green Horse Four Gait | |
| VIH | Four Gait Intermediate Horse | |
| VNH | Four Gait Novice Horse |
Seite erzeugt: 00:38:29 am 11.12.2025