Ad
The time schedule may not be complete.
Code | Test | |
---|---|---|
10UND | Walk only | |
3G | Three Gait | |
C3GAdult | Three Gait WTrC Adult | |
C3GYOUTH | Three Gait WTrC Youth | |
F1 | Five Gait | |
F2 | Five Gait (Group) | |
F3 | Five Gait (Group) | |
P2 | ||
PP3 | Pace Test | |
PPT | Para Pleasure Tölt | |
PT | Pleasure Tölt | |
T1 | Tölt | |
T2 | Loose Rein Tölt | |
T3 | Tölt (Group) | |
T4 | Loose Rein Tölt (Group) | |
T5 | Tölt | |
T6 | Tölt | |
T7 | Tölt | |
T8 | Tölt | |
T812UND | Tölt 12 and Under | |
TBR | Beginning Rider Tölt | |
TGH | Green Horse Tölt | |
TIH | Tölt Intermediate Horse | |
TNH | Tölt Novice Horse | |
V1 | Four Gait | |
V2 | Four Gait (Group) | |
V3 | Four Gait | |
V4 | Four Gait | |
V5 | Four Gait | |
V6 | Four Gait | |
V612UND | Four Gait 12 and Under | |
VBR | Beginning Rider Four Gait | |
VGH | Green Horse Four Gait | |
VIH | Four Gait Intermediate Horse | |
VNH |
Four Gait Novice Horse
Kathy Love and Pegasus Flughestar |
Page generated: 17:30:28 on Dec 4, 2024