Ad
The time schedule may not be complete.
Code | Test | |
---|---|---|
3G | Three Gait | |
BEER | Beer Tölt | |
CR1 | Countryside Riding | |
F1 | Five Gait | |
F2 | Five Gait (Group) | |
F3 | Five Gait (Group) | |
P2 | ||
PP1 | Pace Test | |
PP3 | ||
T1 | Tölt | |
T2 | Loose Rein Tölt | |
T3 | Tölt (Group) | |
T4 | Loose Rein Tölt (Group) | |
T5 | Tölt | |
T6 | Tölt | |
T7 | Tölt | |
T8 | Tölt | |
TBR | Beginning Rider Tölt | |
TGH | Green Horse Tölt | |
TNH | Tölt Novice Horse | |
TR1 | Trail | |
V1 | Four Gait | |
V2 | Four Gait (Group) | |
V3 | Four Gait | |
V5 | Four Gait | |
V6 | Four Gait | |
VBR | Beginning Rider Four Gait | |
VGH | Green Horse Four Gait | |
VNH | Four Gait Novice Horse |
Page generated: 20:02:45 on Oct 12, 2024