AROS GAIT EVENT 2024
(WR DK22480690)
13/06/2024
- 16/06/2024
 
| Code | Klasse |  | 
| 4.1.j | Four Gait |  | 
| 4.1.m | Four Gait |  | 
| 4.1.s | Four Gait |  | 
| 4.1.u | Four Gait |  | 
| 4.2 | Four Gait (Group) |  | 
| 5.1.ju | Five Gait |  | 
| 5.1.m | Five Gait |  | 
| 5.1.s | Five Gait |  | 
| 5.1.u |  |  | 
| GDA | A-flokk |  | 
| GDB | B-flokk |  | 
| GDC | Childrens flokk |  | 
| GDT | Teenage flokk |  | 
| GDY-A | A-flokk |  | 
| GDY-B | Young Adults flokk |  | 
| P1 |  |  | 
| P2 |  |  | 
| PP1 | Pace Test |  | 
| T1.j | Tölt |  | 
| T1.m | Tölt |  | 
| T1.s | Tölt |  | 
| T1.u | Tölt |  | 
| T2.j | Loose Rein Tölt |  | 
| T2.m | Loose Rein Tölt |  | 
| T2.s | Loose Rein Tölt |  | 
| T2.u | Loose Rein Tölt |  | 
| T3 | Tölt (Group) |  | 
| T8.CH | Tölt |  | 
 
Sport track
| Tidspunkt | Code | Klasse |  | 
| 20:45 | WEDNESDAY RIDERS MEETING |  |  | 
| 07:30 | 4.2 | Four Gait (Group) |  | 
| 08:35 | 5.1.m | Five Gait |  | 
|  | BREAK/TRACK |  |  | 
| 09:25 | 5.1.M - PREL BLOCK 2 |  |  | 
|  | BREAK/TRACK |  |  | 
| 10:55 | 5.1.s | Five Gait |  | 
|  | BREAK/TRACK |  |  | 
| 13:35 | 5.1.ju | Five Gait |  | 
|  | BREAK/TRACK |  |  | 
| 15:25 | 4.1.s | Four Gait |  | 
|  | BREACK/TRACK |  |  | 
| 17:25 | 4.1.m | Four Gait |  | 
|  | BREAK/TRACK |  |  | 
| 18:45 | 4.1.m -PREL Block 2 |  |  | 
|  | Pause |  |  | 
| 20:20 | PP1 | Pace Test |  | 
|  | PP1 - Block 2 |  |  | 
 
 
Sport track
| Tidspunkt | Code | Klasse |  | 
|  | Prizegiving on the track after each AFIN |  |  | 
| 07:30 | T3 | Tölt (Group) |  | 
|  | BREAK/TRACK |  |  | 
| 08:40 | T1.s | Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 11:05 | 4.1.j | Four Gait |  | 
|  | BREAK/TRACK |  |  | 
| 12:45 | 4.1.u | Four Gait |  | 
|  | BREAK/TRACK |  |  | 
| 14:15 | P1 | Pace Race 250m |  | 
|  | P1 | Pace Race 250m |  | 
| 15:15 | V.1.u - PREL Block 2 |  |  | 
| 17:00 | 4.1.m | Four Gait |  | 
| 17:25 | 5.1.s | Five Gait |  | 
| 18:00 | 5.1.ju | Five Gait |  | 
| 18:50 | T1.m | Tölt |  | 
|  | BREAK/TRACK |  |  | 
 
 
GK track
| Tidspunkt | Code | Klasse |  | 
| 08:00 | RIDERS MEETING - Hall 24 |  |  | 
| 08:30 | GDC | Childrens flokk |  | 
| 08:45 | GDY-B | Young Adults flokk |  | 
| 09:45 | GDT | Teenage flokk |  | 
| 10:55 | GDY-A | A-flokk |  | 
| 11:15 | GDB | B-flokk |  | 
| 13:20 | GDB - BLOCK 2 |  |  | 
| 15:00 | GDA | A-flokk |  | 
| 17:25 | GDA - BLOCK 2 |  |  | 
| 20:30 | T8.CH | Tölt |  | 
 
Sport track
| Tidspunkt | Code | Klasse |  | 
|  | Prizegiving on the track after each AFIN |  |  | 
| 07:30 | T2.s | Loose Rein Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 09:00 | T2.m | Loose Rein Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 10:35 | T2.u | Loose Rein Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 11:45 | T2.j | Loose Rein Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 12:55 | T1.u | Tölt |  | 
|  | BREAK/TRACK |  |  | 
| 14:40 | T1.j | Tölt |  | 
| 15:40 | T3 | Tölt (Group) |  | 
|  | BREAK/TRACK |  |  | 
| 16:25 | P1 | Pace Race 250m |  | 
|  | P1 | Pace Race 250m |  | 
| 17:30 | T2.j | Loose Rein Tölt |  | 
| 18:00 | 4.1.u | Four Gait |  | 
| 18:25 | 4.2 | Four Gait (Group) |  | 
| 18:50 | T1.m | Tölt |  | 
| 19:15 | T1.s | Tölt |  | 
| 19:30 | AROS PARTY (DINNER) |  |  | 
 
 
GK track
| Tidspunkt | Code | Klasse |  | 
| 08:00 | GDB | B-flokk |  | 
| 08:40 | GDY-A | A-flokk |  | 
| 09:15 | GDT | Teenage flokk |  | 
|  | Pause |  |  | 
| 10:20 | GDY-B | Young Adults flokk |  | 
| 11:00 | GDC | Childrens flokk |  | 
|  | Pause |  |  | 
| 12:00 | GDA | A-flokk |  | 
|  | Frokostpause |  |  | 
| 14:00 | GDB | B-flokk |  | 
 
Sport track
| Tidspunkt | Code | Klasse |  | 
|  | Prizegiving on the track after each AFIN |  |  | 
| 07:50 | T1.u | Tölt |  | 
| 08:20 | T2.u | Loose Rein Tölt |  | 
| 08:50 | T2.s | Loose Rein Tölt |  | 
| 09:20 | T2.m | Loose Rein Tölt |  | 
| 10:10 | T1.j | Tölt |  | 
| 10:40 | T1.m | Tölt |  | 
| 11:15 | T1.u | Tölt |  | 
|  | Frokostpause |  |  | 
| 12:30 | 4.1.j | Four Gait |  | 
| 13:15 | P2 | Pace Race 100m (flying start) |  | 
|  | P2 | Pace Race 100m (flying start) |  | 
|  | PRIZEGIVING P2 |  |  | 
| 14:05 | 4.1.u | Four Gait |  | 
| 14:35 | 4.1.s | Four Gait |  | 
| 15:05 | 4.1.m | Four Gait |  | 
| 15:35 | 5.1.s | Five Gait |  | 
| 16:10 | 5.1.m | Five Gait |  | 
|  |  |  |  | 
 
 
 
 
 
 
 
Side opdateret kl. 08:06:52 d. 31. okt. 2025