Ad
The time schedule may not be complete.
| Code | Test | |
|---|---|---|
| F1 | Five Gait | |
| F2 | Five Gait (Group) | |
| FS1 | Dressage Freestyle | |
| FS2 | Dressage | |
| FS2B | Dressage beginner | |
| FS2I | Dressage Intermediate | |
| P2 | Pace Race 100m (flying start) | |
| PP1 | Pace Test | |
| T1 | Tölt | |
| T2 | Loose Rein Tölt | |
| T3 | Tölt (Group) | |
| T4 | Loose Rein Tölt (Group) | |
| T5 | Tölt | |
| TGH | Green Horse Tölt | |
| TNH | Novice Horse Tölt | |
| V1 | Four Gait | |
| V2 | Four Gait (Group) | |
| V3 | Four Gait | |
| VGH | Green Horse Four Gait | |
| VNH | Novice Horse Four Gait |
Page generated: 12:32:54 on Oct 26, 2025