Reklame
Icehorse Festival 2026 - Sport
Four Gait (Group) V2 AFIN
Icehorse Festival 2026 - Sport
Four Gait (Group) V2 AFIN
Katla Rideudstyr - Fourgait
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 5 | Tekla Petersson | Ungrytter | Red | Óríon frá Lækjamóti | IS2019155118 | Sólon frá Þúfum | Vídd frá Lækjamóti | GELDING | Vigdís Gunnarsdóttir, Ísólfur Líndal Þórisson | Alexandra Petersson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.50|6.83|5.83|6.50|7.50 | 7.0 - 6.5 - 6.5 - 6.5 - 6.5|7.0 - 7.0 - 7.0 - 6.5 - 6.5|5.5 - 6.0 - 6.0 - 5.5 - 6.0|6.5 - 6.5 - 6.5 - 7.0 - 6.5|8.0 - 7.5 - 7.5 - 7.5 - 7.5 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 6.63 | VALID | IS2019155118 | SPORTI4445 | NOFIN | {ts '2026-04-12 13:41:16'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 6 | |||
| 2.00 | 52 | Frederikke Stougård | Senior | Blue | Mjölnir fra Krummegaard | DK2017100029 | Moli frá Skriðu | Sædís fra Teland | GELDING | Tenna Heimann Olsen | Emil Fredsgaard Obelitz, Frederikke Stougård | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7.00|6.17|6.33|6.67|6.50 | 7.5 - 7.0 - 7.0 - 6.5 - 7.0|6.5 - 5.5 - 6.5 - 6.0 - 6.0|6.5 - 6.0 - 6.0 - 6.5 - 6.5|6.5 - 7.0 - 6.0 - 6.5 - 7.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 6.53 | VALID | DK2017100029 | SPORTI230 | NOFIN | {ts '2026-04-12 13:41:17'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 5 | |||
| 3.00 | 175 | Anna-Sofie Hartvig Martinsen | Ungrytter | Purple | Kjarval frá Akri | IS2015182086 | Kiljan frá Steinnesi | Hera frá Árbæ | GELDING | Ingolf Nordal | Martine Hartvig Martinsen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.00|6.17|6.33|6.50|6.50 | 6.0 - 6.0 - 6.0 - 5.5 - 6.0|6.0 - 6.5 - 6.5 - 6.0 - 5.5|6.0 - 6.5 - 6.0 - 6.5 - 6.5|6.5 - 6.5 - 6.5 - 6.5 - 6.0|6.5 - 6.5 - 6.5 - 7.0 - 6.5 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 6.30 | VALID | IS2015182086 | SPORTI2843 | NOFIN | {ts '2026-04-12 13:41:17'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 1 | |||
| 4.00 | 170 | Gry Kirstine Vestergaard Jensen | Ungrytter | Yellow | Neisti frá Lækjarbotnum | IS2015186807 | Barði frá Laugarbökkum | Oddrún frá Lækjarbotnum | GELDING | Guðlaugur H Kristmundsson | HESTEKRAFT ApS | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.00|6.00|7.33|5.83|6.17 | 6.0 - 5.5 - 6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 5.5|7.5 - 7.0 - 7.0 - 7.5 - 7.5|6.0 - 6.0 - 5.0 - 6.0 - 5.5|6.0 - 6.0 - 6.5 - 6.5 - 6.0 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 6.27 | VALID | IS2015186807 | SPORTI259 | NOFIN | {ts '2026-04-12 13:41:17'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 3 | |||
| 5.00 | 22 | Steffi Svendsen | Senior | White | Jagúar fra Teland | DK2019100593 | Kandís fra Teland | Rauðhetta fra Frøvik | STALLION | Rune Svendsen, Steffi Svendsen | Teland v. Rune og Steffi Svendsen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.83|6.50|6.00|6.50|5.33 | 5.5 - 5.5 - 6.0 - 6.0 - 6.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.0 - 6.0 - 6.0 - 6.0 - 6.5|6.0 - 6.5 - 6.5 - 6.5 - 6.5|5.0 - 5.0 - 6.0 - 4.5 - 6.0 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 6.03 | VALID | DK2019100593 | SPORTI412 | NOFIN | {ts '2026-04-12 13:41:17'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 2 | |||
| 6.00 | 232 | Daniel Rechten | Ungrytter | Green | Sólfari frá Fjórum | NL2009100018 | Dreyri von Roetgen | Silfra frá Lukkubæ | STALLION | Dhr. R.C.C. Nijsen, Mw. M. Breukhoven | Daniel Rechten | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.67|4.83|5.83|6.33|4.67 | 5.0 - 6.0 - 5.5 - 6.0 - 5.5|4.0 - 5.5 - 4.5 - 5.0 - 5.0|5.5 - 6.0 - 5.5 - 6.0 - 6.0|6.0 - 6.5 - 6.5 - 6.5 - 6.0|4.5 - 5.0 - 4.5 - 4.5 - 6.0 | Sigríður Pjetursdóttir, Lise Galskov, Þorgeir Guðlaugsson, Stefan Hackauf, Sophie Kovac | 5.47 | VALID | P10738744 | SPORTI5578 | NOFIN | {ts '2026-04-12 13:41:18'} | FIPO | V2 | Icehorse Festival 2026 - Sport | Four Gait (Group) | 4 |
Side opdateret kl. 15:51:20 d. 10. jul. 2026
