Reklame
Icehorse Festival 2026 - Sport
Tölt (Group) T3 AFIN
Icehorse Festival 2026 - Sport
Tölt (Group) T3 AFIN
Tölt (Group)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 41 | Jón Stenild | Senior | Red | Skagi fra Langtved | DK2019100795 | Seifur fra Teglborg | Snælda frá Háholti | GELDING | Hans Olaf Stenild | Jón Stenild | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.83|6.50|6.50 | 7.0 - 7.0 - 6.5 - 7.0 - 6.5|6.5 - 6.5 - 6.5 - 6.5 - 7.0|6.0 - 6.5 - 6.5 - 6.5 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.61 | VALID | DK2019100795 | SPORTI567 | NOFIN | {ts '2026-04-12 10:55:12'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 7 | |||
| 2.00 | 220 | Hege Thorsbye Andersen | Senior | Green | Kolbakur frá Morastöðum | IS2011125095 | Herjólfur frá Ragnheiðarstöðum | Kolbrá frá Litla-Dal | STALLION | María Dóra Þórarinsdóttir | Sætra Islandshester AS v/Trond Musdalslien | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|6.33|6.67 | 7.0 - 6.5 - 7.0 - 6.0 - 6.0|6.5 - 6.0 - 7.0 - 5.5 - 6.5|6.5 - 7.0 - 6.5 - 7.0 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.50 | VALID | P16752952 | SPORTI2221 | NOFIN | {ts '2026-04-12 10:55:14'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 5 | |||
| 3.00 | 159 | Wendy Christensen | Senior | Black | Demantur fra Stutteri Friis | DK2015100058 | Bláskjár frá Kjarri | Dimm frá Kjarna | STALLION | Anders Ove Jørgensen, Henriette Friis Hedegaard | Wendy Christensen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.33|6.33|6.67 | 6.5 - 7.0 - 6.0 - 6.5 - 6.0|6.5 - 6.5 - 6.0 - 6.5 - 6.0|7.0 - 6.5 - 7.0 - 6.5 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.44 | VALID | HX18742 | SPORTI752 | NOFIN | {ts '2026-04-12 10:55:12'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 1 | |||
| 4.10 | 177 | Rikke Sejlund | Senior | Yellow | Vökull fra Gedehøjgård | DK2014100151 | Magnus fra Moselundgård | Valva frá Varmalæk | STALLION | Hanne Ravn Hansen, Kristiane Brun Hansen | Hanne Ravn Hansen, Kristiane Brun Hansen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|5.83|6.50 | 6.5 - 7.0 - 6.5 - 6.5 - 6.0|5.5 - 6.0 - 5.0 - 6.0 - 6.0|6.5 - 6.5 - 7.0 - 6.5 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.28 | VALID | DK2014100151 | SPORTI247 | NOFIN | {ts '2026-04-12 10:55:13'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 4 | |||
| 4.10 | 233 | Martin Güldner | Senior | White | Erpur frá Rauðalæk | IS2015181904 | Sjóður frá Kirkjubæ | Fold frá Kaldbak | GELDING | Pabbastrákur ehf | Jóhanna Guðmundsdóttir | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.33|6.50|6.00 | 7.0 - 6.0 - 6.5 - 6.5 - 6.0|6.5 - 6.5 - 6.5 - 7.0 - 6.5|7.0 - 7.0 - 4.5 - 4.5 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.28 | VALID | IS2015181904 | SPORTI5577 | NOFIN | {ts '2026-04-12 10:55:14'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 3 | |||
| 6.00 | 197 | Mathilde Graugaard Jakobsen | Ungrytter | Blue | Karíus fra Hovumgård | DK2018100566 | Grímur fra Gavnholt | Kvik fra Team Horse | STALLION | Henriette Kristensen | Laila Graugaard Jensen, Mathilde Graugaard Jakobse | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|6.17|6.00 | 6.5 - 6.5 - 7.0 - 6.5 - 5.5|6.5 - 6.0 - 6.0 - 6.5 - 6.0|6.0 - 6.0 - 7.5 - 6.0 - 6.0 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.22 | VALID | DK2018100566 | SPORTI1689 | NOFIN | {ts '2026-04-12 10:55:13'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 6 | |||
| 7.00 | 200 | Maja Knudsen | Senior | Purple | Frami fra Vivildgård | DK2012100327 | Tjörvi frá Sunnuhvoli | Frigg frá Árnagerði | GELDING | Freddy Johansen | Louise Nørgaard | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.17|5.33|5.50 | 6.5 - 6.5 - 6.0 - 6.0 - 5.5|6.0 - 5.0 - 4.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5 - 6.0 - 5.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 5.67 | VALID | DK2012100327 | SPORTI4888 | NOFIN | {ts '2026-04-12 10:55:14'} | FIPO | T3 | Icehorse Festival 2026 - Sport | Tölt (Group) | 2 |
Side opdateret kl. 15:46:30 d. 10. jul. 2026
