Reklame
Icehorse Festival 2026 - Sport
Tölt T1 BFIN
Icehorse Festival 2026 - Sport
Tölt T1 BFIN
Brogaarden Tölt
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 31 | Maja Lindgaard | Senior | Blue | Rögnir frá Minni-Völlum | IS2012181565 | Ómur frá Kvistum | Tíbrá frá Minni-Völlum | STALLION | Fjóla Runólfsdóttir, Jón Þorberg Steindórsson, Sig | Daniel Bruun | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.00|7.33|7.67 | 7.0 - 7.5 - 7.0 - 7.0 - 7.0|7.5 - 7.5 - 7.0 - 7.5 - 7.0|7.5 - 8.0 - 7.5 - 8.0 - 7.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 7.33 | VALID | HX10537 | SPORTI421 | NOFIN | {ts '2026-04-12 08:17:26'} | FIPO | T1 | Icehorse Festival 2026 - Sport | Tölt | 4 | |||
| 2.00 | 50 | Daniel Rechten | Ungrytter | Red | Óskar från Lindeberg | SE2012104193 | Oliver frá Kvistum | Fram från Lindeberg | STALLION | Tollemark, Madeleine, Tollemark, Per | Daniel Rechten, Martin Güldner | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.00|7.00|7.33 | 7.5 - 7.0 - 6.5 - 6.5 - 7.5|7.0 - 7.0 - 7.0 - 7.0 - 7.0|7.5 - 7.5 - 8.0 - 7.0 - 7.0 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 7.11 | VALID | P19054164 | SPORTI5578 | NOFIN | {ts '2026-04-12 08:17:26'} | FIPO | T1 | Icehorse Festival 2026 - Sport | Tölt | 5 | |||
| 3.00 | 83 | Jeanette Holst Gohn | Senior | Yellow | Tenór fra Almindingen | DK2016100198 | Tónn frá Ólafsbergi | Tindra frá Ketilsstöðum | GELDING | Kristian Tofte Ambo | Henrik Gohn, Jeanette Holst Gohn | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|6.67|7.17 | 6.5 - 6.5 - 6.5 - 7.0 - 6.5|7.0 - 6.5 - 6.5 - 7.0 - 6.5|7.0 - 7.0 - 7.5 - 7.5 - 7.0 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.78 | VALID | DK2016100198 | SPORTI450 | NOFIN | {ts '2026-04-12 08:17:27'} | FIPO | T1 | Icehorse Festival 2026 - Sport | Tölt | 2 | |||
| 3.00 | 96 | Kristian Jørgensen | Senior | White | Lótus fra Starbakken | DK2017100680 | Herjólfur frá Ragnheiðarstöðum | Elsa fra Guldbæk | STALLION | Kristian Jørgensen | Kristian Jørgensen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.83|7.00|6.50 | 6.5 - 7.5 - 7.5 - 6.5 - 6.5|7.0 - 7.0 - 7.0 - 7.5 - 6.5|6.5 - 6.0 - 7.0 - 6.5 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.78 | VALID | DK2017100680 | SPORTI251 | NOFIN | {ts '2026-04-12 08:17:27'} | FIPO | T1 | Icehorse Festival 2026 - Sport | Tölt | 1 | |||
| 5.00 | 49 | Martin Güldner | Senior | Green | Baltasar frá Sunnuholti | IS2016101433 | Konsert frá Hofi | Birta frá Sauðadalsá | STALLION | Gestüt Sunnaholt GmbH | Nils Christian Larsen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|6.50|6.83 | 6.5 - 6.5 - 6.5 - 6.0 - 6.5|6.5 - 6.5 - 6.5 - 6.5 - 6.5|7.0 - 6.5 - 7.0 - 7.0 - 6.5 | Anne Fornstedt, Guðmundur Snorri Ólason, Halldór Gunnar Victorsson, Pia Hansen, Katharina Konter | 6.61 | VALID | P18150662 | SPORTI5577 | NOFIN | {ts '2026-04-12 08:17:26'} | FIPO | T1 | Icehorse Festival 2026 - Sport | Tölt | 3 |
Side opdateret kl. 16:26:28 d. 10. jul. 2026
