Ad
Hekla: 50 års jubilæum Sportsstævne WRL/DRL
Four Gait 4.1 AFIN
Hekla: 50 års jubilæum Sportsstævne WRL/DRL
Four Gait 4.1 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 81 | Liv Egerland | Ungrytter | tvistur | red | Kolfaxi frá Blesastöðum 1A | IS2007187806 | Hróður frá Refsstöðum | Katla frá Blesastöðum 1A | GELDING | Magnús Trausti Svavarsson | Coactive aps | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|6,50|6,00|7,00|7,17 | 7,0 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,0 - 5,5 - 6,0 - 6,5 - 6,0|7,0 - 7,0 - 7,0 - 7,0 - 7,0|7,5 - 7,0 - 7,0 - 7,5 - 7,0 | Nicolai Thye, Þorgeir Guðlaugsson, Karin Hassing, Lisa Olovsson, Lise Brouér | 6,63 | VALID | IS2007187806 | SPORTI231 | NOFIN | {ts '2022-05-15 10:55:08'} | FIPO | Hekla: 50 års jubilæum Sportsstævne WRL/DRL | Four Gait | 5 | |||
| 2.00 | 72 | Agnete Schneider | Senior | Langtved | green | Muni fra Langtved | DK2016100450 | Muni vom Hrafnsholt | Gná frá Efri-Rauðalæk | STALLION | Hans Olaf Stenild | Hans Olaf Stenild | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,17|6,67|6,17|6,50 | 6,5 - 6,0 - 5,5 - 6,0 - 6,0|6,5 - 6,0 - 5,5 - 6,5 - 6,0|7,0 - 6,5 - 5,5 - 6,5 - 7,0|6,0 - 6,5 - 5,5 - 6,0 - 6,5|6,0 - 6,5 - 6,5 - 6,5 - 6,5 | Nicolai Thye, Þorgeir Guðlaugsson, Karin Hassing, Lisa Olovsson, Lise Brouér | 6,30 | VALID | P18750627 | SPORTI402 | NOFIN | {ts '2022-05-15 10:54:45'} | FIPO | Hekla: 50 års jubilæum Sportsstævne WRL/DRL | Four Gait | 3 | |||
| 3.00 | 2 | Oline Damgaard | Ungrytter | Hekla | white | Sjóli fra Gingsholm | DK2013100499 | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|5,50|6,33|6,33|5,83 | 6,0 - 6,0 - 5,0 - 6,5 - 6,0|5,0 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,5 - 6,5 - 7,0 - 6,0|6,5 - 6,5 - 5,5 - 6,0 - 6,5|6,0 - 5,5 - 5,5 - 6,5 - 6,0 | Nicolai Thye, Þorgeir Guðlaugsson, Karin Hassing, Lisa Olovsson, Lise Brouér | 6,00 | VALID | HX00807945 | SPORTI131 | NOFIN | {ts '2022-05-15 10:54:26'} | FIPO | Hekla: 50 års jubilæum Sportsstævne WRL/DRL | Four Gait | 1 | ||||||||
| 4.00 | 109 | Eva Christine Dahlquist | Ungrytter | Tvistur | blue | Rangá frá Ármóti | IS2015286133 | Sær frá Bakkakoti | Hafdís frá Ármóti | MARE | Ármótabúið ehf | Hafliði Þ Halldórsson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|5,83|5,17|6,00|6,00 | 6,5 - 6,0 - 6,0 - 6,0 - 6,5|6,0 - 6,0 - 5,5 - 6,0 - 5,5|5,0 - 5,0 - 5,0 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 5,5 - 6,0|6,0 - 6,0 - 6,0 - 5,5 - 6,5 | Nicolai Thye, Þorgeir Guðlaugsson, Karin Hassing, Lisa Olovsson, Lise Brouér | 5,83 | VALID | IS2015286133 | SPORTI271 | NOFIN | {ts '2022-05-15 10:54:34'} | FIPO | Hekla: 50 års jubilæum Sportsstævne WRL/DRL | Four Gait | 2 | |||
| 5.00 | 75 | Esben Ertner | Ungrytter | Gári | yellow | Hugsuður frá Melaleiti | IS2010135452 | Ágústínus frá Melaleiti | Hugsun frá Hofsósi | STALLION | Vilhjálmur Svansson | Niels Henrik Balslev | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|4,17|5,17|0,00|5,67 | 6,0 - 6,0 - 6,0 - 6,5 - 6,0|4,5 - 4,0 - 4,0 - 4,0 - 4,5|5,5 - 4,5 - 5,5 - 5,0 - 5,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0|5,5 - 6,0 - 5,5 - 6,5 - 5,5 | Nicolai Thye, Þorgeir Guðlaugsson, Karin Hassing, Lisa Olovsson, Lise Brouér | 4,20 | VALID | P17147425 | SPORTI62 | NOFIN | {ts '2022-05-15 10:54:56'} | FIPO | Hekla: 50 års jubilæum Sportsstævne WRL/DRL | Four Gait | 4 |
Page generated: 11:46:41 on Jun 14, 2026
