Ad
Results
(expected for 18:45 on Thursday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 29 | Celina Probst | Erwachsene | IPZV Oberpfalz Nord e.V. | red | Sigursson von Hoftúni | AT2015130101 | Sigur frá Hólabaki | Birta frá Síðu | STALLION | Bjarki Steinn Jónsson, Bára Aðalheiður Elíasdóttir | Celina Probst | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,50|7,33|7,00|7,00|7,00 | 7,5 - 8,0 - 7,5 - 7,5 - 7,5|7,0 - 7,5 - 8,0 - 7,0 - 7,5|7,0 - 7,0 - 7,0 - 7,0 - 7,5|7,0 - 7,0 - 7,0 - 7,0 - 7,5|7,0 - 7,0 - 7,0 - 7,0 - 7,0 | Lise Brouér, Lutz Lesener, Marlise Grimm, Stefan Hackauf, Katharina Konter | 7,17 | VALID | P10052397 | R13723801 | NOFIN | {ts '2025-07-03 17:12:03'} | FIPO | V1 | DIM 2025 (WR) | Viergangpreis | 5 | ||
| 2.00 | 33 | Edvarda von Oppersdorff | Erwachsene | IPF Isartal e.V. | yellow | Jaki frá Horni I | IS2018177270 | Organisti frá Horni I | Krús frá Horni I | STALLION | Ómar Ingi Ómarsson | Ómar Ingi Ómarsson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|7,33|7,83|6,67|7,00 | 6,5 - 6,5 - 6,5 - 6,5 - 6,5|7,5 - 7,5 - 7,0 - 7,5 - 7,0|7,5 - 8,0 - 7,5 - 8,0 - 8,0|6,5 - 7,0 - 7,0 - 6,5 - 6,5|7,0 - 6,5 - 7,0 - 7,5 - 7,0 | Lise Brouér, Lutz Lesener, Marlise Grimm, Stefan Hackauf, Katharina Konter | 7,07 | VALID | P16251201 | R04407413 | NOFIN | {ts '2025-07-03 17:12:04'} | FIPO | V1 | DIM 2025 (WR) | Viergangpreis | 4 | ||
| 2.00 | 45 | Sophie Neuhaus | Erwachsene | IPZV Nord e.V. | blue | Fylkir vom Wotanshof | DE2012134778 | Fannar frá Kvistum | Frigg vom Wotanshof | GELDING | Jürgen Neuhaus | Sophie Neuhaus | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,00|7,00|6,83|7,50|7,00 | 7,0 - 7,0 - 7,5 - 7,0 - 7,0|7,0 - 7,0 - 7,5 - 6,5 - 7,0|6,5 - 6,5 - 7,0 - 7,0 - 7,0|7,5 - 7,5 - 7,5 - 7,5 - 7,5|7,0 - 7,0 - 7,5 - 7,0 - 7,0 | Lise Brouér, Lutz Lesener, Marlise Grimm, Stefan Hackauf, Katharina Konter | 7,07 | VALID | P14544079 | R10513922 | NOFIN | {ts '2025-07-03 17:12:04'} | FIPO | V1 | DIM 2025 (WR) | Viergangpreis | 2 | ||
| 4.00 | 94 | Marleen Stühler | Erwachsene | IPF Karlsruhe e.V. | white | Saumur frá Efri-Fitjum | IS2017155054 | Gaumur frá Auðsholtshjáleigu | Birta frá Efri-Fitjum | STALLION | Gréta Brimrún Karlsdóttir, Gunnar Þorgeirsson | Marleen Stühler | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,83|7,17|7,33|7,33|6,50 | 6,5 - 7,0 - 6,5 - 7,5 - 7,0|7,0 - 7,0 - 7,0 - 7,5 - 7,5|7,0 - 7,5 - 8,0 - 7,5 - 7,0|7,0 - 7,5 - 7,5 - 7,0 - 7,5|6,5 - 6,5 - 6,5 - 7,0 - 6,5 | Lise Brouér, Lutz Lesener, Marlise Grimm, Stefan Hackauf, Katharina Konter | 7,03 | VALID | P18753335 | R61605496 | NOFIN | {ts '2025-07-03 17:12:04'} | FIPO | V1 | DIM 2025 (WR) | Viergangpreis | 1 | ||
| 5.00 | 105 | Franziska Müser | Erwachsene | IPZV Regionalgruppe West e.V. | green | Safír frá Hjarðartúni | IS2017184869 | Skýr frá Skálakoti | Sara frá Stóra-Vatnsskarði | STALLION | Hans Þór Hilmarsson | Dominik Müser | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,83|6,50|7,00|7,00|7,50 | 7,0 - 6,5 - 7,0 - 7,0 - 6,5|6,5 - 7,0 - 6,5 - 6,5 - 6,5|7,0 - 6,5 - 7,0 - 7,0 - 7,0|7,5 - 7,0 - 6,5 - 7,0 - 7,0|7,5 - 7,5 - 7,5 - 7,5 - 7,0 | Lise Brouér, Lutz Lesener, Marlise Grimm, Stefan Hackauf, Katharina Konter | 6,97 | VALID | P15451234 | R14116455 | NOFIN | {ts '2025-07-03 17:12:05'} | FIPO | V1 | DIM 2025 (WR) | Viergangpreis | 3 |
Page generated: 12:13:19 on Jan 22, 2026
