Ad
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 148 | Lisa Schürger | Erwachsene | IPZV Nordbayern e.V. | red | Kjalar frá Strandarhjáleigu | IS2006184886 | Borgar frá Strandarhjáleigu | Lukka frá Hvolsvelli | GELDING | Þormar Andrésson | Lisa Schürger | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 8.50|8.33|8.50 | 8.5 - 8.5 - 8.5 - 8.0 - 8.5|8.5 - 8.0 - 9.0 - 8.0 - 8.5|8.5 - 9.0 - 8.5 - 8.5 - 8.5 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 8.44 | VALID | P17134626 | R55608811 | NOFIN | {ts '2025-07-06 13:42:54'} | FIPO | Deutsche Meisterin 2025(Z1.T1) | T1 | DIM 2025 (WR) | Töltpreis | 6 | |
| 2.00 | 80 | Susanne Birgisson | Erwachsene | IPZV Oberpfalz Nord e.V. | yellow | Kári von der Hartmühle | DE2014184453 | Grímur frá Efsta-Seli | Lára von Plarenga | GELDING | Kerstin Reißmann | Susanne Birgisson | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 8.00|8.00|8.17 | 8.0 - 8.0 - 8.0 - 8.5 - 8.0|8.0 - 8.5 - 8.0 - 8.0 - 8.0|8.0 - 8.5 - 8.0 - 9.0 - 8.0 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 8.06 | VALID | P15645282 | R40602372 | NOFIN | {ts '2025-07-06 13:42:53'} | FIPO | T1 | DIM 2025 (WR) | Töltpreis | 5 | ||
| 2.00 | 124 | Lilja Thordarson | Erwachsene | IPZV Bremer Land e.V. | green | Hjúpur frá Herríðarhóli | IS2011186591 | Stormur frá Herríðarhóli | Hylling frá Herríðarhóli | GELDING | Ólafur Arnar Jónsson | Lilja Thordarson | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.67|8.17|8.33 | 7.5 - 8.0 - 7.5 - 7.5 - 8.0|8.0 - 8.0 - 8.5 - 8.5 - 8.0|8.0 - 8.5 - 8.5 - 9.0 - 8.0 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 8.06 | VALID | P19942998 | R14412952 | NOFIN | {ts '2025-07-06 13:42:53'} | FIPO | T1 | DIM 2025 (WR) | Töltpreis | 4 | ||
| 4.00 | 91 | Jolly Schrenk | Erwachsene | IPF Berlar e.V. | blue | Kvistur von Hagenbuch | DE2014184500 | Draupnir vom Lipperthof | Kveikja frá Stekkjardal | STALLION | Elke Handtmann | Elke Handtmann | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.83|7.83|8.00 | 8.0 - 7.5 - 8.0 - 7.5 - 8.0|8.0 - 8.0 - 8.0 - 7.5 - 7.5|8.5 - 8.0 - 8.0 - 8.0 - 8.0 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 7.89 | VALID | P11845296 | R91400713 | NOFIN | {ts '2025-07-06 13:42:53'} | FIPO | T1 | DIM 2025 (WR) | Töltpreis | 3 | ||
| 5.00 | 155 | Stefan Schenzel | Erwachsene | IPF Kronshof e.V. | orange | Mökkur frá Flagbjarnarholti | IS2011186821 | Hófur frá Varmalæk | Mirra frá Þúfu í Landeyjum | STALLION | Heinrich Quick | Kronshof GbR | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.67|7.67|8.17 | 7.5 - 8.0 - 7.5 - 8.0 - 7.5|7.5 - 7.5 - 8.0 - 7.5 - 8.0|8.0 - 8.5 - 8.0 - 8.0 - 8.5 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 7.83 | VALID | P16844846 | R18525319 | NOFIN | {ts '2025-07-06 13:42:54'} | FIPO | T1 | DIM 2025 (WR) | Töltpreis | 1 | ||
| 6.00 | 130 | Daniel Rechten | Junioren | IPZV Süd e.V. | white | Óskar från Lindeberg | SE2012104193 | Oliver frá Kvistum | Fram från Lindeberg | STALLION | Tollemark, Madeleine, Tollemark, Per | Kristján Magnússon | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.50|7.50|7.50 | 8.0 - 7.5 - 7.5 - 7.5 - 7.5|7.5 - 7.0 - 7.5 - 7.5 - 7.5|7.5 - 7.5 - 7.5 - 8.0 - 7.5 | Katharina Konter, Stefan Hackauf, Sophie Kovac, Lise Brouér, Anne Fornstedt | 7.50 | VALID | P19054164 | R12822651 | NOFIN | {ts '2025-07-06 13:42:54'} | FIPO | T1 | DIM 2025 (WR) | Töltpreis | 2 |
Page generated: 12:26:27 on Jan 22, 2026
