Ad
Fohlen- & Basisbeurteilung Züsch 2025
Fohlenbeurteilung Züsch 2025 (Hengste) Zues-HF FIN
Fohlen- & Basisbeurteilung Züsch 2025
Fohlenbeurteilung Züsch 2025 (Hengste) Zues-HF FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 13 | Team Hofgut Retzenhöhe | rot | Dynur vom Hofgut Retzenhöhe | DE2025151247 | Stefnir frá Syðra-Kolugili | Díva frá Holtsmúla 1 | STALLION | Vivianne Sell | Vivianne Sell | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,00|8,20 | Annika Wiescher | 8,07 | VALID | HX00871041 | PX00688871 | NOFIN | {ts '2025-10-04 09:47:14'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 7 | |||||
| 2.00 | 21 | Diana Gräfin von Plettenberg | rot | Píanóleikari von der Osterhöll | DE2025151478 | Þeyr frá Djúpadal | Spes frá Holtsmúla 1 | STALLION | Diana Gräfin von Plettenberg | Diana Gräfin von Plettenberg | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 8,10|7,90|8,00 | Annika Wiescher | 8,01 | VALID | HX00373543 | PX00444890 | NOFIN | {ts '2025-10-04 09:18:11'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 2 | |||||
| 3.00 | 15 | Michel Becker | rot | Nn vom Rebberg | DE2025151329 | Stefnir frá Syðra-Kolugili | Þruma vom Rebberg | STALLION | Michel Becker | Michel Becker | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|8,10 | Annika Wiescher | 7,99 | VALID | HX00118921 | PX00925777 | NOFIN | {ts '2025-10-04 09:22:43'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 3 | |||||
| 4.00 | 11 | Team Hofgut Retzenhöhe | rot | Síríus vom Hofgut Retzenhöhe | DE2025151324 | Njörður frá Teigi II | Sirrý vom Hofgut Retzenhöhe | STALLION | Vivianne Sell | Vivianne Sell | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|8,00 | Annika Wiescher | 7,94 | VALID | HX00168811 | PX00688871 | NOFIN | {ts '2025-10-04 09:37:23'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 5 | |||||
| 5.00 | 14 | Michel Becker | rot | Nn vom Rebberg | DE2025151033 | Árblakkur frá Laugasteini | Ylfa vom Rebberg | STALLION | Michel Becker | Michel Becker | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,80|8,00|7,90 | Annika Wiescher | 7,89 | VALID | HX00133232 | PX00925777 | NOFIN | {ts '2025-10-04 10:00:36'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 8 | |||||
| 6.00 | 10 | Team Hofgut Retzenhöhe | rot | Leynir vom Hofgut Retzenhöhe | DE2025151322 | Njörður frá Teigi II | Líf vom Hofgut Retzenhöhe | STALLION | Vivianne Sell | Vivianne Sell | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,90|8,00|7,80 | Annika Wiescher | 7,87 | VALID | HX00465897 | PX00688871 | NOFIN | {ts '2025-10-04 09:26:52'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 4 | |||||
| 7.00 | 27 | Lara Pfeiffer | rot | Mimir vom Steffeshof | XX2025151176 | Monitor | Snaela vom Steffeshof | STALLION | Lara Pfeiffer | Lara Pfeiffer | 3 | Conformation|Character|Gaits & Movement | 1,2,3 | 7,60|7,90|7,60 | Annika Wiescher | 7,66 | VALID | HX00267769 | R16012518 | NOFIN | {ts '2025-10-04 09:01:57'} | YHE | YHE-IPZV | Fohlen- & Basisbeurteilung Züsch 2025 | Fohlenbeurteilung Züsch 2025 (Hengste) | 1 |
Not Started Yet ((Final Startlist))
| RECORDTYPE | POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | PHASE_STATE | HORSE_RIDER | ORDERGRP | E_STATE | H_HORSEID | R_PERSONID | TEST_GROUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| entry | 6 | 12 | Team Hofgut Retzenhöhe | Ari vom Hofgut Retzenhöhe | DE2025151323 | Njörður frá Teigi II | Gréta vom Hofgut Retzenhöhe | STALLION | Vivianne Sell | Vivianne Sell | ACTIVE | Team Hofgut Retzenhöhe Ari vom Hofgut Retzenhöhe |
6 | START | HX00094975 | PX00688871 | YHE |
Page generated: 05:22:31 on Nov 7, 2025
