Ad
OSI Kottenforst 2024
Viergang ZC.V3 AFIN
OSI Kottenforst 2024
Viergang ZC.V3 AFIN
Tanja Weber
Results
(expected for 11:40 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 18 | Jennifer Lindenmüller | Erwachsene | Reitsportvereinigung Kottenforst e.V. | red | Abba vom Büchener Hof | DE2014241641 | Skeld vom Roßwäldchen | Frekja vom Büchener Hof | MARE | Sylvia Müller | Jennifer Lindenmüller | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 6,00|6,00|6,00|6,00|6,17 | 6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 5,5 - 6,0|6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 6,0 - 6,0 - 6,5 - 6,0 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 6,03 | VALID | P14947850 | R15635921 | NOFIN | {ts '2024-08-11 10:04:38'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 6 | ||
| 2.00 | 107 | Claudia Krisinger | Erwachsene | Reitsportvereinigung Kottenforst e.V. | white | Gosi frá Bjarnastaðahlíð | IS2017157923 | Snillingur frá Íbishóli | Fluga frá Bjarnastaðahlíð | GELDING | Gísli Jóhannsson, Jón Ragnar Gíslason | Jón Ragnar Gíslason | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 5,50|5,83|5,50|5,67|5,50 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 6,0 - 5,5 - 6,0 - 6,0|5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 6,0 - 5,5 - 6,0|5,5 - 5,5 - 5,5 - 5,5 - 5,5 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 5,60 | VALID | P12050540 | R11219938 | NOFIN | {ts '2024-08-11 09:57:03'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 2 | ||
| 3.00 | 70 | Hanna Schumacher | Erwachsene | IPR Nordeifel e.V. | xxx | Þröstur frá Laugavöllum | IS2011135833 | Þröstur frá Hvammi | Von frá Steinnesi | GELDING | Berglind Ragnarsdóttir | Reitanlage Birch GmbH, Vera Weber | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 5,17|5,50|6,00|5,50|5,67 | 5,0 - 5,0 - 5,0 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,5 - 5,5 - 6,0 - 6,0|5,0 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 6,0 - 6,0 - 5,5 - 5,0 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 5,57 | VALID | HX00757158 | R16423554 | NOFIN | {ts '2024-08-11 09:57:02'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 1 | ||
| 4.10 | 32 | Petra Schneider-Jonas | Erwachsene | IPR Nordeifel e.V. | blue | Rasmus vom Forstwald | DE2016143745 | Naddur vom Schluensee | Fenja - | GELDING | Karly Zingsheim | Petra Schneider-Jonas | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 4,83|5,67|5,83|6,00|5,33 | 5,0 - 5,0 - 4,5 - 5,0 - 4,5|5,5 - 6,0 - 6,0 - 5,5 - 5,5|6,0 - 6,0 - 5,5 - 5,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 5,5|5,5 - 6,0 - 5,0 - 5,5 - 4,0 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 5,53 | VALID | P17347710 | R13118364 | NOFIN | {ts '2024-08-11 09:57:01'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 3 | ||
| 4.10 | 135 | Ellen Waida | Erwachsene | IPZV Siebengebirge e.V. | yellow | Loftsteinn vom kleinen Wiesgarten | DE2007163718 | Leikur frá Sigmundarstöðum | Snugg vom Forstwald | GELDING | Maik Schönwetter | Bernd Weber | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 5,50|5,17|5,67|5,83|5,50 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 6,0 - 4,5 - 4,0|6,0 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 5,5 - 5,5|5,5 - 6,0 - 5,5 - 5,5 - 5,0 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 5,53 | VALID | P19035606 | R19021819 | NOFIN | {ts '2024-08-11 09:57:02'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 5 | ||
| 6.00 | 100 | Katja Ehrenberg | Erwachsene | IPV Petersberg e.V. | green | Dellingur vom Petersberg | DE2007143942 | Frægur frá Feti | Fenja vom Maischeiderland | GELDING | Dr. Jutta Abendroth | Dr. Jutta Abendroth | 5 | Slow tölt|Trot|Walk|Canter|Tölt | 1,2,3,4,5 | 5,33|5,50|5,83|4,83|5,50 | 5,0 - 5,5 - 5,0 - 5,5 - 5,5|5,0 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 5,5 - 5,5 - 6,0 - 6,5|5,0 - 4,5 - 5,5 - 4,5 - 5,0|5,5 - 5,5 - 5,5 - 6,0 - 5,5 | André Böhme, Tanja Poensgen, Miriam Ziegler, Nicole Kempf, Christoph Leibold | 5,40 | VALID | P14135616 | R18319725 | NOFIN | {ts '2024-08-11 09:57:02'} | FIPO | V3 | OSI Kottenforst 2024 | Viergang | 4 |
Page generated: 05:54:05 on Dec 15, 2025
