Ad
OSI Kottenforst 2024
Viergangpreis Z1.V1 AFIN
OSI Kottenforst 2024
Viergangpreis Z1.V1 AFIN
AffiliDom
Results
(expected for 10:45 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 55 | Pia Plein | Erwachsene | Reitsportvereinigung Kottenforst e.V. | yellow | Prestur von der Creekside Farm | DE2010184319 | Lykill frá Blesastöðum 1A | Perla von Faxaból | STALLION | Katrin A. Sheehan | Bettina Plein | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.50|6.50|5.67|6.50|7.00 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 6.5 - 6.5 - 6.5 - 6.0|5.5 - 6.0 - 5.5 - 6.0 - 5.5|6.5 - 6.5 - 6.5 - 6.5 - 6.5|7.0 - 7.0 - 6.5 - 7.0 - 7.0 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 6.43 | VALID | P18042650 | R14420390 | NOFIN | {ts '2024-08-11 09:03:13'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 5 | ||
| 2.00 | 163 | Roaske Kompagne | Erwachsene | IPR Nordeifel e.V. | red | Draupnir frá Hagahofi | IS2015101396 | Gaumur frá Auðsholtshjáleigu | Spes frá Hæli | STALLION | ZG Marcus & Hjerke Kompagne | ZG Marcus & Hjerke Kompagne | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.50|6.50|6.00|6.17|6.50 | 6.5 - 6.0 - 6.5 - 6.5 - 6.5|6.5 - 6.5 - 6.5 - 6.0 - 6.5|6.0 - 6.0 - 6.5 - 6.0 - 5.5|6.0 - 6.0 - 6.5 - 6.0 - 6.5|6.5 - 6.5 - 6.5 - 6.0 - 6.5 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 6.33 | VALID | P12447819 | R10817975 | NOFIN | {ts '2024-08-11 09:03:12'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 6 | ||
| 3.00 | 132 | Janna Nelles | Erwachsene | IPR Nordeifel e.V. | white | Björgólfur frá Lerkiholti | IS2015101053 | Konsert frá Korpu | Binný frá Björgum | GELDING | Kári Steinsson, Lerkiholt ehf | Janna Nelles | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.67|6.50|7.00|6.00|5.83 | 5.5 - 6.0 - 6.0 - 5.5 - 5.5|6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 7.0 - 7.0 - 7.0 - 7.5|6.5 - 6.0 - 6.0 - 6.0 - 5.5|6.0 - 6.0 - 6.0 - 5.5 - 5.5 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 6.20 | VALID | P13349144 | R18421250 | NOFIN | {ts '2024-08-11 09:03:13'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 2 | ||
| 4.00 | 102 | Maxima Klein | Junioren | IPZV Regionalgruppe West e.V. | xxx | Ófeig - | DE2017243651 | Þróttur frá Hvalnesi | Embla vom Sonnenberger Hof | MARE | Lynn Philipsen | Christiane Klein | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.50|6.00|6.33|6.00|6.00 | 6.0 - 6.5 - 6.5 - 6.5 - 6.5|6.0 - 6.0 - 6.0 - 6.5 - 6.0|6.0 - 6.5 - 6.5 - 6.5 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 6.5|6.5 - 6.0 - 6.0 - 6.0 - 6.0 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 6.17 | VALID | P18250244 | R16327806 | NOFIN | {ts '2024-08-11 09:03:11'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 1 | ||
| 5.00 | 88 | Svenja Korsen | Erwachsene | IPZV Regionalgruppe West e.V. | green | Sæmi frá Rauðalæk | IS2014181911 | Spuni frá Vesturkoti | Mær frá Þúfu í Landeyjum | GELDING | Stutteri Bjarup ehf | Stutteri Bjarup ehf | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.83|6.17|6.00|6.17|0.00 | 5.5 - 5.5 - 6.0 - 6.0 - 6.0|6.0 - 6.5 - 6.5 - 6.0 - 6.0|6.0 - 6.5 - 5.5 - 6.0 - 6.0|6.0 - 6.5 - 5.5 - 6.0 - 6.5|0.0 - 0.0 - 0.0 - 0.0(D) - 0.0 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 4.83 | VALID | P11347568 | R13225660 | NOFIN | {ts '2024-08-11 09:00:41'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 4 | ||
| 6.00 | 73 | Katrin Dustert | Erwachsene | IPR Nordeifel e.V. | blue | Barón vom Panoramahof | AT2011141151 | Góður-Greifi frá Stóra-Hofi | Berta-Björk vom Panoramahof | STALLION | Beate Matschy | Beate Matschy | 4 | Slow tölt|Trot|Walk|Canter | 1,2,3,4 | 6.00|5.83|5.67|6.00 | 6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 5.5 - 5.5|5.5 - 5.5 - 5.5 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 6.5 - 5.5 | Nicole Kempf, Katharina Konter, Miriam Ziegler, Gabi Nagel, Christoph Leibold | 4.70 | VALID | P14940343 | R54000312 | NOFIN | {ts '2024-08-11 09:00:42'} | FIPO | V1 | OSI Kottenforst 2024 | Viergangpreis | 3 |
Page generated: 04:51:51 on Dec 13, 2025
