Ad
OSI Kottenforst 2024
Viergang YC.V5 AFIN
OSI Kottenforst 2024
Viergang YC.V5 AFIN
Klinik am Kottenforst
Results
(expected for 13:35 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 103 | Maxima Klein | Junioren | IPZV Regionalgruppe West e.V. | red | Hvinur vom Klief | DE2018143945 | Thor vom Graubachhof | Hnoss vom Klief | GELDING | Birgit Geier | Maxima Nele Klein | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.50|6.00|5.17|6.00 | 6.0 - 5.0 - 5.0 - 6.0 - 5.5|6.0 - 6.0 - 6.0 - 5.5 - 6.0|5.0 - 5.0 - 5.0 - 6.0 - 5.5|6.0 - 6.0 - 6.0 - 6.5 - 6.0 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 5.67 | VALID | P10152160 | R16327806 | NOFIN | {ts '2024-08-11 11:46:16'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 6 | ||
| 2.00 | 42 | Hannah Hemmersbach | Jugendliche | Reitsportvereinigung Kottenforst e.V. | white | Háfeti vom Ruwerbach | DE2003151119 | Kolbakur fra Sortehaug | Hátíð - | GELDING | Klaus Reinert, Petra Reinert | Irmtrud Mahlberg | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.17|4.83|5.67|5.67 | 5.5 - 5.0 - 5.0 - 5.0 - 5.5|5.0 - 5.0 - 5.0 - 4.5 - 4.0|5.0 - 5.5 - 5.5 - 6.0 - 6.0|6.0 - 5.5 - 6.0 - 5.5 - 5.5 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 5.33 | VALID | P11133190 | R12640741 | NOFIN | {ts '2024-08-11 11:46:16'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 2 | ||
| 2.00 | 68 | Carla-Sophie Dehn | Junioren | IPV Petersberg e.V. | yellow | Bjalla - | DE2012243874 | Nökkvi vom Carzerhof | Brydja vom Vindstaðir | MARE | Ingo Dittrich | Unbekannt | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 4.67|5.33|5.67|5.67 | 4.5 - 4.5 - 5.0 - 5.0 - 4.5|5.0 - 6.0 - 5.5 - 5.0 - 5.5|6.0 - 6.0 - 5.0 - 5.5 - 5.5|5.5 - 6.0 - 5.5 - 6.0 - 5.5 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 5.33 | VALID | P17250054 | R12539297 | NOFIN | {ts '2024-08-11 11:46:16'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 5 | ||
| 4.00 | 159 | Helena Hoetgen | Jugendliche | green | Kringla vom Meiersberg | DE2017210577 | Krummi frá Dalsholti | Alrún - | MARE | Heike Grundei | Heike Grundei | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.50|4.33|6.00|5.33 | 5.5 - 5.5 - 5.5 - 5.5 - 6.0|3.0 - 5.5 - 5.5 - 0.0 - 4.5|5.5 - 6.0 - 6.0 - 6.0 - 6.0|5.0 - 5.5 - 5.5 - 5.0 - 5.5 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 5.29 | VALID | P19351801 | R18428403 | NOFIN | {ts '2024-08-11 11:46:16'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 4 | |||
| 5.00 | 90 | Leni Schönecker | Jugendliche | blue | Skjóni frá Fellustöðum | BE2016101979 | Ás frá Vísindahofi | Otra vom Wiesenhof | STALLION | De Pesseroey Guido | De Pesseroey Guido | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.00|4.83|5.67|5.50 | 5.0 - 5.0 - 5.0 - 5.0 - 5.0|5.0 - 4.0 - 5.0 - 4.5 - 5.0|5.5 - 5.5 - 5.5 - 6.0 - 6.0|5.5 - 5.5 - 5.0 - 5.5 - 5.5 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 5.25 | VALID | P16851886 | R12941958 | NOFIN | {ts '2024-08-11 11:46:15'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 3 | |||
| 6.00 | 131 | Lillian Tussinger | Junioren | IPZV Regionalgruppe West e.V. | xxx | Eldibrandur frá Lýtingsstöðum | IS2017181778 | Hákon frá Ragnheiðarstöðum | Björg frá Kirkjubæ | GELDING | Guðrún Arndís Eiríksdóttir, Helgi Bjarni Óskarsson | Lola Valentina Schwarz | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5.50|3.00|5.50|5.33 | 5.5 - 5.5 - 5.5 - 5.5 - 6.0|2.0 - 4.0 - 4.0 - 3.0 - 2.0|5.5 - 5.5 - 5.5 - 5.5 - 5.0|5.0 - 5.5 - 5.0 - 6.0 - 5.5 | Nicole Kempf, Christoph Leibold, Miriam Ziegler, André Böhme, Tanja Poensgen | 4.83 | VALID | P18549573 | R11223993 | NOFIN | {ts '2024-08-11 11:46:16'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 1 |
Page generated: 06:23:45 on Dec 15, 2025
