Ad
OSI Kottenforst 2024
Viergang SC.V5 PREL
OSI Kottenforst 2024
Viergang SC.V5 PREL
Wilhelmshof
Results
(expected for 14:45 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 74 | Viviane Müller | Erwachsene | IPF Kinzigtal-Steinau e.V. | yellow | Felix frá Kollaleiru | IS2015176450 | Hreyfill frá Vorsabæ II | Laufey frá Kollaleiru | GELDING | Hans Friðrik Kjerulf | Hans Friðrik Kjerulf | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,90|||| | 5,9 - 5,9 - 5,9 - 6,1 - 5,8|6,5 - 5,5 - 6,0 - 6,0 - 5,5|6,0 - 6,5 - 6,0 - 6,0 - 6,0|5,5 - 6,0 - 6,0 - 6,5 - 6,0|5,5 - 5,5 - 5,5 - 6,0 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,90 | VALID | P17451358 | R10819235 | AFIN | {ts '2024-08-10 13:01:53'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 2 | ||
| 2.00 | 136 | Desree Loren Kuppler | Erwachsene | IPZV Regionalgruppe West e.V. | red | Atorka vom Grawinkel | DE2014241199 | Höfði frá Snjallsteinshöfða 2 | Nótt frá Ósi | MARE | Marion Schorn | Desree Loren Kuppler | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,80|||| | 6,0 - 5,8 - 5,8 - 5,6 - 5,8|6,0 - 6,0 - 5,5 - 5,5 - 6,0|6,0 - 5,5 - 6,0 - 5,5 - 6,0|6,0 - 5,5 - 6,0 - 6,0 - 5,5|6,0 - 6,0 - 5,5 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,80 | VALID | P14845146 | R17519920 | AFIN | {ts '2024-08-10 13:08:39'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 4 | ||
| 3.00 | 44 | Julia Schenke | Erwachsene | Reitsportvereinigung Kottenforst e.V. | green | Flottur frá Vorsabæ II | IS2017187981 | Hreyfill frá Vorsabæ II | Nös frá Vorsabæ II | GELDING | Jón Emil Björnsson | Björn Jónsson | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,73|||| | 5,6 - 5,8 - 5,6 - 5,9 - 5,8|6,0 - 6,0 - 6,5 - 6,0 - 6,0|6,0 - 6,0 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 6,0 - 6,0 - 6,0|5,0 - 5,5 - 4,5 - 6,0 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,73 | VALID | P17152668 | R19617562 | AFIN | {ts '2024-08-10 13:01:53'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 3 | ||
| 4.10 | 170 | Dr. Patricia Walz-Lenzen | Erwachsene | Reitsportvereinigung Kottenforst e.V. | red | Draumadís vom Schwarzwasser | DE2004234098 | Sibelius vom Eichenhof 2 | Þokudís vom Hermannsburg | MARE | Gabriele Wischmann | Dr. Patricia Walz-Lenzen | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,43|||| | 5,5 - 5,4 - 5,4 - 5,4 - 5,5|5,5 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 5,5 - 5,0 - 5,5 - 5,5|4,5 - 5,0 - 5,5 - 5,0 - 5,0|6,0 - 5,5 - 5,5 - 5,5 - 6,0 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,43 | VALID | P10436775 | R00305116 | AFIN | {ts '2024-08-10 13:01:53'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 1 | ||
| 4.20 | 37 | Daniela Dolfen | Erwachsene | IPZV Vordereifel e.V. | yellow | Kápur vom Bieberstein | DE2010143105 | Randver frá Nýjabæ | Brúnka von Wiehl | GELDING | Siegfried Kurella | Siegfried Kurella | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,43|||| | 5,1 - 5,4 - 5,5 - 5,4 - 5,5|5,5 - 5,5 - 5,5 - 5,0 - 5,0|5,0 - 5,0 - 5,0 - 5,0 - 5,5|4,5 - 6,0 - 6,0 - 6,0 - 6,0|5,5 - 5,0 - 5,5 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,43 | VALID | P12744295 | R12728710 | AFIN | {ts '2024-08-10 13:15:24'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 9 | ||
| 6.00 | 2 | Jessica Winkelmann | Erwachsene | Reitsportvereinigung Kottenforst e.V. | green | Líf frá Vakurstöðum | IS2010281988 | Hnokki frá Fellskoti | Lyfting frá Ysta-Mó | MARE | Halldóra Baldvinsdóttir | Kay Winkelmann | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,40|||| | 5,5 - 5,3 - 5,5 - 5,0 - 5,4|5,5 - 5,5 - 5,5 - 5,0 - 5,5|5,5 - 5,0 - 5,5 - 5,0 - 5,5|5,5 - 5,5 - 5,5 - 5,5 - 5,0|5,5 - 5,0 - 5,5 - 4,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,40 | VALID | P17246406 | R13021083 | AFIN | {ts '2024-08-10 13:08:39'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 6 | ||
| 7.00 | 114 | Veronica Hösgen | Erwachsene | Reitsportvereinigung Kottenforst e.V. | blue | Jón vom Mühlenhof | DE2010143968 | Gári vom Waldhof | Lína vom Mühlenhof | STALLION | Franz Reuter, Gestüt Mühlenhof | Veronica Hösgen | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 5,30|||| | 5,3 - 5,3 - 5,0 - 5,3 - 5,3|5,0 - 4,5 - 4,0 - 4,5 - 4,5|5,0 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,0 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 5,30 | VALID | P19349761 | R15838244 | NOFIN | {ts '2024-08-10 13:01:54'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 7 | ||
| 8.00 | 84 | Anna Hauschild | Erwachsene | IPZV Regionalgruppe West e.V. | red | Snillingur von Töltmyllan | DE2010143126 | Álfasteinn frá Selfossi | Snilld vom Forstwald | GELDING | Nina Engel | Iris Hauschild | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 4,83|||| | 4,9 - 4,8 - 4,4 - 4,8 - 5,1|6,0 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 5,5 - 4,5 - 5,0 - 6,0|4,0 - 4,0 - 3,5 - 4,5 - 4,5|3,5 - 4,0 - 4,0 - 4,0 - 4,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 4,83 | VALID | P19243886 | R19919254 | NOFIN | {ts '2024-08-10 13:15:24'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 8 | ||
| 9.00 | 111 | Wiebke Hollmann | Erwachsene | Dachverband | yellow | Erfingi frá Paol-Kaat | NL2013100079 | Taktur frá Tjarnarlandi | Erla frá Árbæ | STALLION | Mw. A.M.C.H. van Niekerk-Beuvens, Mw. M. Beuvens | Mw. A.M.C.H. van Niekerk-Beuvens, Mw. M. Beuvens | 5 | Preliminary|Any speed tölt|Trot|Walk|Canter | -1,1,2,3,4 | 4,43|||| | 4,4 - 4,4 - 4,5 - 4,3 - 4,9|5,0 - 4,5 - 5,0 - 4,5 - 4,0|5,0 - 5,0 - 5,5 - 5,0 - 5,5|4,5 - 4,0 - 3,5 - 4,0 - 5,0|3,0 - 4,0 - 4,0 - 3,5 - 5,0 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Christoph Leibold, Gabi Nagel | 4,43 | VALID | P12744570 | R10029046 | NOFIN | {ts '2024-08-10 13:08:39'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 5 |
Page generated: 05:35:20 on Dec 15, 2025
