Ad
OSI Kottenforst 2024
Viergang SC.V5 AFIN
OSI Kottenforst 2024
Viergang SC.V5 AFIN
Wilhelmshof
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 74 | Viviane Müller | Erwachsene | IPF Kinzigtal-Steinau e.V. | red | Felix frá Kollaleiru | IS2015176450 | Hreyfill frá Vorsabæ II | Laufey frá Kollaleiru | GELDING | Hans Friðrik Kjerulf | Hans Friðrik Kjerulf | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,67|6,50|6,00|6,00 | 6,0 - 6,0 - 5,5 - 5,5 - 5,5|6,5 - 6,5 - 6,0 - 6,5 - 6,5|6,0 - 6,5 - 6,0 - 6,0 - 6,0|6,0 - 6,5 - 6,0 - 6,0 - 6,0 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 6,04 | VALID | P17451358 | R10819235 | NOFIN | {ts '2024-08-11 11:29:02'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 6 | ||
| 2.00 | 44 | Julia Schenke | Erwachsene | Reitsportvereinigung Kottenforst e.V. | green | Flottur frá Vorsabæ II | IS2017187981 | Hreyfill frá Vorsabæ II | Nös frá Vorsabæ II | GELDING | Jón Emil Björnsson | Björn Jónsson | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 6,00|5,83|6,17|6,00 | 6,0 - 6,0 - 6,0 - 6,0 - 5,5|5,5 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,5 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,5 - 6,0 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 6,00 | VALID | P17152668 | R19617562 | NOFIN | {ts '2024-08-11 11:29:02'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 4 | ||
| 3.00 | 136 | Desree Loren Kuppler | Erwachsene | IPZV Regionalgruppe West e.V. | yellow | Atorka vom Grawinkel | DE2014241199 | Höfði frá Snjallsteinshöfða 2 | Nótt frá Ósi | MARE | Marion Schorn | Desree Loren Kuppler | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,67|6,00|5,33|5,50 | 6,0 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 5,5 - 6,0 - 6,0|5,0 - 5,5 - 5,0 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 5,63 | VALID | P14845146 | R17519920 | NOFIN | {ts '2024-08-11 11:29:03'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 5 | ||
| 4.00 | 2 | Jessica Winkelmann | Erwachsene | Reitsportvereinigung Kottenforst e.V. | xxx | Líf frá Vakurstöðum | IS2010281988 | Hnokki frá Fellskoti | Lyfting frá Ysta-Mó | MARE | Halldóra Baldvinsdóttir | Kay Winkelmann | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,33|5,17|5,33|5,33 | 5,5 - 5,5 - 5,0 - 5,0 - 5,5|5,5 - 5,0 - 5,0 - 5,5 - 5,0|5,5 - 6,0 - 5,5 - 5,0 - 5,0|5,5 - 5,5 - 5,0 - 5,5 - 5,0 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 5,29 | VALID | P17246406 | R13021083 | NOFIN | {ts '2024-08-11 11:29:01'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 1 | ||
| 5.00 | 37 | Daniela Dolfen | Erwachsene | IPZV Vordereifel e.V. | white | Kápur vom Bieberstein | DE2010143105 | Randver frá Nýjabæ | Brúnka von Wiehl | GELDING | Siegfried Kurella | Siegfried Kurella | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,00|5,00|5,50|4,50 | 5,0 - 5,0 - 5,0 - 5,0 - 5,0|5,0 - 5,0 - 5,0 - 5,0 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5|4,5 - 4,5 - 4,5 - 4,0 - 4,5 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 5,00 | VALID | P12744295 | R12728710 | NOFIN | {ts '2024-08-11 11:29:01'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 2 | ||
| 6.00 | 170 | Dr. Patricia Walz-Lenzen | Erwachsene | Reitsportvereinigung Kottenforst e.V. | blue | Draumadís vom Schwarzwasser | DE2004234098 | Sibelius vom Eichenhof 2 | Þokudís vom Hermannsburg | MARE | Gabriele Wischmann | Dr. Patricia Walz-Lenzen | 4 | Any speed tölt|Trot|Walk|Canter | 1,2,3,4 | 5,50|5,33|4,17|4,17 | 6,0 - 5,5 - 5,5 - 5,5 - 5,5|4,0 - 5,5 - 5,5 - 5,0 - 5,5|4,0 - 4,0 - 4,5 - 4,0 - 5,0|4,0 - 4,0 - 4,0 - 4,5 - 5,0 | Nicole Kempf, Christoph Leibold, Katharina Konter, André Böhme, Gabi Nagel | 4,79 | VALID | P10436775 | R00305116 | NOFIN | {ts '2024-08-11 11:29:02'} | FIPO | V5 | OSI Kottenforst 2024 | Viergang | 3 |
Page generated: 11:47:41 on Jan 22, 2026
