Ad
OSI Kottenforst 2024
Tölt SC.T7 AFIN
OSI Kottenforst 2024
Tölt SC.T7 AFIN
Hofleben
Results
(expected for 09:20 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 18 | Jennifer Lindenmüller | Erwachsene | Reitsportvereinigung Kottenforst e.V. | yellow | Abba vom Büchener Hof | DE2014241641 | Skeld vom Roßwäldchen | Frekja vom Büchener Hof | MARE | Sylvia Müller | Jennifer Lindenmüller | 2 | Slow tölt|Any speed tölt | 1,2 | 5,50|6,00 | 5,5 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 6,5 - 6,0 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,75 | VALID | P14947850 | R15635921 | NOFIN | {ts '2024-08-11 07:36:32'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 5 | ||
| 2.00 | 44 | Julia Schenke | Erwachsene | Reitsportvereinigung Kottenforst e.V. | blue | Flottur frá Vorsabæ II | IS2017187981 | Hreyfill frá Vorsabæ II | Nös frá Vorsabæ II | GELDING | Jón Emil Björnsson | Björn Jónsson | 2 | Slow tölt|Any speed tölt | 1,2 | 5,50|6,00 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 6,0 - 6,0 - 6,0 - 6,0 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,75 | VALID | P17152668 | R19617562 | NOFIN | {ts '2024-08-11 07:36:32'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 3 | ||
| 3.00 | 30 | Petra Schneider-Jonas | Erwachsene | IPR Nordeifel e.V. | green | Bjólan von Heidmoor | DE2008122239 | Gumi frá Strandarhöfði | Brák frá Kópavogi | GELDING | Peter Belkowitz | Petra Schneider-Jonas | 2 | Slow tölt|Any speed tölt | 1,2 | 5,83|5,50 | 6,0 - 6,0 - 5,5 - 6,0 - 5,5|5,5 - 6,0 - 5,5 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,67 | VALID | P19835549 | R13118364 | NOFIN | {ts '2024-08-11 07:32:33'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 4 | ||
| 3.00 | 74 | Viviane Müller | Erwachsene | IPF Kinzigtal-Steinau e.V. | white | Felix frá Kollaleiru | IS2015176450 | Hreyfill frá Vorsabæ II | Laufey frá Kollaleiru | GELDING | Hans Friðrik Kjerulf | Hans Friðrik Kjerulf | 2 | Slow tölt|Any speed tölt | 1,2 | 5,67|5,67 | 5,5 - 6,0 - 5,5 - 6,0 - 5,5|5,5 - 5,5 - 6,0 - 6,0 - 5,5 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,67 | VALID | P17451358 | R10819235 | NOFIN | {ts '2024-08-11 07:32:32'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 2 | ||
| 3.00 | 136 | Desree Loren Kuppler | Erwachsene | IPZV Regionalgruppe West e.V. | red | Atorka vom Grawinkel | DE2014241199 | Höfði frá Snjallsteinshöfða 2 | Nótt frá Ósi | MARE | Marion Schorn | Desree Loren Kuppler | 2 | Slow tölt|Any speed tölt | 1,2 | 5,50|5,83 | 5,5 - 5,5 - 5,5 - 6,0 - 5,0|6,0 - 6,0 - 5,5 - 6,0 - 5,5 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,67 | VALID | P14845146 | R17519920 | NOFIN | {ts '2024-08-11 07:32:33'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 6 | ||
| 6.00 | 23 | Kerstin Adams | Erwachsene | IPZV Vordereifel e.V. | xxx | Glófaxi frá Djúpadal | IS2012158762 | Frami frá Djúpadal | Glóblesa frá Djúpadal | GELDING | Merle Storm | Kerstin Adams | 2 | Slow tölt|Any speed tölt | 1,2 | 5,33|5,50 | 5,5 - 5,5 - 5,0 - 6,0 - 5,0|5,5 - 5,5 - 5,5 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Katharina Konter, André Böhme, Gabi Nagel | 5,42 | VALID | P11448277 | R18127777 | NOFIN | {ts '2024-08-11 07:32:33'} | FIPO | T7 | OSI Kottenforst 2024 | Tölt | 1 |
Page generated: 06:59:03 on Dec 15, 2025
