Ad
OSI Kottenforst 2024
Tölt K.T8 PREL
OSI Kottenforst 2024
Tölt K.T8 PREL
Islandpferde vom Domblick
Results
(expected for 12:00 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 158 | Lola Valentina Schwarz | Kinder L | IPR Düsseldorf e.V. | yellow | Vigri frá Feti | IS2011186909 | Kiljan frá Steinnesi | Fantasía frá Feti | GELDING | Hrossaræktarbúið FET ehf | Malin Schacht | 3 | Preliminary|Any speed tölt|Any speed tölt | -1,1,2 | 5,70|| | 5,8 - 5,8 - 5,8 - 5,5 - 5,5|6,0 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 6,0 - 6,0 - 5,5 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Gabi Nagel, Yasmin Merz | 5,70 | VALID | P19644055 | R19936927 | NOFIN | {ts '2024-08-10 10:31:54'} | FIPO | T8 | OSI Kottenforst 2024 | Tölt | 2 | ||
| 2.00 | 16 | Ayda Gümüs | Kinder L | Reitsportvereinigung Kottenforst e.V. | green | Tumi frá Akureyri | IS2015165396 | Vefur frá Akureyri | Virðing frá Grímsstöðum | GELDING | Gunnlaugur Atli Sigfússon | Valgerður Sigurbergsdóttir | 3 | Preliminary|Any speed tölt|Any speed tölt | -1,1,2 | 5,63|| | 5,6(+0.1) - 5,5 - 5,3 - 6,0 - 5,8|5,5 - 5,5 - 5,0 - 6,0 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 6,0 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Gabi Nagel, Yasmin Merz | 5,63 | VALID | P11951567 | R18241529 | NOFIN | {ts '2024-08-10 10:31:54'} | FIPO | T8 | OSI Kottenforst 2024 | Tölt | 3 | ||
| 3.00 | 141 | Marie Freymann | Kinder L | IPZV Siebengebirge e.V. | yellow | Árvakur vom Hanfbachtal | DE2018143612 | Askur frá Grænuhlíð | Fína vom Hanfbachtal | STALLION | Ursel Haese | Ursel Haese | 3 | Preliminary|Any speed tölt|Any speed tölt | -1,1,2 | 5,30|| | 5,1(+0.1) - 5,3 - 5,3 - 5,3 - 5,3|5,0 - 5,0 - 5,5 - 5,5 - 5,0|5,0 - 5,5 - 5,0 - 5,0 - 5,5 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Gabi Nagel, Yasmin Merz | 5,30 | VALID | P17653008 | R15742989 | NOFIN | {ts '2024-08-10 10:37:24'} | FIPO | T8 | OSI Kottenforst 2024 | Tölt | 5 | ||
| 4.00 | 140 | Svenja Claßen | Kinder L | IPZV Siebengebirge e.V. | red | Likja vom Heesberg | DE2015222633 | Laxnes vom Störtal | Særún vom Heesberg | MARE | Daniel C. Schulz | Gudrun Claßen | 3 | Preliminary|Any speed tölt|Any speed tölt | -1,1,2 | 4,80|| | 4,8 - 4,8 - 5,3 - 4,8 - 4,3|5,0 - 4,5 - 5,0 - 4,5 - 4,5|4,5 - 5,0 - 5,5 - 5,0 - 4,0 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Gabi Nagel, Yasmin Merz | 4,80 | VALID | P18450450 | R15342117 | NOFIN | {ts '2024-08-10 10:37:24'} | FIPO | T8 | OSI Kottenforst 2024 | Tölt | 4 | ||
| 5.00 | 123 | Mathilda Opfermann | Kinder L | Reitsportvereinigung Kottenforst e.V. | red | Fleygur frá Öxnholti | IS2015135057 | Sjúss frá Óseyri | Sunna frá Akranesi | GELDING | Hjálmar Þór Ingibergsson, Ingibergur Helgi Jónsson | Susanne Minis | 3 | Preliminary|Any speed tölt|Any speed tölt | -1,1,2 | 4,10|| | 4,3 - 4,0 - 4,5 - 4,0 - 3,8|4,5 - 4,5 - 4,5 - 4,0 - 3,5|4,0 - 3,5 - 4,5 - 4,0 - 4,0 | Nicole Kempf, Tanja Poensgen, Miriam Ziegler, Gabi Nagel, Yasmin Merz | 4,10 | VALID | P14351804 | R18942565 | NOFIN | {ts '2024-08-10 10:31:54'} | FIPO | T8 | OSI Kottenforst 2024 | Tölt | 1 |
Page generated: 06:44:16 on Dec 15, 2025
