Ad
Einsteigerturnier Lieburg
Tölt a.T8 AFIN
Einsteigerturnier Lieburg
Tölt a.T8 AFIN
Hufschmied Jörg Boller, Gossau
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 83 | Leana Nold | Kinder | Gelb | Arinn frá Saurbæ | IS2015157781 | Vilmundur frá Feti | Njóla frá Miðsitju | GELDING | Heiðrún Ósk Eymundsdóttir, Pétur Örn Sveinsson | Nold Yvonne | 2 | Any speed tölt|Any speed tölt | 1,2 | 6.00|5.67 | 6.0 - 6.0 - 6.0|5.5 - 5.5 - 6.0 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.83 | VALID | HX00073210 | PX00669186 | NOFIN | {ts '2026-09-05 14:53:42'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 5 | |||
| 2.00 | 23 | Solène Frey | Kinder | ipvch | hellblau | Jósteinn vom Hülbehof | DE2009110347 | Draupnir vom Lipperthof | Jasmín frá Bjargshóli | GELDING | Vollmer Hülbehof GbR | Morgenroth Zoe | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.83|5.67 | 6.0 - 5.5 - 6.0|6.0 - 5.0 - 6.0 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.75 | VALID | DE2009110347 | RCH02992 | NOFIN | {ts '2026-09-05 14:53:41'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 2 | ||
| 3.00 | 22 | Amélie Frey | Kinder | ipvch | violett | Engjarós frá Engjavatni | IS2012287657 | Spuni frá Vesturkoti | Gerða frá Gerðum | MARE | Staubli Lisa, Staubli Mara Daniella | Staubli Lisa, Staubli Mara Daniella | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.67|5.67 | 6.0 - 5.0 - 6.0|6.0 - 5.0 - 6.0 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.67 | VALID | HX00974080 | RCH02991 | NOFIN | {ts '2026-09-05 14:53:41'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 1 | ||
| 3.00 | 28 | Salomé Rupenthal | Kinder | ipvch | weiss | Ársæll frá Feti | IS2004186902 | Sær frá Bakkakoti | Ásdís frá Neðra-Ási | GELDING | Brynjar Vilmundarson | Schweizer Régine | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.67|5.67 | 6.0 - 5.5 - 5.5|6.0 - 5.5 - 5.5 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.67 | VALID | IS2004186902 | RCH03046 | NOFIN | {ts '2026-09-05 14:53:41'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 3 | ||
| 5.00 | 36 | Malea Landolt | Kinder | ipvch | Rot | Eowyn Edgar vom Birkenbusch II | DE2016122762 | Álfasteinn frá Selfossi | Fenna vom Birkenbusch | STALLION | Lena Böhme | Landolt Anna | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.50|5.50 | 5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.50 | VALID | DE2016122762 | RCH03048 | NOFIN | {ts '2026-09-05 14:53:41'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 6 | ||
| 5.00 | 81 | Emma Spieler | Kinder | grün | Aradís von Fjallaborg | DE2005273333 | Elrir frá Heiði | Hrafntinna frá Ási I | MARE | Odermatt Claudia | Simka Anja | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.50|5.50 | 5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5 | Karin Heller, Bea Rusterholz, Seraina Isler Demarzo | 5.50 | VALID | HX00498807 | PX00861987 | NOFIN | {ts '2026-09-05 14:53:42'} | FIPO | T8 | Einsteigerturnier Lieburg | Tölt | 4 |
Page generated: 16:35:33 on Sep 14, 2026
