Ad
Nóris åbne Gædingakeppni – DRL Pop Up 2
Teenage flokk GDT AFIN
Nóris åbne Gædingakeppni – DRL Pop Up 2
Teenage flokk GDT AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 18 | Ellen Smet Jensen | Junior | Saga | Blue | Ferill frá Búðarhóli | IS2010184301 | Ómur frá Kvistum | Embla frá Búðarhóli | STALLION | Kristjón L Kristjánsson | Kastaniegaard | 4 | Slow Tölt|Trot|Fast Tölt/Trot|Seat/Aids | 1,2,3,4 | 8.267|8.500|8.433|8.500 | 8.3 - 8.2 - 8.3|8.5 - 8.5 - 8.5|8.4 - 8.4 - 8.5|8.5 - 8.5 - 8.5 | Jökull Gudmundsson, Hildur Sigmarsdóttir, Siggi Oskarsson | 8.425 | VALID | IS2010184301 | SPORTI36 | NOFIN | {ts '2026-05-24 15:47:46'} | GDK | GDT | Nóris åbne Gædingakeppni – DRL Pop Up 2 | Teenage flokk | 4 | ||
| 2.00 | 7 | Sigrid Kristoffersen | Junior | Nøkkvi | green | Askja frá Árbæ | IS2019286934 | Rammi frá Búlandi | Arndís frá Feti | MARE | Gunnar Andrés Jóhannsson, Vigdís Þórarinsdóttir | Sigrid Kristoffersen c/o Cathrine Laursen | 4 | Slow Tölt|Trot|Fast Tölt/Trot|Seat/Aids | 1,2,3,4 | 8.400|8.367|8.367|8.467 | 8.4 - 8.4 - 8.4|8.3 - 8.4 - 8.4|8.4 - 8.3 - 8.4|8.5 - 8.5 - 8.4 | Jökull Gudmundsson, Hildur Sigmarsdóttir, Siggi Oskarsson | 8.400 | VALID | IS2019286934 | SPORTI3275 | NOFIN | {ts '2026-05-24 15:47:46'} | GDK | GDT | Nóris åbne Gædingakeppni – DRL Pop Up 2 | Teenage flokk | 3 | ||
| 3.00 | 20 | Sille Emilie Søndergaard | Junior | DI | Red | Vespa fra Kringlan | DK2010200875 | Dugur frá Þúfu í Landeyjum | Von frá Bakkakoti | MARE | Carl Oskar og Lærke Paulrud Larsson | Louise Søndergaard | 4 | Slow Tölt|Trot|Fast Tölt/Trot|Seat/Aids | 1,2,3,4 | 8.200|8.300|8.367|8.400 | 8.1 - 8.2 - 8.3|8.3 - 8.3 - 8.3|8.3 - 8.4 - 8.4|8.3 - 8.5 - 8.4 | Jökull Gudmundsson, Hildur Sigmarsdóttir, Siggi Oskarsson | 8.317 | VALID | DK2010200875 | SPORTI1701 | NOFIN | {ts '2026-05-24 15:47:46'} | GDK | GDT | Nóris åbne Gædingakeppni – DRL Pop Up 2 | Teenage flokk | 5 | ||
| 4.00 | 6 | Malina Malou Bøtcher Kristensen | Junior | yellow | Emma fra Jespersgaarde | DK2011200924 | Kolfaxi fra Lilleheden | Emanon fra Skarholt | MARE | Dorthe Ellgaard | Malina Malou Bøtcher Kristensen c/o Ina Bøtcher Kr | 4 | Slow Tölt|Trot|Fast Tölt/Trot|Seat/Aids | 1,2,3,4 | 8.000|8.167|8.167|8.200 | 8.0 - 8.0 - 8.0|8.2 - 8.1 - 8.2|8.1 - 8.2 - 8.2|8.1 - 8.2 - 8.3 | Jökull Gudmundsson, Hildur Sigmarsdóttir, Siggi Oskarsson | 8.133 | VALID | HX7005 | SPORTI2874 | NOFIN | {ts '2026-05-24 15:47:45'} | GDK | GDT | Nóris åbne Gædingakeppni – DRL Pop Up 2 | Teenage flokk | 2 | |||
| 5.00 | 32 | Anna Ingeman Svarrer | black | Ástríkur fra Iglsø | DK2014100018 | Styrkur frá Hafsteinsstöðum | Prúð frá Grund | GELDING | Anne Fabricius Tranholm | Anne Fabricius Tranholm | 4 | Slow Tölt|Trot|Fast Tölt/Trot|Seat/Aids | 1,2,3,4 | 7.867|8.033|8.067|8.067 | 8.0 - 7.8 - 7.8|8.1 - 7.9 - 8.1|8.1 - 8.0 - 8.1|8.1 - 7.9 - 8.2 | Jökull Gudmundsson, Hildur Sigmarsdóttir, Siggi Oskarsson | 8.008 | VALID | DK2014100018 | SPORTI3123 | NOFIN | {ts '2026-05-24 15:47:46'} | GDK | GDT | Nóris åbne Gædingakeppni – DRL Pop Up 2 | Teenage flokk | 1 |
Page generated: 13:16:59 on Jun 7, 2026
