Anzeige
Norderheide Open 2023 (WR)
Tölt SB.T6 AFIN
Norderheide Open 2023 (WR)
Tölt SB.T6 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 141 | Marisa Gronewold | Erwachsene | IPR Bremen-Schwanewede e.V. | yellow | Piltur von Vihara | DE2013134054 | Síríus von Vihara | Hending von Laglendi | STALLION | Jana Katharina Scherenberger | Jana Katharina Scherenberger | 2 | Any speed tölt|Loose rein | 1,2 | 6,00|6,00 | 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 | Glenn Kessner, Sandra Festerling, Swantje Renken | 6,00 | VALID | P19044583 | R13618303 | NOFIN | {ts '2023-07-02 11:38:02'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 5 | ||
| 2.00 | 272 | Kerstin Baden | Erwachsene | IPZV Nord e.V. | red | Hrafndís frá Snjallsteinshöfða 1 | IS2013286713 | Hrafndynur frá Hákoti | Vordís frá Engimýri | MARE | Guðrún Linda Björgvinsdóttir, Helgi Bergvinsson | Guðrún Linda Björgvinsdóttir, Helgi Bergvinsson | 2 | Any speed tölt|Loose rein | 1,2 | 5,50|5,50 | 5,5 - 5,5 - 5,5|5,5 - 5,0 - 6,0 | Glenn Kessner, Sandra Festerling, Swantje Renken | 5,50 | VALID | P15450079 | R01500161 | NOFIN | {ts '2023-07-02 11:38:07'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 6 | ||
| 3.00 | 91 | Jana Buse | Erwachsene | IPZV Bremer Land e.V. | blue | Moa von Steinforth | DE2010234055 | Dagur frá Staðartungu | Móa frá Móbergi | MARE | Marina Dreier | Jana Buse | 2 | Any speed tölt|Loose rein | 1,2 | 5,33|5,17 | 5,5 - 5,5 - 5,0|5,0 - 5,0 - 5,5 | Glenn Kessner, Sandra Festerling, Swantje Renken | 5,25 | VALID | P13344124 | R16505895 | NOFIN | {ts '2023-07-02 11:37:47'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 3 | ||
| 4.00 | 36 | Julia Alexandra Freundt | Erwachsene | IPZV Nord e.V. | xxx | Stormur von Gut Hasselbusch | DE2010141586 | Tyrfingur von Gut Kempen | Þóra (Thora) - | STALLION | Bernhard Rittmann | Bernhard Rittmann | 2 | Any speed tölt|Loose rein | 1,2 | 5,00|5,00 | 5,0 - 5,0 - 5,0|5,5 - 4,0 - 5,5 | Glenn Kessner, Sandra Festerling, Swantje Renken | 5,00 | VALID | P16444538 | R10725974 | NOFIN | {ts '2023-07-02 11:37:31'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 1 | ||
| 5.00 | 287 | Lucy Hoffmeister | Erwachsene | IPZV Nord e.V. | green | Dökkvi frá Efri-Rauðalæk | IS2016164486 | Kjarkur frá Skriðu | Sóldögg frá Efri-Rauðalæk | STALLION | Baldvin Ari Guðlaugsson, Guðlaugur Arason | Baldvin Ari Guðlaugsson, Guðlaugur Arason | 2 | Any speed tölt|Loose rein | 1,2 | 5,50|4,17 | 5,5 - 5,5 - 5,5|4,0 - 3,0 - 5,5 | Glenn Kessner, Sandra Festerling, Swantje Renken | 4,83 | VALID | P15248153 | R17330737 | NOFIN | {ts '2023-07-02 11:37:57'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 4 | ||
| 6.00 | 33 | Yvonne Pfann | Erwachsene | IPZV Nord e.V. | white | Glóey vom Vindstaðir | AT2013204172 | Dagfari frá Sauðárkróki | Glíma frá Hellulandi | MARE | Verena Hugeneck | Verena Hugeneck | 2 | Any speed tölt|Loose rein | 1,2 | 5,83|0,00 | 6,0 - 6,0 - 5,5|0,0 - 0,0 - 0,0 | Glenn Kessner, Sandra Festerling, Swantje Renken | 2,92 | VALID | P18145085 | R13018651 | NOFIN | {ts '2023-07-02 11:35:11'} | FIPO | T6 | Norderheide Open 2023 (WR) | Tölt | 2 |
Seite erzeugt: 18:47:18 am 14.05.2026
