Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 79 | Inga Buse | Erwachsene | IPOL e.V. | red | Djarfur vom Habichtswald | DE2016163070 | Teigur vom Kronshof | Dögun vom Habichtswald | GELDING | Maria-Magdalena Siepe-Gunkel | Inga Buse | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.50|6.17 | 6.5 - 6.5 - 6.5 - 6.0 - 6.5|6.0 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 6.0 - 5.5 - 6.0 - 6.5 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 6.33 | VALID | P17748294 | R09700852 | NOFIN | {ts '2026-02-22 13:37:31'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 6 | ||
| 2.00 | 140 | Carole Herritsch | Erwachsene | yellow | Andvari von Heidmoor | DE2017122746 | Alvar frá Stóra-Hofi | Petra frá Strandarhöfði | STALLION | Peter Belkowitz | Peter Belkowitz | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.50|6.00|6.00 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.0 - 6.0 - 6.5 - 6.0 - 5.5|6.5 - 6.0 - 6.0 - 6.0 - 6.0 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 6.13 | VALID | P17449515 | R18223183 | NOFIN | {ts '2026-02-22 13:37:32'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 5 | |||
| 3.00 | 30 | Isa Willenbrock | Erwachsene | IPRV Lingen-Emsland e.V. | blue | Ari vom Emshook | DE2015135264 | Aragon frá Lambanesi | Hrefna von Wesel | STALLION | Isa Willenbrock | Isa Willenbrock | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.00|5.83|6.00 | 6.0 - 6.0 - 6.0 - 6.0 - 6.0|6.0 - 6.0 - 5.5 - 5.5 - 6.0|6.5 - 6.0 - 6.0 - 6.0 - 6.0 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 5.96 | VALID | P13446530 | R61409160 | NOFIN | {ts '2026-02-22 13:37:26'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 3 | ||
| 4.00 | 35 | Naira Charles | Erwachsene | IPZV Münsterland e.V. | green | Eldur von Gut Wertheim | DE2014141295 | Glæsir von Gut Wertheim | Gæfa vom Brock | GELDING | Bärbel Daye | Naira Charles | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6.17|6.00|5.50 | 6.5 - 6.0 - 6.5 - 6.0 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 6.5|6.0 - 5.0 - 5.5 - 6.0 - 4.5 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 5.79 | VALID | P12246096 | R11223177 | NOFIN | {ts '2026-02-22 13:37:27'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 4 | ||
| 5.00 | 16 | Marlene Meier | Erwachsene | IPZV Münsterland e.V. | white | Kristall vom Lækurhof | DE2017156323 | Léttfeti vom Kronshof II | Kæla vom Weinberg | GELDING | Yasmin Wieben | Silke Meier | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 5.50|5.50|6.00 | 5.5 - 6.0 - 5.5 - 5.5 - 5.5|5.5 - 5.5 - 5.5 - 5.5 - 5.0|6.0 - 6.0 - 6.0 - 5.5 - 6.0 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 5.75 | VALID | P14351506 | R11117188 | NOFIN | {ts '2026-02-22 13:37:25'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 2 | ||
| 6.00 | 36 | Luisa Schwonke | Erwachsene | IPZV Münsterland e.V. | orange | Ísar frá Stykkishólmi | IS2018137279 | Ísak frá Þjórsárbakka | Tvíbrá frá Árbæ | STALLION | Valentínus Guðnason | Christine Schwonke | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 5.83|5.50|4.83 | 6.0 - 6.0 - 6.0 - 5.5 - 5.5|5.5 - 6.0 - 5.5 - 5.5 - 5.0|4.5 - 5.0 - 4.0 - 5.0 - 5.0 | Þorgeir Guðlaugsson, Inga Trottenberg, Katharina Konter, Swantje Renken, Britta Hassel | 5.25 | VALID | P11551103 | R16315614 | NOFIN | {ts '2026-02-22 13:37:29'} | FIPO | T4 | Handorfer Islandpferdetage meets Viking Masters | Tölt | 1 |
Seite erzeugt: 18:20:10 am 15.04.2026
