Anzeige
Spring Gamankeppni
Green Horse Tölt TGH AFIN
Spring Gamankeppni
Green Horse Tölt TGH AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 28 | Maria Octavo | yellow | Náttur from Silver Maple Farm | US2013104862 | GELDING | 2 | Any speed tölt|Any speed tölt | 1,2 | 6.00|6.00 | 6.0|6.0 | Elisabeth Jansen | 6.00 | VALID | US2013104862 | PX00015473 | NOFIN | {ts '2024-04-21 14:23:25'} | FIPO | TGH | Spring Gamankeppni | Green Horse Tölt | 4 | ||||||||
| 2.00 | 20 | Liesl Kolbe | green | Máni frá Svignaskarði | IS2014136521 | Auður frá Lundum II | Ála frá Svignaskarði | GELDING | Guðmundur Skúlason | Nancy Marie Brown | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.50|5.50 | 5.5|5.5 | Elisabeth Jansen | 5.50 | VALID | IS2014136521 | PX00488056 | NOFIN | {ts '2024-04-21 14:23:02'} | FIPO | TGH | Spring Gamankeppni | Green Horse Tölt | 3 | ||||
| 3.00 | 29 | Marie Yocum | white | Orða frá Skeiðvöllum | IS2013286693 | Púki frá Lækjarbotnum | Orka frá Holtsmúla 1 | MARE | Elín Hrönn Sigurðardóttir | Elín Hrönn Sigurðardóttir | 2 | Any speed tölt|Any speed tölt | 1,2 | 5.00|5.50 | 5.0|5.5 | Elisabeth Jansen | 5.25 | VALID | IS2013286693 | PX00962761 | NOFIN | {ts '2024-04-21 14:22:50'} | FIPO | TGH | Spring Gamankeppni | Green Horse Tölt | 1 | ||||
| 4.00 | 39 | Terral Hill | blue | Kvikur from Beat N' Branch | US2019105421 | STALLION | 2 | Any speed tölt|Any speed tölt | 1,2 | 4.50|5.00 | 4.5|5.0 | Elisabeth Jansen | 4.75 | VALID | US2019105421 | US-RR-231 | NOFIN | {ts '2024-04-21 14:22:56'} | FIPO | TGH | Spring Gamankeppni | Green Horse Tölt | 2 | ||||||||
| 4.00 | 44 | Mary Hedrick | red | Njála frá Feti | IS2016286907 | Erill frá Einhamri 2 | Aþena frá Feti | MARE | Fet ehf | Esther Gates | 2 | Any speed tölt|Any speed tölt | 1,2 | 4.50|5.00 | 4.5|5.0 | Elisabeth Jansen | 4.75 | VALID | IS2016286907 | PX00864563 | NOFIN | {ts '2024-04-21 14:23:34'} | FIPO | TGH | Spring Gamankeppni | Green Horse Tölt | 5 |
Seite erzeugt: 00:21:40 am 17.12.2025
