Anzeige
Spring Gamankeppni
Countryside Riding CR1 FIN
Spring Gamankeppni
Countryside Riding CR1 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 18 | Carli Cardwell | red | Spurning frá Steinnesi | IS2011256287 | Dofri frá Steinnesi | Sylgja frá Þingeyrum | MARE | Magnús Jósefsson | Jason Cardwell | 1 | Countryside | 1 | 7.9 | 7.9 | Elisabeth Jansen | 7.9 | VALID | IS2011256287 | PX00516760 | NOFIN | {ts '2024-04-21 20:06:31'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 2 | ||||
| 1.00 | 45 | Liesl Kolbe | red | Freyja frá Skör | IS2011201486 | Herjólfur frá Ragnheiðarstöðum | Yrsa frá Skjálg | MARE | Karl Áki Sigurðarson | Gabrielle Pittman | 1 | Countryside | 1 | 7.9 | 7.9 | Elisabeth Jansen | 7.9 | VALID | IS2011201486 | PX00488056 | NOFIN | {ts '2024-04-21 20:06:08'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 1 | ||||
| 3.00 | 1 | Terry Hendricks | red | Njála frá Feti | IS2016286907 | Erill frá Einhamri 2 | Aþena frá Feti | MARE | Fet ehf | Esther Gates | 1 | Countryside | 1 | 7.8 | 7.8 | Elisabeth Jansen | 7.8 | VALID | IS2016286907 | PX00064888 | NOFIN | {ts '2024-04-21 20:06:39'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 3 | ||||
| 3.00 | 8 | Abbi Brock | red | Hagastjarna from Northstar | US2014205061 | Brellir from Northstar | Spes frá Feti | MARE | Lanny L. Carroll | Abbi D. Brock | 1 | Countryside | 1 | 7.8 | 7.8 | Elisabeth Jansen | 7.8 | VALID | US2014205061 | US-RR-372 | NOFIN | {ts '2024-04-21 20:08:41'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 11 | ||||
| 3.00 | 24 | Lisa Davis | red | Ásaþór from Krakua | US2012105211 | Pegasus frá Skyggni | Vár frá Grafarkoti | GELDING | Sharon Johnson | Lisa Davis | 1 | Countryside | 1 | 7.8 | 7.8 | Elisabeth Jansen | 7.8 | VALID | US2012105211 | PX00525926 | NOFIN | {ts '2024-04-21 20:07:04'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 5 | ||||
| 6.00 | 11 | Anna Draeger | red | Draumur frá Goðhamri | IS2011101237 | Huginn frá Haga I | Skyggna frá Miðsitju | GELDING | Guðmar Þór Pétursson | Charlotte B. Reilly | 1 | Countryside | 1 | 6.4 | 6.4 | Elisabeth Jansen | 6.4 | VALID | IS2011101237 | PX00352794 | NOFIN | {ts '2024-04-21 20:07:28'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 7 | ||||
| 6.00 | 17 | Mia Knight | red | Flekkur from Legacy | US2009104225 | Glæsir frá Húsey | Ösp frá Litlu-Hildisey | GELDING | Jane Elkin Thomas | Jane Elkin Thomas | 1 | Countryside | 1 | 6.4 | 6.4 | Elisabeth Jansen | 6.4 | VALID | US2009104225 | PX00097964 | NOFIN | {ts '2024-04-21 20:07:33'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 8 | ||||
| 8.00 | 25 | Maria Octavo | red | Höldur vom Rappenhof | DE2009163845 | Durinn vom Rappenhof | Hrund vom Rappenhof | GELDING | Hofmann, August | Antje Freygang | 1 | Countryside | 1 | NOSHOW | 0.0 | Elisabeth Jansen | 0.0 | NOSHOW | DE2009163845 | PX00015473 | NOFIN | {ts '2024-04-21 20:08:26'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 10 | ||||
| 8.00 | 26 | Maria Octavo | red | Rák frá Syðra-Langholti | IS2013288322 | MARE | 1 | Countryside | 1 | NOSHOW | 0.0 | Elisabeth Jansen | 0.0 | NOSHOW | IS2013288322 | PX00015473 | NOFIN | {ts '2024-04-21 20:06:57'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 4 | ||||||||
| 8.00 | 31 | Mattie Armstrong | red | Náttur from Silver Maple Farm | US2013104862 | GELDING | 1 | Countryside | 1 | NOSHOW | 0.0 | Elisabeth Jansen | 0.0 | NOSHOW | US2013104862 | PX00356450 | NOFIN | {ts '2024-04-21 20:07:47'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 9 | ||||||||
| 8.00 | 35 | Aria Dougherty | red | Gulldís frá Hellu | IS2000286331 | Kyndill frá Kirkjubæ | Brúða frá Flugumýri | MARE | Þröstur Sigurðsson | Marianne Welch - Locust Hill Farm | 1 | Countryside | 1 | NOSHOW | 0.0 | Elisabeth Jansen | 0.0 | NOSHOW | IS2000286331 | PX00606392 | NOFIN | {ts '2024-04-21 20:07:20'} | FIPO | CR1 | Spring Gamankeppni | Countryside Riding | 6 |
Seite erzeugt: 11:21:53 am 13.12.2025
