Ad
Results
(expected for 09:30 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 131 | Daniel Rechten | YR | IPZV Süd e.V. | DE | red | Óskar från Lindeberg | SE2012104193 | Oliver frá Kvistum | Fram från Lindeberg | STALLION | Tollemark, Madeleine, Tollemark, Per | Daniel Rechten, Martin Güldner | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.67|7.50|7.33 | 8.0 - 7.5 - 7.0 - 8.0 - 7.5|8.0 - 7.5 - 7.5 - 7.5 - 7.5|7.5 - 7.5 - 7.5 - 7.0 - 7.0 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 7.50 | VALID | P19054164 | R12822651 | NOFIN | {ts '2026-08-09 09:50:38'} | FIPO | Mideuropean Champion T1 Young Rider(Y.T1) | T1 | Mideuropean Championships (MEM) | Tölt | 6 |
| 2.00 | 40 | Lotte Stockinger | YR | AT | white | Kvarði frá Pulu | IS2014181604 | Barði frá Laugarbökkum | Kempa frá Austvaðsholti 1 | STALLION | Herdís Ástráðsdóttir, Jóhann Kristinn Ragnarsson, | Sina Günther | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.67|6.83|7.00 | 7.0 - 6.0 - 6.5 - 7.0 - 6.5|7.0 - 6.0 - 6.5 - 7.0 - 7.0|7.5 - 5.5 - 7.0 - 6.5 - 7.5 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 6.83 | VALID | P19452136 | XX42392 | NOFIN | {ts '2026-08-09 09:50:37'} | FIPO | T1 | Mideuropean Championships (MEM) | Tölt | 2 | ||
| 2.00 | 145 | Lydia Luise Warschawski | YR | DE | yellow | Nona vom Kronshof | DE2015234214 | Hnokki frá Fellskoti | Gletting vom Kronshof | MARE | Kronshof GbR | Kronshof GbR | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.83|6.83|6.83 | 7.5 - 6.5 - 6.5 - 7.0 - 7.0|7.5 - 6.5 - 7.0 - 6.5 - 7.0|7.0 - 6.5 - 7.0 - 7.0 - 6.0 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 6.83 | VALID | P12947668 | R11223478 | NOFIN | {ts '2026-08-09 09:50:38'} | FIPO | T1 | Mideuropean Championships (MEM) | Tölt | 5 | ||
| 4.00 | 76 | Lina-Marie Neuber | YR | CH | blue | Safír frá Kvistum | IS2014181961 | Ómur frá Kvistum | Skíma frá Kvistum | STALLION | Kvistir ehf. | Neuber Lina | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.67|7.00|6.67 | 7.0 - 6.5 - 6.0 - 7.0 - 6.5|7.0 - 7.0 - 6.0 - 7.0 - 7.0|6.5 - 7.0 - 6.5 - 7.0 - 6.5 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 6.78 | VALID | IS2014181961 | XX43583 | NOFIN | {ts '2026-08-09 09:50:38'} | FIPO | T1 | Mideuropean Championships (MEM) | Tölt | 3 | ||
| 5.00 | 98 | Joséphine Williams | YR | CH | green | Kvaran fra Slippen | DK2010101000 | Garri frá Reykjavík | Kvika vom Forstwald | STALLION | Jóhann Rúnar Skúlason, Nils Christian Larsen | Josephine Williams | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.50|6.50|6.83 | 6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.5 - 6.5 - 6.5 - 7.0 - 6.5|6.5 - 7.0 - 7.0 - 6.5 - 7.0 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 6.61 | VALID | P17950205 | SPORTI2619 | NOFIN | {ts '2026-08-09 09:50:38'} | FIPO | T1 | Mideuropean Championships (MEM) | Tölt | 4 | ||
| 6.00 | 39 | Ella Stockinger | YR | AT | orange | Hilmir frá Hamarsey | IS2015182313 | Hreyfill frá Vorsabæ II | Hátíð frá Úlfsstöðum | STALLION | Hannes Sigurjónsson, Inga Cristina Campos | DI Doris Stockinger | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.17|6.00|7.00 | 6.5 - 6.0 - 6.0 - 6.5 - 6.0|6.5 - 6.0 - 5.5 - 6.0 - 6.0|7.0 - 7.0 - 6.5 - 7.0 - 7.0 | Anne Fornstedt, Roger Scherrer, Friðfinnur Hilmarsson, Carsten Eckert, Alexander Sgustav | 6.39 | VALID | HX56219 | R19843394 | NOFIN | {ts '2026-08-09 09:50:37'} | FIPO | T1 | Mideuropean Championships (MEM) | Tölt | 1 |
Page generated: 08:23:20 on Sep 16, 2026
