Ad
Results
(expected for 08:30 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 222 | Esmee Versteeg | Adult | NL | red | Símon frá Furðuloga | NL2016100076 | Þórálfur frá Prestsbæ | Sýn frá Eyvindarmúla | STALLION | Mw. M.A.J. Veldhoven | Esmée Versteeg | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.50|6.50|7.50|4.67|6.33 | 6.5 - 5.5 - 6.5 - 6.5 - 6.5|5.0 - 6.5 - 7.0 - 6.5 - 6.5|7.5 - 7.0 - 7.5 - 7.5 - 7.5|4.0 - 5.0 - 4.5 - 5.0 - 4.5|6.0 - 6.5 - 5.5 - 6.5 - 6.5 | Lutz Lesener, Roger Scherrer, Carsten Eckert, Friðfinnur Hilmarsson, Anne Fornstedt | 6.30 | VALID | NL2016100076 | NL0000005729 | NOFIN | {ts '2026-08-08 08:47:56'} | FIPO | V2 | Mideuropean Championships (MEM) | Four Gait (Group) | 5 | ||
| 2.00 | 180 | Patty Fleming | Adult | FEIF: Verband vun den Islandpäerd Lëtzebuerg | LU | yellow | Tilgáta frá Pulu | IS2015281606 | Vökull frá Leirubakka | Hólmstjarna frá Hamrahlíð | MARE | Jóhann Kristinn Ragnarsson | Patricia Fleming | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.33|6.33|5.33|6.50|6.00 | 6.0 - 6.0 - 6.5 - 6.5 - 6.5|6.5 - 6.0 - 6.0 - 6.5 - 6.5|5.5 - 5.5 - 5.0 - 5.0 - 6.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5|6.0 - 6.5 - 6.0 - 6.0 - 6.0 | Lutz Lesener, Roger Scherrer, Carsten Eckert, Friðfinnur Hilmarsson, Anne Fornstedt | 6.10 | VALID | P17949415 | R94602756 | NOFIN | {ts '2026-08-08 08:47:55'} | FIPO | V2 | Mideuropean Championships (MEM) | Four Gait (Group) | 4 | |
| 3.00 | 7 | Anna Graninger | YR | AT | green | Gammur frá Aðalbóli | IS2013175238 | Draumur frá Lönguhlíð | Sunna frá Ármúla | GELDING | Sveinn Pálsson | Katharina Graninger | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.83|5.50|6.00|6.33|6.50 | 6.0 - 5.5 - 6.0 - 5.5 - 6.0|6.0 - 5.5 - 5.5 - 5.5 - 5.5|6.0 - 6.0 - 6.0 - 6.0 - 5.5|6.0 - 6.5 - 6.5 - 6.5 - 6.0|6.5 - 6.5 - 6.5 - 6.5 - 6.5 | Lutz Lesener, Roger Scherrer, Carsten Eckert, Friðfinnur Hilmarsson, Anne Fornstedt | 6.03 | VALID | HX44448 | XX31060 | NOFIN | {ts '2026-08-08 08:47:55'} | FIPO | V2 | Mideuropean Championships (MEM) | Four Gait (Group) | 3 | ||
| 3.00 | 231 | Isabella Gneist | Adult | US | white | Bliki frá Vesturkoti | IS2014187870 | Hringur frá Gunnarsstöðum I | Sprund frá Hnjúkahlíð | STALLION | Finnur Ingólfsson | Stauberhof GbR Kasten | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6.00|6.00|5.67|6.33|6.17 | 6.0 - 6.0 - 6.0 - 5.5 - 6.0|5.5 - 6.0 - 6.0 - 6.0 - 6.0|5.5 - 6.0 - 6.0 - 5.5 - 5.5|6.5 - 6.0 - 6.5 - 6.0 - 6.5|6.5 - 6.0 - 6.0 - 6.0 - 6.5 | Lutz Lesener, Roger Scherrer, Carsten Eckert, Friðfinnur Hilmarsson, Anne Fornstedt | 6.03 | VALID | P17245220 | R15320325 | NOFIN | {ts '2026-08-08 08:47:56'} | FIPO | V2 | Mideuropean Championships (MEM) | Four Gait (Group) | 1 | ||
| 5.00 | 165 | Emilia Wogan | Adult | IPZV Mandelbachtal e.V. | GB | blue | Draumur frá Hafnarfirði | IS2015125597 | Gaumur frá Auðsholtshjáleigu | Fantasía frá Breiðstöðum | STALLION | Doug Smith | Doug Smith | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5.67|6.00|5.83|6.17|5.83 | 5.5 - 5.5 - 5.5 - 6.0 - 6.0|6.0 - 6.5 - 6.0 - 5.5 - 6.0|6.0 - 6.0 - 5.5 - 5.0 - 6.0|6.0 - 6.5 - 6.0 - 6.0 - 6.5|5.5 - 6.0 - 5.5 - 6.0 - 6.0 | Lutz Lesener, Roger Scherrer, Carsten Eckert, Friðfinnur Hilmarsson, Anne Fornstedt | 5.90 | VALID | P10852808 | R18546855 | NOFIN | {ts '2026-08-08 08:47:55'} | FIPO | V2 | Mideuropean Championships (MEM) | Four Gait (Group) | 2 |
Page generated: 08:53:24 on Sep 16, 2026
