Ad
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 133 | Frauke Schenzel | Adult | DE | red | Hulinn frá Breiðstöðum | IS2018157298 | Kveikur frá Stangarlæk 1 | Díana frá Breiðstöðum | STALLION | Guðrún Astrid Elvarsdóttir | Anja Egger-Meier, Kronshof GbR | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,67|8,00|7,50|8,00|8,17 | 7,5 - 8,0 - 7,5 - 8,0 - 7,5|8,0 - 8,0 - 8,0 - 8,5 - 8,0|7,5 - 7,5 - 7,5 - 8,0 - 7,5|8,0 - 8,0 - 8,5 - 8,0 - 8,0|7,5 - 7,5 - 9,0 - 8,5 - 8,5 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 7,87 | VALID | P19055775 | R32900468 | NOFIN | {ts '2026-08-09 14:57:45'} | FIPO | Mideuropean Champion V1 Adult(S.V1) | V1 | Mideuropean Championships (MEM) | Four Gait | 6 | |
| 2.00 | 123 | Lena Maxheimer | Adult | IPR Rheinisch-Bergisches Land | DE | yellow | Tvistur frá Kjarna | IS2017164051 | Kjarkur frá Skriðu | Tíbrá frá Hólum | GELDING | Davíð Jónsson | Janne Böckmann, Lena Maxheimer | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 8,67|6,67|7,00|8,83|7,50 | 8,5 - 9,0 - 9,0 - 8,5 - 8,0|7,0 - 6,5 - 6,5 - 6,5 - 7,5|7,0 - 7,5 - 6,5 - 7,0 - 7,0|9,0 - 9,0 - 9,0 - 8,5 - 8,0|7,5 - 7,5 - 7,5 - 7,5 - 8,0 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 7,73 | VALID | P16950832 | R52207628 | NOFIN | {ts '2026-08-09 14:57:45'} | FIPO | V1 | Mideuropean Championships (MEM) | Four Gait | 5 | |
| 3.00 | 65 | Oliver Egli | Adult | CH | orange | Bárður frá Melabergi | IS2010125848 | Héðinn frá Feti | Skrítla frá Grímstungu | GELDING | Guðbjörg Þorvaldsdóttir | Egli Oliver | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,83|7,83|6,83|8,00|8,00 | 7,5 - 8,0 - 8,0 - 8,0 - 7,5|7,5 - 8,0 - 7,5 - 8,0 - 8,0|6,5 - 7,0 - 7,0 - 6,5 - 7,0|8,0 - 8,0 - 8,0 - 8,0 - 8,0|7,5 - 8,0 - 8,5 - 8,0 - 8,0 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 7,70 | VALID | P13154217 | R10318177 | NOFIN | {ts '2026-08-09 14:57:44'} | FIPO | V1 | Mideuropean Championships (MEM) | Four Gait | 1 | ||
| 4.10 | 109 | Vicky Eggertsson | Adult | Tölt e.V. | DE | blue | Tristan frá Stekkhólum | IS2017186920 | Jökull frá Rauðalæk | Tilviljun frá Árbæ | GELDING | Lárus Jóhann Guðmundsson | Vicky Eggertsson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,50|8,00|6,83|8,00|7,50 | 7,5 - 7,5 - 7,5 - 7,5 - 7,5|8,0 - 8,0 - 8,0 - 8,5 - 8,0|6,5 - 7,0 - 7,0 - 7,0 - 6,5|8,0 - 8,0 - 8,0 - 7,5 - 8,0|7,0 - 6,0 - 8,0 - 8,0 - 7,5 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 7,57 | VALID | P14753528 | R98301225 | NOFIN | {ts '2026-08-09 14:57:45'} | FIPO | V1 | Mideuropean Championships (MEM) | Four Gait | 3 | |
| 4.10 | 138 | Jolly Schrenk | Adult | IPF Berlar e.V. | DE | green | Aris von den Ruhrhöhen | DE2017143567 | Alvar frá Stóra-Hofi | Vindstjarna von den Ruhrhöhen | STALLION | Isabel Mittag | Isabel Mittag | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 8,00|7,67|6,00|8,50|7,67 | 8,0 - 8,0 - 8,5 - 8,0 - 7,5|7,0 - 7,5 - 7,5 - 8,0 - 8,0|5,5 - 6,0 - 6,0 - 6,0 - 6,0|8,5 - 8,5 - 9,0 - 8,5 - 8,0|7,5 - 7,0 - 7,5 - 8,0 - 8,0 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 7,57 | VALID | P10549717 | R91400713 | NOFIN | {ts '2026-08-09 14:57:45'} | FIPO | V1 | Mideuropean Championships (MEM) | Four Gait | 4 | |
| 6.00 | 107 | Susanne Birgisson | Adult | IPZV Oberpfalz Nord e.V. | DE | white | Kári von der Hartmühle | DE2014184453 | Grímur frá Efsta-Seli | Lára von Plarenga | GELDING | Kerstin Reißmann | Susanne Birgisson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 7,50|7,17|6,83|7,17|0,00 | 7,5 - 7,5 - 7,5 - 8,0 - 7,5|7,0 - 7,0 - 7,5 - 7,5 - 7,0|6,5 - 7,0 - 6,5 - 7,5 - 7,0|7,0 - 7,0 - 7,5 - 7,5 - 7,0|0,0 - 0,0 - 0,0 - 0,0 - 0,0 | Bram van Steen, Anne Fornstedt, Carsten Eckert, Birgit Quasnitschka, Martin Heller | 5,73 | VALID | P15645282 | R40602372 | NOFIN | {ts '2026-08-09 14:53:51'} | FIPO | V1 | Mideuropean Championships (MEM) | Four Gait | 2 |
Page generated: 04:50:05 on Sep 13, 2026
