Ad
Jörfi Gæðingakeppnistævne DRL
A-flokk GDA AFIN
Jörfi Gæðingakeppnistævne DRL
A-flokk GDA AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 45 | Maja Nymann Blitskov | Senior | Dyrdilmyri | grøn | Krókur frá Háholti | IS2017188026 | Hreyfill frá Vorsabæ II | Önn frá Háholti | STALLION | Margrét Steinþórsdóttir | Rikke Blitskov, Svend Blitskov | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.300|8.133|8.300|8.267|8.233 | 8.2 - 8.4 - 8.3|8.1 - 8.2 - 8.1|8.4 - 8.3 - 8.2|8.3 - 8.3 - 8.2|8.2 - 8.3 - 8.2 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.259 | VALID | IS2017188026 | SPORTI5603 | NOFIN | {ts '2026-05-10 13:12:54'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 6 | ||
| 2.00 | 54 | Jeanette Holst Gohn | Senior | Jørfi | rød | Haukur frá Fremstagili | IS2014156173 | Þytur frá Skáney | Prinsessa frá Grundarfirði | STALLION | Sigurður Einar Stefánsson, Ágústa Hrönn Óskarsdótt | Henrik Gohn, Jeanette Holst Gohn | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.300|8.300|8.267|8.233|8.200 | 8.3 - 8.4 - 8.2|8.2 - 8.4 - 8.3|8.2 - 8.3 - 8.3|8.1 - 8.3 - 8.3|8.0 - 8.3 - 8.3 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.256 | VALID | IS2014156173 | PX00193734 | NOFIN | {ts '2026-05-10 13:12:54'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 8 | ||
| 3.00 | 31 | Stine Munk Kepp | Senior | Jörfi | hvid | Karitas fra Kepp | DK2019200436 | Viking från Österåker | Smá frá Þúfu í Landeyjum | MARE | Rasmus Kepp | Rasmus Kepp, Stine Munk Kepp | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.300|8.333|8.067|8.200|8.200 | 8.3 - 8.4 - 8.2|8.5 - 8.3 - 8.2|8.0 - 8.1 - 8.1|8.3 - 8.2 - 8.1|8.3 - 8.1 - 8.2 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.207 | VALID | DK2019200436 | SPORTI361 | NOFIN | {ts '2026-05-10 13:12:54'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 3 | ||
| 4.00 | 68 | Britt Werner Raabymagle | Senior | DI | lyserød | Dreki fra Ousbjerggård | DK2011100620 | Kolfaxi fra Lilleheden | Sæla fra Susja | STALLION | Britt Werner Raabymagle | Britt Werner Raabymagle, Peter Raabymagle | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.300|8.100|7.933|8.067|8.133 | 8.4 - 8.3 - 8.2|8.1 - 8.2 - 8.0|7.8 - 8.1 - 7.9|8.1 - 8.1 - 8.0|8.2 - 8.2 - 8.0 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.107 | VALID | DK2011100620 | SPORTI186 | NOFIN | {ts '2026-05-10 13:12:55'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 2 | ||
| 5.00 | 25 | Nathalie Brandt | Senior | Jörfi | blå | Valdís frá Reykjum | IS2011225342 | Mjölnir frá Hlemmiskeiði 3 | Vænting frá Reykjum | MARE | Jón Magnús Jónsson, Kristín Sverrisdóttir | Kirsten Brandt | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 7.967|7.833|8.267|8.167|8.000 | 8.0 - 8.0 - 7.9|7.9 - 7.8 - 7.8|8.3 - 8.4 - 8.1|8.1 - 8.3 - 8.1|8.0 - 8.1 - 7.9 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.070 | VALID | IS2011225342 | PX00204587 | NOFIN | {ts '2026-05-10 13:12:54'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 7 | ||
| 6.00 | 12 | Jette Saltoft Gram | Senior | Thor | lyseblå | Sóllilja frá Steinnesi | IS2015256292 | Hrímnir frá Ósi | Sigyn frá Steinnesi | MARE | Magnús Jósefsson | Jette Saltoft Gram | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 7.867|7.900|7.733|7.900|7.900 | 7.9 - 7.9 - 7.8|8.1 - 7.8 - 7.8|7.8 - 7.7 - 7.7|8.0 - 8.0 - 7.7|7.9 - 8.0 - 7.8 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 7.856 | VALID | IS2015256292 | SPORTI343 | NOFIN | {ts '2026-05-10 13:12:53'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 1 | ||
| 7.00 | 61 | Petrine Jakobsen | Senior | Dyrdilmyri | gul | Salka frá Lækjarbotnum | IS2009286808 | Þytur frá Neðra-Seli | Víma frá Lækjarbotnum | MARE | Þórhallur Guðlaugsson | Anne Sofie Nielsen, Johanne Petrine Jakobsen | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 5.000|5.000|5.000|5.000|5.000 | 5.0 - 5.0 - 5.0(D)|5.0 - 5.0 - 5.0|5.0 - 5.0 - 5.0|5.0 - 5.0 - 5.0|5.0 - 5.0 - 5.0 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 5.000 | VALID | IS2009286808 | SPORTI549 | NOFIN | {ts '2026-05-10 13:12:55'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 5 | ||
| 8.00 | 3 | Jette Reinbach Wenk | Senior | Jörfi | lilla | Pjakkur fra Vesterlyng | DK2012100096 | Sjóli frá Dalbæ | Eldborg frá Blesastöðum 1A | STALLION | Dennis Wenk, Jette Reinbach Wenk | Dennis Wenk, Jette Reinbach Wenk | 5 | Tölt|Trot|Pace|Willingness|Form under rider | 1,2,3,4,5 | 8.033|8.100|7.967|8.033|8.000 | 7.8 - 8.2 - 8.1|8.1 - 8.3 - 7.9|7.9 - 8.2 - 7.8|8.0 - 8.2 - 7.9|8.0 - 8.1 - 7.9 | Line K. Jeppesen, Tanja Jordan, Josefine Berkeby | 8.019 | ELIM | DK2012100096 | SPORTI336 | NOFIN | {ts '2026-05-10 13:12:53'} | GDK | GDA | Jörfi Gæðingakeppnistævne DRL | A-flokk | 4 |
Page generated: 16:41:46 on Oct 5, 2026
