Ad
AROS GAIT EVENT 2022
Four Gait V1.ju BFIN
AROS GAIT EVENT 2022
Four Gait V1.ju BFIN
Results
(expected for 14:05 on Saturday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 118 | Caroline Wall | Junior | Green | Mélnir fra Skovbogaard | DK2009101190 | Gellir frá Árbakka | Uppbót frá Litlu-Tungu 2 | GELDING | Mads Jørgensen, Susanne Borup Jørgensen | Kamille Wall | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,67|6,50|6,33|6,33|6,83 | 5,5 - 5,5 - 6,0 - 6,0 - 5,5|6,5 - 6,5 - 6,5 - 6,0 - 6,5|6,5 - 6,5 - 6,0 - 6,0 - 7,0|6,5 - 7,0 - 6,5 - 6,0 - 6,0|7,0 - 6,5 - 7,0 - 6,5 - 7,0 | Inga Trottenberg, Stefan Hackauf, Piet Hoyos, Pia Andréasson, Anna Worm | 6,33 | VALID | DK2009101190 | SPORTI1311 | NOFIN | {ts '2022-06-18 12:19:24'} | FIPO | V1 | AROS GAIT EVENT 2022 | Four Gait | 1 | |||
| 2.00 | 63 | Cathrina Smidth | Ungrytter | DI | Silver | Paradís frá Steinsholti | IS2013235092 | Skýr frá Skálakoti | Plóma frá Skrúð | MARE | Jakob Svavar Sigurðsson | Lis Lysholm Falck | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,83|6,50|6,50|6,33|6,33 | 5,5 - 6,5 - 6,0 - 5,5 - 6,0|6,5 - 6,5 - 7,0 - 6,0 - 6,5|6,5 - 7,0 - 6,5 - 6,0 - 6,5|6,5 - 7,0 - 6,0 - 6,0 - 6,5|6,0 - 6,5 - 6,5 - 6,0 - 7,0 | Inga Trottenberg, Stefan Hackauf, Piet Hoyos, Pia Andréasson, Anna Worm | 6,30 | VALID | HX11640 | SPORTI2198 | NOFIN | {ts '2022-06-18 12:19:59'} | FIPO | V1 | AROS GAIT EVENT 2022 | Four Gait | 4 | ||
| 3.00 | 209 | Emma Vinge | Ungrytter | Blue | Glæpur fra Nr. Tolstrup | DK2007107790 | Flögri frá Hábæ | Gletta frá Fjalli | GELDING | Dorte Stougård, Odd Bjørnli | Lars Vinge | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|6,33|5,33|6,50|6,00 | 6,5 - 7,0 - 6,5 - 6,5 - 6,0|6,0 - 6,5 - 6,5 - 6,0 - 6,5|5,0 - 5,0 - 5,0 - 6,0 - 6,5|6,5 - 6,0 - 6,5 - 6,5 - 6,5|6,0 - 6,0 - 6,0 - 6,0 - 6,5 | Inga Trottenberg, Stefan Hackauf, Piet Hoyos, Pia Andréasson, Anna Worm | 6,13 | VALID | P15045456 | SPORTI520 | NOFIN | {ts '2022-06-18 12:19:36'} | FIPO | V1 | AROS GAIT EVENT 2022 | Four Gait | 2 | |||
| 4.00 | 97 | Josefine Hylander Christensen | Ungrytter | Snegla | Gold | Ýmir fra Spøttrup Mark | DK2014100074 | Börkur frá Sólheimum | Embla fra Spøttrup Mark | GELDING | Sarah Jespersen | Eva Hylander Christensen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|7,17|5,67|5,50 | 6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 5,5 - 6,0|7,0 - 8,0 - 7,5 - 7,0 - 7,0|6,5 - 5,5 - 6,0 - 5,5 - 5,5|5,5 - 5,5 - 6,0 - 5,5 - 5,5 | Inga Trottenberg, Stefan Hackauf, Piet Hoyos, Pia Andréasson, Anna Worm | 6,07 | VALID | HX13678 | SPORTI529 | NOFIN | {ts '2022-06-18 12:20:12'} | FIPO | V1 | AROS GAIT EVENT 2022 | Four Gait | 5 | ||
| 5.00 | 171 | Mille Jønch Hansen | Ungrytter | Red | Klettur frá Vorsabæ II | IS2012187983 | Hreyfill frá Vorsabæ II | Nös frá Vorsabæ II | GELDING | Jón Emil Björnsson | Bente Jønch Hansen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,67|6,00|5,67|6,17|6,67 | 5,5 - 6,0 - 5,5 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 5,5 - 6,0|6,0 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 6,5 - 6,0 - 6,0 - 6,5|6,5 - 7,0 - 7,0 - 6,5 - 6,5 | Inga Trottenberg, Stefan Hackauf, Piet Hoyos, Pia Andréasson, Anna Worm | 6,03 | VALID | IS2012187983 | SPORTI311 | NOFIN | {ts '2022-06-18 12:19:50'} | FIPO | V1 | AROS GAIT EVENT 2022 | Four Gait | 3 |
Page generated: 13:03:18 on Sep 5, 2026
