Anzeige
NK2024 - Wedstrijden Zuid - Oirschot
Töltproef Y1.T4 BFIN
NK2024 - Wedstrijden Zuid - Oirschot
Töltproef Y1.T4 BFIN
Greenvalley
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 138 | Anne-Jet White | Volwassenen | White | Eyja frá Geitaskarði | IS2013256819 | Óskasteinn frá Íbishóli | Griffla frá Geitaskarði | MARE | Sigurður Örn Ágústsson | Mw. S.L. White | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,00|6,00|6,00 | 6,0 - 6,0 - 5,5 - 6,0 - 6,0|6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 6,00 | VALID | IS2013256819 | NL0000005121 | NOFIN | {ts '2024-08-02 17:42:26'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 4 | |||
| 2.00 | 28 | Annet van Doesburg | Volwassenen | Red | Hjördís frá Árbakka | IS2009286071 | Hjörtur frá Holtsmúla 1 | Gyðja frá Möðrufelli | MARE | Hinrik Bragason, Hulda Gústafsdóttir | Mw. A.C. van Doesburg | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,17|6,00|5,83 | 6,5 - 5,5 - 6,5 - 6,0 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 5,5|6,0 - 6,0 - 5,0 - 5,5 - 6,0 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 5,96 | VALID | IS2009286071 | NL0000003002 | NOFIN | {ts '2024-08-02 17:42:34'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 5 | |||
| 3.00 | 16 | Mieke van Vroenhoven | Volwassenen | Yellow | Grímnir frá Blík | NL2003100088 | Kóngur frá Malou | Hljóð frá Blík | GELDING | Mw. C.P. Meerkerk | Mw. M. van Vroenhoven | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,00|5,50|6,00 | 6,5 - 6,0 - 6,0 - 6,0 - 6,0|5,5 - 5,5 - 5,5 - 5,0 - 5,5|6,0 - 6,0 - 6,0 - 5,5 - 6,0 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 5,88 | VALID | NL2003100088 | NL0000003766 | NOFIN | {ts '2024-08-02 17:41:55'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 1 | |||
| 4.00 | 36 | Wilma van Duuren | Volwassenen | Orange | Váli frá Smáhúsum | NL2007100058 | Starri frá Hvítanesi | Vá frá Smáhúsum | STALLION | Dhr. J.F. Wempe | Dhr. J. Dirix | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 6,00|5,67|5,33 | 6,0 - 6,0 - 6,0 - 6,0 - 6,0|5,5 - 6,0 - 5,5 - 5,5 - 6,0|5,5 - 5,5 - 5,5 - 5,0 - 5,0 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 5,58 | VALID | NL2007100058 | NL0000000720 | NOFIN | {ts '2024-08-02 17:42:47'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 6 | |||
| 4.00 | 52 | Roos Lubbers | Volwassenen | Blue | Óríon frá Sælukoti | NL2011100208 | Bjartur frá Aquadraat | Ástríða frá Liberté | STALLION | Mw. R. Lubbers | Mw. R. Lubbers | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 5,50|5,83|5,50 | 5,0 - 5,5 - 5,5 - 5,5 - 6,0|5,5 - 6,0 - 6,0 - 5,5 - 6,5|4,5 - 6,0 - 6,0 - 4,5 - 6,0 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 5,58 | VALID | NL2011100208 | NL0000001204 | NOFIN | {ts '2024-08-02 17:42:14'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 3 | |||
| 6.00 | 46 | Iris Wijker | Jeugdigen | Green | Brynjar frá Fensalir | NL2017100127 | Vaðall frá Fensalir | Bryndís frá Wetsinghe | GELDING | Mw. P. van der Linden-Rike | Mw. K. Peelen | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 5,50|5,50|5,50 | 5,5 - 5,5 - 5,5 - 5,5 - 5,5|5,0 - 5,5 - 5,5 - 5,5 - 5,5|5,5 - 5,5 - 5,5 - 6,0 - 5,5 | Sonja Mäsgen, Carolien de Lauwere, Beatrix Berg, Katharina Konter, Caroline van de Bunt | 5,50 | VALID | NL2017100127 | NL0000007379 | NOFIN | {ts '2024-08-02 17:42:04'} | FIPO | T4 | NK2024 - Wedstrijden Zuid - Oirschot | Töltproef | 2 |
Seite erzeugt: 00:31:48 am 15.11.2025
