Anzeige
Jálkurin WR-kilpailut lauantai
V1 Nelikäynti Nuoret V1.Y PREL
Jálkurin WR-kilpailut lauantai
V1 Nelikäynti Nuoret V1.Y PREL
Repolar
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 15 | Miina Sarsama | Young rider | no color | Freir fra Kaakkola | FI2009112002 | Röðull frá Holtsmúla 1 | Freyja fra Terriniemi | STALLION | Anita Kaakkola, Pekka Kaakkola | Anita Kaakkola, Pekka Kaakkola | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 6.50||||| | 6.5 - 6.5 - 6.5 - 6.5 - 6.3|7.0 - 6.5 - 6.5 - 7.0 - 6.5|6.5 - 6.0 - 6.0 - 6.0 - 6.5|5.5 - 6.5 - 6.0 - 6.0 - 5.5|6.5 - 6.5 - 6.5 - 7.0 - 6.5|7.0 - 7.0 - 7.5 - 6.5 - 6.5 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 6.50 | VALID | HX29758 | SPORTI2918 | NOFIN | {ts '2024-06-15 11:37:21'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 1 | |||
| 2.00 | 41 | Veera Niemi | Young rider | no color | Steina fra Kaakkola | FI2011212001 | Grásteinn frá Brekku, Fljótsdal | Syrpa fra Kaakkola | MARE | Anita Kaakkola, Pekka Kaakkola | Anita Kaakkola, Pekka Kaakkola | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.80||||| | 6.1 - 5.7 - 5.4 - 5.9 - 5.8|6.0 - 5.5 - 5.0 - 6.0 - 6.0|5.5 - 5.5 - 5.5 - 6.0 - 5.5|6.5 - 5.5 - 6.0 - 6.0 - 5.5|6.5 - 6.0 - 4.5 - 6.5 - 6.0|6.0 - 6.0 - 6.0 - 5.0 - 6.0 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 5.80 | VALID | HX28499 | XX23415 | NOFIN | {ts '2024-06-15 11:43:13'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 2 | |||
| 3.00 | 10 | Kanerva Niemi | Young rider | no color | Dafna från Lindeberg | SE2015270249 | Divar från Lindnäs | Fram från Lindeberg | MARE | Tollemark, Per | Anita Kaakkola, Pekka Kaakkola | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.53||||| | 5.1 - 5.6 - 5.6 - 5.4 - 5.8|5.5 - 6.0 - 6.0 - 5.5 - 6.0|3.5 - 5.0 - 5.0 - 4.5 - 5.5|5.5 - 5.5 - 5.5 - 5.0 - 5.5|6.0 - 5.5 - 6.0 - 6.5 - 6.0|5.0 - 6.0 - 5.5 - 5.5 - 6.0 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 5.53 | VALID | HX28497 | XX23414 | NOFIN | {ts '2024-06-15 12:10:56'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 6 | |||
| 4.00 | 5 | Venla Heino | Young rider | no color | Ártali fra Gliti | FI2013104002 | Styrnir frá Neðri-Vindheimum | Sigrún fra Gliti | STALLION | Minna Toivonen | Minna Toivonen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 5.43||||| | 5.6 - 5.3 - 5.3 - 5.5 - 5.5|5.5 - 5.0 - 5.5 - 5.5 - 5.5|5.0 - 5.0 - 5.0 - 5.0 - 5.5|5.5 - 5.5 - 5.0 - 5.5 - 5.5|6.0 - 5.5 - 5.5 - 6.0 - 5.5|6.0 - 5.5 - 5.5 - 5.5 - 5.5 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 5.43 | VALID | HX28500 | XX23416 | NOFIN | {ts '2024-06-15 11:50:29'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 3 | |||
| 5.10 | 35 | Aava Porri | Young rider | no color | Nökkvi frá Hrísdal | IS2009137718 | Sær frá Bakkakoti | Þófta frá Hólum | STALLION | Gunnar Sturluson, Guðrún Margrét Baldursdóttir | Susanna Porri | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 4.83||||| | 4.9 - 4.7 - 4.6 - 4.9 - 5.1|4.5 - 4.0 - 4.0 - 3.5 - 4.0|5.0 - 6.0 - 5.5 - 5.5 - 6.0|6.0 - 5.5 - 5.5 - 6.0 - 6.5|6.0 - 6.0 - 6.0 - 6.5 - 6.0|3.0 - 2.0 - 2.0 - 3.0 - 3.0 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 4.83 | VALID | HX34063 | XX25677 | NOFIN | {ts '2024-06-15 11:56:14'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 4 | |||
| 5.20 | 24 | Isa Mylius | Young rider | no color | Kafka frá Hesthúsi Metz | NL2015100093 | Ægir frá Móbergi | Dagsbirta frá Bollastöðum | GELDING | Mw. A.K. Metz, Mw. A.M. Metz | Minna Mylius | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 4.83||||| | 5.0 - 4.9 - 5.0 - 4.6 - 4.6|4.5 - 4.5 - 5.0 - 3.5 - 4.0|5.0 - 4.5 - 5.0 - 4.5 - 4.5|5.5 - 6.5 - 5.5 - 5.5 - 5.0|5.5 - 5.5 - 5.0 - 6.0 - 5.0|4.5 - 3.5 - 4.5 - 3.5 - 4.5 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 4.83 | VALID | HX30030 | XX24798 | NOFIN | {ts '2024-06-15 12:02:03'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 5 | |||
| 7.00 | 23 | Jenni Pakkanen | Young rider | no color | Jósa fra Mäenranta | FI2014221001 | Lord fra Kaakkola | Vinda fra Konstanze | MARE | Maija Koski | Janne Pakkanen, Nina Pakkanen | 6 | Preliminary|Slow tölt|Trot|Walk|Canter|Fast tölt | -1,1,2,3,4,5 | 4.73||||| | 4.8 - 4.9 - 4.8 - 4.5 - 4.6|4.5 - 5.0 - 5.0 - 4.5 - 5.5|5.0 - 5.0 - 5.5 - 4.0 - 5.0|5.5 - 5.5 - 5.5 - 6.0 - 4.5|5.5 - 5.0 - 5.0 - 5.5 - 5.0|3.5 - 4.0 - 3.0 - 2.5 - 3.0 | Tanja Ufer, Karin Hassing, Kia Holmquist, Laura Pihkala-Posti, Linda Åberg | 4.73 | VALID | HX43406 | XX30010 | NOFIN | {ts '2024-06-15 12:17:43'} | FIPO | V1 | Jálkurin WR-kilpailut lauantai | V1 Nelikäynti Nuoret | 7 |
Seite erzeugt: 22:41:17 am 14.11.2025
