Ad
Margaretehof Special
B-flokk Young Rider GDYB PREL
Margaretehof Special
B-flokk Young Rider GDYB PREL
Results
(expected for 16:35 on Wednesday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 93 | Alva Bonde | Ungrytter | red | Hreimur frá Mosfellsbæ | IS2015125963 | Ölnir frá Akranesi | Eining frá Mosfellsbæ | STALLION | Eysteinn Leifsson ehf | Anna Bonde, Rune Hjortkjær | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.367||||||| | 8.40 - 8.36 - 8.34|8.40 - 8.50 - 8.40|8.30 - 8.20 - 8.20|8.30 - 8.30 - 8.30|8.50 - 8.50 - 8.40|8.30 - 8.30 - 8.40|8.60 - 8.40 - 8.40|8.40 - 8.30 - 8.30 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.367 | VALID | IS2015125963 | SPORTI234 | NOFIN | {ts '2024-05-22 14:46:39'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 2 | |||
| 2.00 | 149 | Alva Althén | Ungrytter | Bjarg | red | Vikar frá Lækjamóti | IS2009155108 | Tjörvi frá Sunnuhvoli | Von frá Stekkjarholti | STALLION | Páll Þórir Viktorsson, Þórir Ísólfsson | Emma Magnusson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.263||||||| | 8.21 - 8.29 - 8.29|7.60 - 8.20 - 8.20|8.40 - 8.30 - 8.30|8.20 - 8.30 - 8.30|8.40 - 8.40 - 8.30|8.30 - 8.20 - 8.30|8.30 - 8.30 - 8.30|8.30 - 8.30 - 8.30 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.263 | VALID | IS2009155108 | SPORTI3170 | NOFIN | {ts '2024-05-22 15:35:21'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 10 | ||
| 3.00 | 4 | Tova Nilsson | Ungrytter | Áfram | red | Brjánn fra Gavnholt | DK2013100613 | Grímur frá Efsta-Seli | Bylgja frá Háholti | STALLION | Stald Gavnholt v/ Agnar Snorri Stefánsson | Stald Gavnholt v/ Agnar Snorri Stefánsson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.207||||||| | 8.20 - 8.16 - 8.26|8.00 - 7.90 - 8.30|8.10 - 8.10 - 8.30|8.30 - 8.20 - 8.30|8.30 - 8.30 - 8.20|8.30 - 8.20 - 8.20|8.20 - 8.20 - 8.30|8.20 - 8.20 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.207 | VALID | DK2013100613 | SPORTI3940 | NOFIN | {ts '2024-05-22 15:07:33'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 6 | ||
| 4.00 | 49 | Signe Hjort | Ungrytter | DK | red | Ópus fra Alheden | DK2015100035 | Herbert fra Slippen | Sletta frá Sandhólaferju | GELDING | Line Sofie Skødt | Signe Hjort | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.157||||||| | 8.20 - 8.13 - 8.14|8.00 - 8.20 - 8.20|8.00 - 7.90 - 8.00|8.10 - 8.10 - 8.10|8.40 - 8.40 - 8.30|8.20 - 8.00 - 8.10|8.40 - 8.20 - 8.20|8.30 - 8.10 - 8.10 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.157 | VALID | dk2015100035 | SPORTI82 | NOFIN | {ts '2024-05-22 15:18:47'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 7 | ||
| 5.00 | 165 | Freya Nilsson | Ungrytter | Ofeigur | red | Grettir frá Brimilsvöllum | IS2009137402 | Sprettur frá Brimilsvöllum | Rispa frá Brimilsvöllum | GELDING | Gunnar Tryggvason | Birgitta Nilsson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.113||||||| | 8.13 - 7.91 - 8.30|7.80 - 7.40 - 7.50|8.40 - 8.20 - 8.50|7.80 - 7.70 - 8.40|8.30 - 8.20 - 8.40|8.10 - 8.00 - 8.40|8.30 - 8.00 - 8.50|8.20 - 7.90 - 8.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.113 | VALID | IS2009137402 | SPORTI3773 | NOFIN | {ts '2024-05-22 15:35:26'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 9 | ||
| 6.00 | 128 | Agnes Kollberg | Ungrytter | Strokkur islandshästförening | red | Skarphéðinn från Östra Greda | SE2012104576 | Aragon frá Sælukoti | Tilviljun från Östra Greda | STALLION | Marie Sundquist | Charlotte Sundquist, Gísli Ómarsson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.090||||||| | 8.11 - 8.20 - 7.96|8.00 - 8.40 - 8.20|8.20 - 8.20 - 8.00|8.30 - 8.20 - 8.10|8.20 - 8.20 - 7.60|8.00 - 8.10 - 8.00|8.20 - 8.10 - 8.00|7.90 - 8.20 - 7.80 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.090 | VALID | SE2012104576 | SPORTI3753 | NOFIN | {ts '2024-05-22 15:18:53'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 5 | ||
| 7.00 | 258 | Nea Pettersson | Ungrytter | Viggur islandshästförening | red | Fursti från Råknahult | SE2010102575 | Aðmiráll från Skáneyland | Hryðja från Skáneyland | STALLION | Ann-Sofie Karlsson Sandberg | Anna Pettersson | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 8.043||||||| | 8.01 - 8.06 - 8.06|7.70 - 8.10 - 8.10|8.20 - 8.10 - 8.10|7.70 - 7.70 - 7.90|8.00 - 8.00 - 8.00|8.30 - 8.30 - 8.20|8.10 - 8.10 - 8.10|8.10 - 8.10 - 8.00 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.043 | VALID | SE2010102575 | SPORTI3932 | NOFIN | {ts '2024-05-22 15:18:41'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 8 | ||
| 8.00 | 130 | Vilma Kollberg | Ungrytter | Strokkur islandshästförening | red | Sesar från Kalvudden | SE2018115009 | Vaki från Österåker | Fæð frá Arnbjörgum | STALLION | Sandra Lidén | Malin Kollberg | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 7.980||||||| | 8.14 - 8.03 - 7.77|8.10 - 8.20 - 7.90|8.00 - 7.60 - 7.00|7.90 - 8.00 - 7.90|8.30 - 8.20 - 7.90|8.20 - 8.10 - 8.00|8.30 - 8.00 - 7.90|8.20 - 8.10 - 7.80 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.980 | VALID | SE2018115009 | SPORTI4192 | NOFIN | {ts '2024-05-22 14:41:50'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 1 | ||
| 9.00 | 161 | Ida Ljung | Ungrytter | Viggur islandshästförening | red | Dreitill frá Hólabrekku | IS2008158882 | Miðill frá Nýjabæ | Djörfung frá Úlfsstöðum | GELDING | Helgi Friðriksson | Jenny Franzén | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | 7.793||||||| | 7.86 - 7.66 - 7.86|8.00 - 7.60 - 7.90|7.90 - 7.90 - 7.90|7.60 - 7.30 - 7.70|7.70 - 7.70 - 7.90|8.00 - 7.80 - 7.80|8.00 - 7.70 - 8.00|7.80 - 7.60 - 7.80 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.793 | VALID | IS2008158882 | SPORTI3770 | NOFIN | {ts '2024-05-22 15:01:08'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 3 | ||
| 10.00 | 63 | Nike Brandt | Ungrytter | Afrám | red | Þorlákur frá Prestsbæ | IS2011101166 | Krákur frá Blesastöðum 1A | Þoka frá Hólum | STALLION | Inga & Ingar Jensen, Prestsbær ehf | Kuståkra AB | 8 | Preliminary|Walk|Trot|Slow Tölt|Fast Tölt|Gallop|Willingness|Form | -1,1,2,3,4,5,6,7 | NOSHOW||||||| | 5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 5.000 | NOSHOW | P15551351 | SPORTI3732 | NOFIN | {ts '2024-05-22 15:02:49'} | GDK | GDY | Margaretehof Special | B-flokk Young Rider | 4 |
Page generated: 15:44:49 on Nov 15, 2025
