Ad
Margaretehof Special
GDK Childrens flokk GDC PREL
Margaretehof Special
GDK Childrens flokk GDC PREL
Results
(expected for 11:25 on Wednesday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 229 | Freyja Fältsjö Eyvindsdottir | Junior | Strokkur | red | Leiknir från Övergran | SE2002101495 | Hrafnfaxi frá Vestra-Geldingaholti | Von frá Kirkjuferju | GELDING | Pernilla Carle | Sigfús Brynjar Sigfússon | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8.220|||||| | 8.33 - 8.15 - 8.18|7.90 - 8.10 - 8.00|8.10 - 7.90 - 8.00|8.40 - 8.20 - 8.20|8.60 - 8.20 - 8.50|8.40 - 8.20 - 8.20|8.60 - 8.30 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.220 | VALID | SE2002101495 | SPORTI3815 | NOFIN | {ts '2024-05-22 09:29:56'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 1 | ||
| 2.00 | 80 | Stefán Haugen Agnarsson | Junior | Ganti | red | Tindra frá Teigi II | IS2013284806 | Spuni frá Vesturkoti | Tign frá Teigi II | MARE | Árni Björn Pálsson | Stald Gavnholt v/ Agnar Snorri Stefánsson | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8.207|||||| | 8.22 - 8.18 - 8.22|7.60 - 7.60 - 7.40|7.80 - 8.00 - 7.90|8.50 - 8.50 - 8.60|8.60 - 8.40 - 8.50|8.30 - 8.30 - 8.40|8.50 - 8.30 - 8.50 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.207 | VALID | IS2013284806 | SPORTI2968 | NOFIN | {ts '2024-05-22 10:02:53'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 8 | ||
| 3.00 | 230 | Edda Fältsjö Eyvindsdottir | Junior | strokkur | red | Ólyst vom Forstwald | DE2003243994 | Hrimnir från Ödmården | Snerpa frá Dalsmynni | MARE | Karly Zingsheim, Rúna Einarsdóttir | Sofie Fältsjö | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8.090|||||| | 8.12 - 8.03 - 8.12|7.90 - 7.60 - 7.70|8.00 - 7.90 - 8.00|8.20 - 8.10 - 8.00|8.20 - 8.20 - 8.30|8.10 - 8.10 - 8.30|8.30 - 8.30 - 8.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.090 | VALID | DE2003243994 | SPORTI3816 | NOFIN | {ts '2024-05-22 09:50:57'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 5 | ||
| 4.00 | 224 | Thelma Sjögren | Junior | Strokkur | red | Orka frá Höfðabakka | IS2002255358 | Kalman frá Lækjamóti | Dáð frá Miðhúsum | MARE | Sverrir Sigurðsson | Sjögren Anette | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8.070|||||| | 7.95 - 8.18 - 8.08|7.90 - 8.10 - 8.20|8.10 - 8.30 - 8.30|8.20 - 8.20 - 8.00|8.30 - 8.50 - 8.20|7.60 - 8.00 - 7.80|7.60 - 8.00 - 8.00 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.070 | VALID | IS2002255358 | SPORTI3812 | NOFIN | {ts '2024-05-22 10:08:08'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 9 | ||
| 5.00 | 160 | Maja Nilsson | Junior | Gandur Islandshästförening | red | Álfur från Eskeryd | SE2009109799 | Randver frá Nýjabæ | Lukka fra Vendsyssel | STALLION | Veronika Andersson | Kjell Andersson | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 8.067|||||| | 8.05 - 8.03 - 8.12|8.00 - 8.00 - 7.90|8.10 - 8.00 - 8.00|8.10 - 8.20 - 8.20|8.30 - 8.10 - 8.40|7.80 - 7.80 - 8.00|8.00 - 8.10 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.067 | VALID | SE2009109799 | SPORTI4173 | NOFIN | {ts '2024-05-22 09:58:58'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 7 | ||
| 6.00 | 191 | Filippa Magnusson | Junior | Fidla | red | Vísa från Spelmansgården | SE2017222950 | Glóðafeykir frá Halakoti | Halastjarna från Bökenäs | MARE | Spelmansgården HB, Ninni Carr | Spelmansgården HB, Ninni Carr | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7.983|||||| | 7.95 - 8.07 - 7.93|7.80 - 8.00 - 7.90|8.00 - 8.00 - 7.80|7.70 - 7.70 - 7.70|8.00 - 8.00 - 7.80|8.00 - 8.20 - 8.10|8.20 - 8.50 - 8.30 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.983 | VALID | SE2017222950 | SPORTI3167 | NOFIN | {ts '2024-05-22 09:54:43'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 6 | ||
| 7.00 | 70 | Isa Olsson | Junior | Viggur islandshästförening | red | Gæfa från Tulatorp | SE2014206305 | Bogatýr från Rooslunda | Grána från Solbacka | MARE | Maria Thunberg | Maria Thunberg | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 7.710|||||| | 7.68 - 7.72 - 7.73|7.90 - 7.70 - 7.80|8.10 - 7.90 - 7.80|7.80 - 7.80 - 7.60|8.10 - 8.10 - 7.80|6.80 - 7.40 - 7.70|7.40 - 7.40 - 7.70 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.710 | VALID | SE2014206305 | SPORTI3734 | NOFIN | {ts '2024-05-22 09:34:59'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 2 | ||
| 8.00 | 153 | Inez Nilsson | Junior | Viggur | red | Frami frá Skeiðvöllum | IS2007186686 | Orri frá Þúfu í Landeyjum | Freyja frá Glæsibæ | GELDING | Hafdís Jóhannesdóttir | Þór Sigfússon | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | 6.967|||||| | 6.90 - 6.95 - 7.05|8.00 - 7.90 - 7.80|8.00 - 8.00 - 8.30|7.60 - 7.90 - 7.90|7.80 - 7.90 - 8.30|5.00 - 5.00 - 5.00|5.00 - 5.00 - 5.00 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 6.967 | VALID | IS2007186686 | SPORTI3765 | NOFIN | {ts '2024-05-22 09:40:44'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 3 | ||
| 9.00 | 19 | Johann Svendsen | Junior | Hekla | red | Prímadonna fra Folkenborg | NO2014201140 | Moli frá Skriðu | Prinsessa fra M.Elis | MARE | Kine Nordbrekken | Kine Nordbrekken | 7 | Preliminary|Walk|Walk: Seat/Aids|Tölt/Trot|Tölt/Trot: Seat/Aids|Gallop|Gallop: Seat/Aids | -1,1,2,3,4,5,6 | ELIM|||||| | 8.20(R) - 8.27(R) - 8.03(R)|7.60 - 7.40 - 7.50|7.80 - 7.80 - 7.70|8.30 - 8.50 - 8.30|8.50 - 8.70 - 8.20|8.40 - 8.50 - 8.20|8.60 - 8.70 - 8.30 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.167 | ELIM | P19151217 | SPORTI410 | NOFIN | {ts '2024-05-22 09:50:54'} | GDK | GDC | Margaretehof Special | GDK Childrens flokk | 4 |
Page generated: 00:31:11 on Nov 14, 2025
