Ad
Margaretehof Special
A-flokk GDA PREL
Margaretehof Special
A-flokk GDA PREL
Results
(expected for 08:00 on Wednesday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 11 | Alberte Smith | Senior | Dansk islandshesteforening | red | Vaki frá Auðsholtshjáleigu | IS2011187015 | Toppur frá Auðsholtshjáleigu | Vordís frá Auðsholtshjáleigu | STALLION | Gunnar Arnarson, Kristbjörg Eyvindsdóttir | Alberte Smith, Carlos Møller-San Pedro | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.497||||||| | 8.54 - 8.51 - 8.44|8.30 - 8.40 - 8.20|8.30 - 8.40 - 8.30|8.80 - 8.60 - 8.60|8.50 - 8.40 - 8.30|8.40 - 8.50 - 8.30|8.60 - 8.50 - 8.50|8.60 - 8.60 - 8.60 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.497 | VALID | HX00912317 | SPORTI457 | NOFIN | {ts '2024-05-22 07:39:58'} | GDK | GDA | Margaretehof Special | A-flokk | 15 | ||
| 2.00 | 98 | Desirée Alameri | Senior | Dansk Islandshesteforening | red | Nikulás fra Guldbæk | DK2014100340 | Börkur frá Sólheimum | Nína fra Guldbæk | STALLION | John Siiger Hansen | Desirée Alameri | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.350||||||| | 8.28 - 8.26 - 8.51|7.70 - 7.50 - 8.00|8.00 - 8.10 - 8.30|8.40 - 8.40 - 8.80|8.20 - 8.30 - 8.30|8.40 - 8.40 - 8.50|8.50 - 8.40 - 8.60|8.30 - 8.30 - 8.60 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.350 | VALID | DK2014100340 | SPORTI414 | NOFIN | {ts '2024-05-22 07:22:21'} | GDK | GDA | Margaretehof Special | A-flokk | 12 | ||
| 3.00 | 31 | Filippa Helltén | Senior | Merkur | red | Sóldögg från Sundsby | SE2014206493 | Oliver frá Kvistum | Perla frá Litlu-Gröf | MARE | Gudula Rudbäck | Pernilla Helltén | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.340||||||| | 8.27 - 8.36 - 8.39|7.70 - 8.40 - 8.30|8.50 - 8.70 - 8.60|8.60 - 8.40 - 8.50|8.00 - 8.30 - 8.40|8.00 - 8.20 - 8.20|8.30 - 8.30 - 8.40|8.50 - 8.40 - 8.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.340 | VALID | HX00381668 | SPORTI2346 | NOFIN | {ts '2024-05-22 06:23:55'} | GDK | GDA | Margaretehof Special | A-flokk | 3 | ||
| 4.00 | 223 | Finnur Bessi Svavarsson | Senior | Jór | red | Svaðilfari frá Litladal | IS2015156535 | Aðall frá Nýjabæ | Öskubuska frá Litladal | STALLION | Finnur Bessi Svavarsson | Finnur Bessi Svavarsson | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.213||||||| | 8.30 - 8.12 - 8.22|8.50 - 8.00 - 8.20|8.20 - 8.30 - 8.20|8.30 - 8.30 - 8.30|8.20 - 8.40 - 8.40|8.30 - 7.90 - 8.20|8.30 - 8.00 - 8.20|8.30 - 8.10 - 8.10 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.213 | VALID | IS2015156535 | SPORTI3642 | NOFIN | {ts '2024-05-22 06:40:56'} | GDK | GDA | Margaretehof Special | A-flokk | 6 | ||
| 5.00 | 121 | Anna Olsson | Senior | Gandur | red | Glöð från Norrkåsa | SE2015270414 | Vaki från Österåker | Glóblesa från Gäverstad | MARE | Melin, Sven-Olof | Anna Olsson | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.147||||||| | 8.04 - 8.32 - 8.08|7.50 - 7.90 - 7.90|8.10 - 8.30 - 7.90|8.20 - 8.30 - 8.10|7.80 - 8.10 - 7.90|8.00 - 8.50 - 8.20|8.20 - 8.40 - 8.10|8.10 - 8.40 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.147 | VALID | SE2015270414 | SPORTI3159 | NOFIN | {ts '2024-05-22 06:10:35'} | GDK | GDA | Margaretehof Special | A-flokk | 1 | ||
| 6.00 | 5 | Daniel Sundin Brumpton | Senior | Áfram | red | Kolka från Fögruhlíð | SE2016270626 | Máni frá Hvoli | Blíða fra Fögruhlíð | MARE | Daniel Sundin, Katie Brumpton, Sirpa Brumpton | Daniel Sundin, Katie Brumpton, Sirpa Brumpton | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.023||||||| | 7.87 - 8.06 - 8.14|7.40 - 7.30 - 7.30|8.30 - 8.10 - 8.30|8.00 - 7.80 - 8.30|8.30 - 8.30 - 8.30|7.40 - 8.20 - 8.00|8.00 - 8.30 - 8.30|7.90 - 8.20 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.023 | VALID | SE2016270626 | SPORTI2345 | NOFIN | {ts '2024-05-22 07:33:36'} | GDK | GDA | Margaretehof Special | A-flokk | 14 | ||
| 7.00 | 23 | Sofia Österholm | Senior | Áfram | red | Glódís från Fögruhlíð | SE2014206588 | Smári från Askagården | Ösp frá Kálfholti | MARE | Daniel Sundin, Katie Brumpton, Sirpa Brumpton | Daniel Sundin, Katie Brumpton, Sirpa Brumpton | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 8.010||||||| | 7.90 - 7.97 - 8.16|7.40 - 7.60 - 7.00|8.40 - 8.20 - 8.40|8.00 - 8.20 - 8.20|8.50 - 8.50 - 8.40|7.40 - 7.00 - 8.20|8.00 - 8.30 - 8.30|7.90 - 8.20 - 8.30 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 8.010 | VALID | SE2014206588 | SPORTI3722 | NOFIN | {ts '2024-05-22 07:28:00'} | GDK | GDA | Margaretehof Special | A-flokk | 13 | ||
| 8.00 | 125 | Illugi Guðmar Pálsson | Senior | ´ofeigur | red | Sesar frá Naustum | IS2017137335 | Sirkus frá Garðshorni á Þelamörk | Stássa frá Naustum | STALLION | Illugi Guðmar Pálsson | Illugi Guðmar Pálsson | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.997||||||| | 7.81 - 8.05 - 8.13|7.40 - 7.40 - 7.60|8.10 - 8.10 - 8.20|7.80 - 8.20 - 8.20|7.60 - 7.90 - 8.00|7.70 - 8.20 - 8.20|8.10 - 8.10 - 8.20|7.80 - 8.10 - 8.20 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.997 | VALID | IS2017137335 | SPORTI3750 | NOFIN | {ts '2024-05-22 07:16:28'} | GDK | GDA | Margaretehof Special | A-flokk | 11 | ||
| 9.00 | 172 | Lena Johansson | Senior | Geysir | red | Njörður från Råknahult | SE2011103379 | Hraunar frá Efri-Rauðalæk | Hryðja från Skáneyland | STALLION | Ann-Sofie Karlsson Sandberg | Sandberg Johansson, Lena | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.980||||||| | 8.02 - 8.08 - 7.84|8.20 - 8.10 - 8.00|8.00 - 8.00 - 7.80|8.00 - 8.00 - 7.70|7.80 - 8.00 - 7.80|8.00 - 8.20 - 7.90|8.10 - 8.10 - 7.90|8.00 - 8.10 - 7.80 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.980 | VALID | SE2011103379 | SPORTI3776 | NOFIN | {ts '2024-05-22 06:54:24'} | GDK | GDA | Margaretehof Special | A-flokk | 8 | ||
| 10.00 | 96 | Carina Dahlvid | Senior | Jór | red | Agnar från Navåsen | SE2016170656 | Kjarkur frá Egilsstaðabæ | Blóma frá Eyrarbakka | STALLION | Dahlvid Claes | Dahlvid Claes | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.807||||||| | 7.84 - 7.44 - 8.14|8.10 - 7.90 - 8.30|7.90 - 7.70 - 8.00|8.00 - 8.20 - 8.40|8.00 - 8.20 - 8.20|7.40 - 5.50 - 7.80|8.00 - 7.80 - 8.20|7.70 - 7.50 - 8.10 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.807 | VALID | SE2016170656 | SPORTI3738 | NOFIN | {ts '2024-05-22 07:05:24'} | GDK | GDA | Margaretehof Special | A-flokk | 9 | ||
| 11.00 | 85 | Anna Funni Jonasson | Senior | Áfram Islandshästförening | red | Viljar fra Kval | NO2012102129 | Viktor fra Diisa | Vísa från Sundsberg | STALLION | Per S.Thrane | Charlotte Järnland | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.730||||||| | 7.79 - 7.37 - 8.03|7.00 - 7.00 - 7.40|8.00 - 7.70 - 7.60|8.20 - 8.30 - 8.30|7.90 - 8.20 - 8.30|7.40 - 5.00 - 7.90|8.00 - 7.90 - 8.20|7.80 - 7.90 - 8.10 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.730 | VALID | HX37667 | SPORTI2098 | NOFIN | {ts '2024-05-22 06:30:25'} | GDK | GDA | Margaretehof Special | A-flokk | 4 | ||
| 12.00 | 184 | Lilian Schimmele | Senior | Afram | red | Eydal von Godemoor | DE2011122775 | Einir frá Flugumýri | Erla frá Kjartansstöðum | GELDING | Elke Heller | Jonas Schimmele, Schimmele, Lilian | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.653||||||| | 7.73 - 7.41 - 7.82|7.80 - 7.70 - 8.00|7.70 - 7.70 - 7.60|7.60 - 7.80 - 7.80|7.70 - 7.90 - 8.00|7.70 - 6.00 - 7.60|8.00 - 7.60 - 7.90|7.60 - 7.70 - 7.90 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.653 | VALID | DE2011122775 | SPORTI3782 | NOFIN | {ts '2024-05-22 06:18:41'} | GDK | GDA | Margaretehof Special | A-flokk | 2 | ||
| 13.00 | 61 | Anne Frank Andresen | Senior | DI | red | Þokkadís frá Telmustöðum | NL2015200019 | Hnokki frá Fellskoti | Telma frá Auðsholtshjáleigu | MARE | Dr. M.A. MacKenzie | Anne Frank Andresen | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.590||||||| | 7.64 - 7.65 - 7.48|8.10 - 8.70 - 8.70|8.30 - 8.20 - 8.20|8.70 - 8.60 - 8.60|8.60 - 8.40 - 8.60|5.00 - 5.00 - 5.00|7.80 - 7.90 - 7.40|8.00 - 7.90 - 7.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.590 | VALID | NL2015200019 | SPORTI258 | NOFIN | {ts '2024-05-22 06:36:49'} | GDK | GDA | Margaretehof Special | A-flokk | 5 | ||
| 14.00 | 106 | Johanna Hellberg | Senior | Áfram | red | Lísa frá Ytri-Brennihóli | IS2010265429 | Blær frá Hrafnagili | Folda frá Ytri-Brennihóli | MARE | Hrafn Hrafnsson | Hellberg Monica | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.207||||||| | 7.32 - 7.24 - 7.06|7.40 - 7.50 - 7.50|7.90 - 7.80 - 7.80|7.00 - 7.60 - 7.50|7.60 - 7.70 - 7.80|7.00 - 5.50 - 5.00|7.40 - 7.60 - 7.40|7.40 - 7.60 - 7.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.207 | VALID | IS2010265429 | SPORTI3743 | NOFIN | {ts '2024-05-22 07:10:22'} | GDK | GDA | Margaretehof Special | A-flokk | 10 | ||
| 15.00 | 189 | Lina Bengtsson | Senior | Viggur | red | Haraldur från Hultens Gård | SE2012104891 | Frami från Häringe | Dúfa från Johanneslund | STALLION | Mona Johansson | Lina Bengtsson | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.113||||||| | 7.06 - 7.18 - 7.10|6.80 - 7.40 - 6.80|7.60 - 7.80 - 7.70|7.40 - 7.70 - 7.60|7.70 - 7.80 - 7.60|5.50 - 5.30 - 5.50|7.60 - 7.50 - 7.50|7.30 - 7.50 - 7.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.113 | VALID | SE2012104891 | SPORTI3787 | NOFIN | {ts '2024-05-22 06:48:50'} | GDK | GDA | Margaretehof Special | A-flokk | 7 | ||
| 16.00 | 163 | Petra Bratt Stamborg | Senior | Áfram Islandshästförening | red | Farfaxi fra Skelgården | DK2010100292 | Magni frá Árgerði | Fanney frá Feti | GELDING | Anja Elsing | Anja Elsing | 8 | Preliminary|Walk|Trot|Tölt|Gallop|Pace|Willingness|Form under rider | -1,1,2,3,4,5,6,7 | 7.050||||||| | 7.22 - 7.03 - 6.90|8.00 - 8.30 - 7.00|7.00 - 6.00 - 7.50|8.10 - 7.80 - 7.40|6.00 - 7.20 - 7.00|6.00 - 5.30 - 5.00|7.70 - 7.40 - 7.40|7.40 - 7.40 - 7.40 | Gísli Guðjónsson, Alexandra Montan Gray, Sirpa Brumpton | 7.050 | VALID | DK2010100292 | SPORTI3771 | NOFIN | {ts '2024-05-22 07:45:47'} | GDK | GDA | Margaretehof Special | A-flokk | 16 |
Page generated: 01:29:37 on Nov 14, 2025
