Ad
Nóris Gædingakeppni – DRL pointstævne 2
B-flokk GDB AFIN
Nóris Gædingakeppni – DRL pointstævne 2
B-flokk GDB AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 1 | Brjánn Júlíusson | Senior | Nori | red | Leistur frá Hólum | IS2010165014 | Gangster frá Árgerði | Dula frá Hólum | GELDING | Sigríður Jóhannsdóttir | Lisa La Cour Júlíusson | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8.420|8.640|8.640|8.660|8.540 | 8.5 - 8.4 - 8.4 - 8.4 - 8.4|8.7 - 8.6 - 8.7 - 8.7 - 8.5|8.7 - 8.6 - 8.6 - 8.6 - 8.7|8.7 - 8.7 - 8.7 - 8.6 - 8.6|8.5 - 8.5 - 8.5 - 8.6 - 8.6 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 8.586 | VALID | P17440948 | SPORTI679 | NOFIN | {ts '2024-05-05 12:24:19'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 6 | ||
| 2.00 | 48 | Dorte Rasmussen | Senior | yellow | Abbadís fra Tjenergården | DK2015200209 | Álfasteinn frá Selfossi | Nál frá Miðsitju | MARE | Dorte Rasmussen, Jens Iversen | Dorte Rasmussen, Jens Iversen | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8.200|8.320|8.280|8.300|8.320 | 8.2 - 8.2 - 8.3 - 8.1 - 8.2|8.3 - 8.3 - 8.3 - 8.4 - 8.3|8.2 - 8.3 - 8.3 - 8.3 - 8.3|8.2 - 8.3 - 8.3 - 8.3 - 8.4|8.2 - 8.3 - 8.4 - 8.4 - 8.3 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 8.291 | VALID | DK2015200209 | SPORTI1671 | NOFIN | {ts '2024-05-05 12:24:43'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 5 | |||
| 3.00 | 2 | Gulla Gudnarsdottir | Senior | xxx | Braga fra Haarbygaard | DK2017200316 | Glotti frá Sveinatungu | Elja frá Hrafnkelsstöðum 1 | MARE | Stine Sandahl | Stine Sandahl | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8.180|7.980|8.340|8.260|8.140 | 8.2 - 8.1 - 8.3 - 8.1 - 8.2|8.1 - 8.0 - 8.1 - 7.8 - 7.9|8.3 - 8.3 - 8.4 - 8.3 - 8.4|8.2 - 8.3 - 8.3 - 8.2 - 8.3|8.1 - 8.1 - 8.3 - 8.1 - 8.1 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 8.186 | VALID | DK2017200316 | SPORTI99 | NOFIN | {ts '2024-05-05 12:24:25'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 1 | |||
| 3.00 | 45 | Michelle Mølgård | Senior | Tvistur | blue | Safír fra Störsminde | DK2017100154 | Hrymur frá Hofi | Litla Stör fra Störsminde | GELDING | Lise-Lotte Ladefoged Jensen | Michelle Mølgård | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8.120|8.020|8.320|8.260|8.160 | 8.0 - 8.1 - 8.1 - 8.2 - 8.2|8.0 - 8.1 - 7.8 - 8.2 - 8.0|8.3 - 8.2 - 8.3 - 8.3 - 8.5|8.3 - 8.2 - 8.2 - 8.2 - 8.4|8.0 - 8.1 - 8.2 - 8.3 - 8.2 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 8.186 | VALID | DK2017100154 | SPORTI1331 | NOFIN | {ts '2024-05-05 12:24:37'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 3 | ||
| 5.00 | 23 | Jan Horndrup Hansen | Senior | white | Seifur fra Bispegården | DK2001102145 | Fengur frá Íbishóli | Sóllílja fra Stutteri Solfaxi | STALLION | Karin Rahbek Jensen | Karin Rahbek Jensen | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 7.860|7.980|8.160|8.120|7.960 | 7.9 - 7.8 - 7.9 - 7.7 - 8.0|8.1 - 7.8 - 7.9 - 8.1 - 8.0|8.1 - 8.0 - 8.3 - 8.2 - 8.2|8.1 - 8.0 - 8.2 - 8.1 - 8.2|7.9 - 7.8 - 8.1 - 8.0 - 8.0 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 8.023 | VALID | DK2001102145 | SPORTI1322 | NOFIN | {ts '2024-05-05 12:24:31'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 2 | |||
| 6.00 | 58 | Anne Kathrine Carlsen | Senior | green | Aldís frá Auðsholtshjáleigu | IS2014287016 | Lord frá Vatnsleysu | Þóra Dís frá Auðsholtshjáleigu | MARE | Gunnar Arnarson, Þórdís Erla Gunnarsdóttir | Anne Kathrine Carlsen | 5 | Slow Tölt|Trot|Fast Tölt|Willingness|Form under rider | 1,2,3,4,5 | 8.140|5.000|8.060|7.640|7.640 | 8.1 - 8.2 - 8.2 - 8.1 - 8.1|5.0 - 5.0 - 5.0 - 5.0 - 5.0|7.8 - 8.1 - 8.2 - 8.1 - 8.1|7.4 - 7.8 - 7.4 - 7.8 - 7.8|7.4 - 7.8 - 7.4 - 7.8 - 7.8 | Siggi Óskars, Hrannar Eyvindur Gunnarsson, Valdimar Magnús Ólafsson, Hildur Sigmarsdóttir, Kristiane Brun Hansen | 7.394 | VALID | IS2014287016 | SPORTI45 | NOFIN | {ts '2024-05-05 12:24:49'} | GDK | GDB | Nóris Gædingakeppni – DRL pointstævne 2 | B-flokk | 4 |
Page generated: 06:56:52 on Feb 10, 2026
