Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 143 | Sienna Laetitia Uhlemann | Jugendliche | IPZV Nord e.V. | Birtingur frá Hestheimum | IS2010181503 | Klettur frá Hvammi | Kola frá Baldurshaga | GELDING | Ingunn H. Guðjónsdóttir | Sportfákar ehf | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,17|7,00|6,17|5,83 | 5,0 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 6,5 - 6,5 - 6,0|7,0 - 7,0 - 7,0 - 7,5 - 6,5|6,0 - 6,0 - 6,5 - 6,5 - 6,0|6,5 - 6,0 - 5,5 - 5,5 - 6,0 | Alexander Sgustav, Lutz Lesener, Sandra Pohl, Svenja Braun, Stefan Schenzel | 6,13 | VALID | P18645241 | R10023562 | NOFIN | {ts '2021-08-21 17:55:12'} | FIPO | DJIM 2021 (WR) | Viergangpreis | |||||
| 2.00 | 192 | Lynn Rassmann | Jugendliche | IPZV Nord e.V. | Fókus frá Stóra-Vatnsskarði | IS2010157657 | Kiljan frá Steinnesi | Kría frá Stóra-Vatnsskarði | GELDING | Benedikt G Benediktsson, Hildur Guðbjörg Benedikts | Benedikt G Benediktsson | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,33|5,67|6,50|6,33|6,00 | 5,0 - 5,5 - 5,5 - 5,0 - 5,5|5,5 - 5,5 - 6,0 - 5,5 - 6,0|6,5 - 6,0 - 7,0 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,0 - 6,0|6,0 - 6,5 - 6,0 - 5,5 - 6,0 | Alexander Sgustav, Lutz Lesener, Sandra Pohl, Svenja Braun, Stefan Schenzel | 5,97 | VALID | P14644255 | R16420324 | NOFIN | {ts '2021-08-21 17:54:41'} | FIPO | DJIM 2021 (WR) | Viergangpreis | |||||
| 2.00 | 228 | Lilli Schneider | Jugendliche | RC Moosbronn e.V. | Bragi fra Strø | DK2010100791 | Gumi frá Strandarhöfði | Fluga fra Strø | GELDING | Anne-Sofie Van Zaane, Søren Witt | Dorte Rasmussen, Jens Iversen | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|6,00|5,67|6,00|6,67 | 5,5 - 5,5 - 6,0 - 4,5 - 5,5|6,0 - 6,0 - 6,0 - 6,0 - 6,0|6,0 - 5,5 - 5,5 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 6,5 - 6,0|7,0 - 7,0 - 6,5 - 6,5 - 6,5 | Alexander Sgustav, Lutz Lesener, Sandra Pohl, Svenja Braun, Stefan Schenzel | 5,97 | VALID | P18847371 | R16520956 | NOFIN | {ts '2021-08-21 17:54:56'} | FIPO | DJIM 2021 (WR) | Viergangpreis | |||||
| 4.00 | 20 | Leni Köster | Jugendliche | IPF Berlar e.V. | Lilja von Berlar | DE2009241728 | Gustur frá Grund | Litla-Nöska - | MARE | Elisabeth Berger | Katja Strauss-Köster | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,00|5,50|6,00|6,00 | 6,0 - 6,0 - 6,5 - 5,0 - 6,0|6,0 - 6,0 - 6,5 - 6,0 - 6,0|5,5 - 6,0 - 5,5 - 5,5 - 5,5|6,0 - 5,5 - 6,0 - 6,0 - 6,5|6,0 - 6,0 - 6,5 - 6,0 - 6,0 | Alexander Sgustav, Lutz Lesener, Sandra Pohl, Svenja Braun, Stefan Schenzel | 5,90 | VALID | P16039713 | R18822276 | NOFIN | {ts '2021-08-21 17:55:02'} | FIPO | DJIM 2021 (WR) | Viergangpreis | |||||
| 5.00 | 212 | Mara Veith | Jugendliche | IPZV Andvari e.V. | Sónata - | DE2009243783 | Casanova vom Hrafnsholt | Skessa frá Steinnesi | MARE | Eva Held | Mara Veith | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,50|5,83|5,17|5,50|6,33 | 6,0 - 5,5 - 5,5 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 5,5 - 5,5|5,5 - 5,0 - 5,0 - 5,5 - 5,0|6,0 - 5,5 - 5,5 - 5,5 - 5,5|6,5 - 6,5 - 6,0 - 6,5 - 6,0 | Alexander Sgustav, Lutz Lesener, Sandra Pohl, Svenja Braun, Stefan Schenzel | 5,67 | VALID | P18938830 | R13818269 | NOFIN | {ts '2021-08-21 17:54:32'} | FIPO | DJIM 2021 (WR) | Viergangpreis |
Seite erzeugt: 13:08:10 am 08.06.2026
