Anzeige
Vereinsturnier IPZV Münsterland 2019
Seniorentölt X.ST8 FIN
Vereinsturnier IPZV Münsterland 2019
Seniorentölt X.ST8 FIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 29 | Christiane Späte | Erwachsene | IPZV Münsterland e.V. | green | Gnýr von Steenhaar | DE1994141891 | Ljóri vom Lindenhof | Gola frá Stóra-Hofi | GELDING | Beatrix Gippert | Christiane Späte | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P75909337 | R19404790 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 3 | ||||
| 1.00 | 45 | Andrea Kolek | Erwachsene | IPZV Münsterland e.V. | yellow | Nonni - | DE2005141596 | Valur vom Brock | Björt (Bjoerd) - | GELDING | Andrea Kolek | Andrea Kolek | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P15839867 | R18730976 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 5 | ||||
| 1.00 | 79 | Olaf Hamann | Erwachsene | IPZV Münsterland e.V. | red | Ranga vom Iberg | DE2010141360 | Gimsteinn frá Krá | Ragna (Raghna) vom Stein | GELDING | Doris Brell | Olaf Hamann | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P10945588 | R13931159 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 4 | ||||
| 1.00 | 102 | Frauke Ridder | Erwachsene | IPZV Münsterland e.V. | yellow | Baldvin frá Rutbekke | NL1998100034 | Feykir von Roderath | Mýsla frá Rutbekke | GELDING | Mw. J. Kooy | Séverine Thomas | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P13323071 | R12329150 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 2 | ||||
| 1.00 | 123 | Andrea Roßberg | Erwachsene | IPZV Münsterland e.V. | red | Seifur frá Króki | IS1999186631 | Kórall frá Kálfholti | Nería frá Sandhólaferju | GELDING | Steinunn H Gunnarsdóttir | Steinunn H Gunnarsdóttir | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P14433844 | R19921705 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 1 | ||||
| 1.00 | 136 | Brigitte Lesener | Erwachsene | IPZV Münsterland e.V. | red | Smilla von Uphoven | DE2009241182 | Sókrates von Gretesch | Oblada de La Turbie | MARE | Brigitte Lesener | Brigitte Lesener | 1 | Stilnote | 1 | NOSHOW | 0,0 | André Böhme | 0,00 | NOSHOW | P17239967 | R49200022 | NOFIN | FIPO | Vereinsturnier IPZV Münsterland 2019 | Seniorentölt | 6 |
Seite erzeugt: 03:23:16 am 09.09.2026
