Anzeige
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 16 | Cora Wijmans | Volwassenen | Oranje | Remba frá Skógi | NL2007200006 | Depill frá Votmúla 1 | Eldey frá Oddhóli | MARE | Dhr. M.C. van de Moosdijk | Mw. C.M. Wijmans | 1 | Heat 1 | 1 | 7,20 | OK - OK - OK - OK - 8,04 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 8,04" | VALID | NL2007200006 | NL0000000230 | NOFIN | {ts '2025-04-12 16:16:46'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 6 | |||
| 2.00 | 31 | Marjolein Strikkers | Volwassenen | Oranje | Spjót frá Fitjum | NL2001200056 | Hávarður frá Hávarðarkoti | Spurning frá Flugumýri | MARE | Mw. M. Burggrafer | Mw. I.M. Nijman | 1 | Heat 1 | 1 | 6,78 | OK - OK - OK - OK - 8,27 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 8,27" | VALID | NL2001200056 | NL0000000210 | NOFIN | {ts '2025-04-12 16:20:39'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 12 | |||
| 3.00 | 38 | Herman van Wissen | Volwassenen | Oranje | Gjósta frá Skarði | IS2005286751 | Galsi frá Sauðárkróki | Kola frá Skarði | MARE | Sigríður Theodóra Sæmundsdóttir | Mw. M. van den Berg | 1 | Heat 1 | 1 | 6,45 | OK - OK - OK - OK - 8,45 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 8,45" | VALID | IS2005286751 | NL0000005348 | NOFIN | {ts '2025-04-12 16:18:00'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 8 | |||
| 4.00 | 51 | Suzanna Sillem | Volwassenen | Oranje | Vanadís frá Skoti | IS2012286573 | Ómur frá Kvistum | Vaka frá Akurgerði | MARE | Cunera Rauwerda, Marije Rauwerda | Mw. S. Sillem | 1 | Heat 1 | 1 | 5,80 | OK - OK - OK - OK - 8,81 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 8,81" | VALID | IS2012286573 | NL0000004678 | NOFIN | {ts '2025-04-12 16:20:11'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 11 | |||
| 5.00 | 29 | Sigurður Marinusson | Volwassenen | Oranje | Snotra från Håkansgården | SE2006206789 | Askur från Håkansgården | Röskva fra Nr. Harritslev | MARE | Andersson,Sven-Åke, Andersson, Mariette | Dhr. J. de Groot | 1 | Heat 1 | 1 | 4,71 | OK - OK - OK - OK - 9,41 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 9,41" | VALID | SE2006206789 | NL0000002958 | NOFIN | {ts '2025-04-12 16:19:18'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 10 | |||
| 6.00 | 9 | Marij Marsden | Volwassenen | Oranje | Lygna frá Sunnuhvoli | IS2006287136 | Tjörvi frá Sunnuhvoli | Lyfting frá Litlu-Sandvík | MARE | Arnar Bjarki Sigurðsson | Mw. M.I.E. Marsden-Meijers | 1 | Heat 1 | 1 | 4,11 | OK - OK - OK - OK - 9,74 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 9,74" | VALID | P15342064 | NL0000005524 | NOFIN | {ts '2025-04-12 16:14:52'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 3 | |||
| 7.00 | 66 | Myrthe Stavrou | Volwassenen | Oranje | Hrönn fra Teland | DK2014200473 | Meistari frá Vestri-Leirárgörðum | Alísa fra Teland | MARE | Rune Svendsen, Steffi Svendsen | Mw. M.S. Stavrou | 1 | Heat 1 | 1 | 3,82 | OK - OK - OK - OK - 9,90 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 9,90" | VALID | DK2014200473 | NL0000005694 | NOFIN | {ts '2025-04-12 16:13:38'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 1 | |||
| 8.00 | 33 | Bert den Uijl | Volwassenen | Oranje | Álfur z Lótus | PL2015101016 | Mökkur van de Waaldijk | Era frá Lótus | STALLION | Mw. C.S. Baarsma-Dammer | Dhr. A.P. den Uijl | 1 | Heat 1 | 1 | 3,47 | OK - OK - OK - OK - 10,09 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 10,09" | VALID | PL2015101016 | NL0000006547 | NOFIN | {ts '2025-04-12 16:22:12'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 14 | |||
| 9.00 | 7 | Maryke v.d. Berg | Volwassenen | Oranje | Geisli frá Árbæjarhjáleigu II | IS2011186759 | Jarl frá Árbæjarhjáleigu II | Glókolla frá Skarði | GELDING | Kristinn Guðnason | Dhr. H. van Wissen | 1 | Heat 1 | 1 | 2,67 | OK - OK - OK - OK - 10,53 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 10,53" | VALID | IS2011186759 | NL0000000002 | NOFIN | {ts '2025-04-12 16:21:39'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 13 | |||
| 10.00 | 41 | Ingrid Nijman | Volwassenen | Oranje | Spjalla frá Fitjum | NL2003200077 | Hávarður frá Hávarðarkoti | Spurning frá Flugumýri | MARE | Mw. M. Burggrafer | Mw. M.M. Strikkers | 1 | Heat 1 | 1 | 1,36 | OK - OK - OK - OK - 11,25 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 11,25" | VALID | NL2003200077 | NL0000005845 | NOFIN | {ts '2025-04-12 16:14:17'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 2 | |||
| 11.10 | 20 | Nelleke Phoelich | Volwassenen | Oranje | Lísa frá Aldenghoor | NL2006200113 | Dagur frá Kjarnholtum I | Litför frá Aldenghoor | MARE | Stoeterij Aldenghoor | Dhr. S. Lap, Mw. C.M. Phoelich | 1 | Heat 1 | 1 | 0,00 | OK - OK - OK - OK - 13,54 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 13,54" | VALID | NL2006200113 | NL0000007541 | NOFIN | {ts '2025-04-12 16:16:17'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 5 | |||
| 11.10 | 23 | Marieke van Werven | Volwassenen | Oranje | Bríet frá Árbæjarhjáleigu II | IS2012286759 | Jarl frá Árbæjarhjáleigu II | Bylgja frá Skarði | MARE | Rakel Nathalie Kristinsdóttir | Mw. M.S.M. van Werven | 1 | Heat 1 | 1 | 0,00 | X - X - X - X - 0,00 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 0,00" | VALID | IS2012286759 | NL0000001431 | NOFIN | {ts '2025-04-12 16:18:41'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 9 | |||
| 11.10 | 32 | Mirjam Plante | Volwassenen | Oranje | Fura frá Eikarlundi | IS2010201077 | Ómur frá Kvistum | Ösp frá Hofi | MARE | Leontine A.H. van Eikenhorst, Theo van Eikenhorst | Dhr. D.J. de Heus, Mw. M.C. Plante | 1 | Heat 1 | 1 | 0,00 | X - X - X - X - 0,00 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 0,00" | VALID | IS2010201077 | XX0000001469 | NOFIN | {ts '2025-04-12 16:17:28'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 7 | |||
| 11.10 | 62 | Leann Hunt | Volwassenen | Oranje | Eldvík frá Friðarstöðum | NL2013200106 | Lúðvík frá Feti | Gamma vom Störtal | MARE | Mw. K.T.A. Pilon | Leann Hunt | 1 | Heat 1 | 1 | 0,00 | OK - OK - OK - OK - 12,71 | Nanco Lekkerkerker, Carolien de Lauwere, Petra van der Linden, Marina van de Bunt, Hans Jasper (time keeping) | 12,71" | VALID | NL2013200106 | NL0000007196 | NOFIN | {ts '2025-04-12 16:15:33'} | FIPO | P2 | Breidablik Lente Toernooi | Speedpass 100m | 4 |
Seite erzeugt: 18:19:04 am 14.12.2025
