Ad
WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2
Töltproef Y2.T8 AFIN
WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2
Töltproef Y2.T8 AFIN
Certaldo
Results
(expected for 09:00 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 29 | Petra Vermaat-v.Eendenburg | Volwassenen | Rood | Lýsingur frá Waldthorst | NL2017100146 | Fáni frá Waldthorst | Eik frá Einhamri 2 | STALLION | Dhr. A.K. Meerwaldt | Mw. P. Vermaat-van Eendenburg | 2 | Any speed tölt|Any speed tölt | 1,2 | 5,67|6,00 | 5,5 - 5,5 - 6,0 - 6,0 - 5,5|6,0 - 6,0 - 6,0 - 6,0 - 6,5 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 5,83 | VALID | NL2017100146 | NL0000001302 | NOFIN | {ts '2025-06-15 07:10:25'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 6 | |||
| 2.00 | 27 | Johan Muijt-Verbeek | Volwassenen | Wit | Emmi fra Dronninggård | DK2020100374 | Álfasteinn frá Selfossi | Eilíf frá Blesastöðum 1A | STALLION | Emilie Herfelt | Dhr. J.A.W. Muijt-Verbeek | 2 | Any speed tölt|Any speed tölt | 1,2 | 5,50|5,50 | 5,5 - 5,5 - 5,5 - 6,0 - 5,5|5,0 - 5,5 - 5,5 - 6,0 - 5,5 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 5,50 | VALID | DK2020100374 | NL0000005623 | NOFIN | {ts '2025-06-15 07:10:11'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 5 | |||
| 3.00 | 47 | Karin Langemaat | Volwassenen | Geel | Hátíð frá Waldthorst | NL2012200190 | Keilir frá Miðsitju | Hít frá Saltvík | MARE | Dhr. A.K. Meerwaldt | Mw. K. Langemaat | 2 | Any speed tölt|Any speed tölt | 1,2 | 5,33|5,50 | 5,5 - 5,5 - 5,0 - 5,5 - 5,0|5,0 - 5,5 - 5,5 - 5,5 - 5,5 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 5,42 | VALID | NL2012200190 | XX0000002135 | NOFIN | {ts '2025-06-15 07:09:39'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 2 | |||
| 4.00 | 12 | Saskia Coomans | Volwassenen | Blauw | Krafla frá Blesastöðum 1A | IS2012287809 | Krákur frá Blesastöðum 1A | Hrafnhildur frá Blesastöðum 1A | MARE | Magnús Trausti Svavarsson | Mw. S. Coomans | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,67|4,83 | 5,0 - 5,0 - 3,5 - 4,5 - 4,5|5,0 - 5,0 - 4,5 - 5,0 - 4,5 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 4,75 | VALID | IS2012287809 | XX0000002249 | NOFIN | {ts '2025-06-15 07:10:00'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 4 | |||
| 5.00 | 16 | Ellen Temmink | Volwassenen | Groen | Kola vom Brückenhof | DE2009243835 | Bjarki vom Eifelhaus | Skippa - | MARE | Anke Rader, Dieter Rader | Anke Rader, Dieter Rader | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,50|4,50 | 4,0 - 4,5 - 4,5 - 4,5 - 4,5|4,0 - 4,5 - 4,5 - 4,5 - 4,5 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 4,50 | VALID | DE2009243835 | NL0000008158 | NOFIN | {ts '2025-06-15 07:09:50'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 3 | |||
| 6.00 | 13 | Inge Swanenburg | Volwassenen | Paars | Brynjar frá Skeiðvöllum | IS2012186686 | Orri frá Þúfu í Landeyjum | Byssa frá Hala | GELDING | Skeiðvellir ehf. | Mw. I. Swanenburg | 2 | Any speed tölt|Any speed tölt | 1,2 | 4,50|4,33 | 4,5 - 4,0 - 4,5 - 4,5 - 4,5|4,0 - 4,0 - 4,5 - 4,5 - 5,0 | Britta Hassel, Isabelle Mertens, Margien Verkuyl, Carina Heller, Armet Tuijn | 4,42 | VALID | IS2012186686 | NL0000002723 | NOFIN | {ts '2025-06-15 07:09:28'} | FIPO | T8 | WR WK selectiewedstrijd Mee-Hestar Duiksehoef 6-2 | Töltproef | 1 |
Page generated: 21:52:23 on Jun 7, 2026
