Ad
World Championships 2023
Loose Rein Tölt T2 AFIN
World Championships 2023
Loose Rein Tölt T2 AFIN
Results ((Final Startlist))
(expected for 09:20 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 146 | Máni Hilmarson | Adult | SE | Orange | Gljátoppur frá Miðhrauni | IS2015137725 | Álfarinn frá Syðri-Gegnishólum | Salka frá Stuðlum | STALLION | Ólafur Ólafsson | Máni Hilmarsson, VM Islandshästar AB | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 9.33|8.00|8.83 | 9.0 - 9.5 - 9.5 - 9.5 - 9.0|8.0 - 8.0 - 8.0 - 8.0 - 8.5|8.5 - 9.0 - 9.5 - 8.0 - 9.0 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 8.75 | VALID | HX37670 | XX32154 | NOFIN | {ts '2023-08-13 07:33:05'} | FIPO | World Champion(T2) | T2 | World Championships 2023 | Loose Rein Tölt | 6 | |
| 2.00 | 93 | Susanne Birgisson | Adult | DE | Red | Króna von der Hartmühle | DE2014284452 | Grímur frá Efsta-Seli | Píla von Ellenbach | MARE | Kerstin Reißmann | Kerstin Reißmann | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 9.00|8.50|8.50 | 9.0 - 8.5 - 9.0 - 9.0 - 9.0|8.0 - 8.5 - 8.5 - 8.5 - 8.5|8.5 - 9.0 - 8.5 - 8.5 - 8.5 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 8.63 | VALID | P13246058 | R40602372 | NOFIN | {ts '2023-08-13 07:33:56'} | FIPO | T2 | World Championships 2023 | Loose Rein Tölt | 5 | ||
| 3.00 | 89 | Daniel C. Schulz | Adult | DE | White | Spuni vom Heesberg | DE2013122792 | Nagli frá Þúfu í Landeyjum | Spes vom Störtal | STALLION | Daniel C. Schulz | Daniel C. Schulz | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 8.33|8.00|8.50 | 8.0 - 8.0 - 8.5 - 8.5 - 8.5|8.0 - 8.0 - 8.0 - 8.0 - 8.0|8.5 - 8.5 - 8.5 - 8.5 - 8.5 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 8.33 | VALID | P12343495 | XX32143 | NOFIN | {ts '2023-08-13 07:32:44'} | FIPO | T2 | World Championships 2023 | Loose Rein Tölt | 4 | ||
| 4.00 | 43 | Julie Christiansen | Adult | DK | Blue | Felix frá Blesastöðum 1A | IS2011187799 | Fláki frá Blesastöðum 1A | Fjallarós frá Litlalandi Ásahreppi | GELDING | Magnús Trausti Svavarsson | Mogens Juul Buskbjerg | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7.83|7.50|8.00 | 8.0 - 8.0 - 7.5 - 8.5 - 7.5|7.5 - 7.5 - 7.5 - 7.5 - 7.5|8.0 - 8.0 - 7.5 - 8.0 - 8.0 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 7.83 | VALID | P19147989 | PX00636931 | NOFIN | {ts '2023-08-13 07:32:25'} | FIPO | T2 | World Championships 2023 | Loose Rein Tölt | 3 | ||
| 5.00 | 87 | Helen Klaas | Adult | DE | Yellow | Kolgrímur vom Neddernhof | DE2006134383 | Kopernikus vom Heesberg | Bylgja vom Neddernhof | STALLION | Zuchtgemeinschaft Siemers/Kosemund | Stephanie Brill | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 7.50|7.00|7.50 | 7.5 - 7.5 - 7.5 - 7.5 - 7.5|7.0 - 7.0 - 7.0 - 7.0 - 7.0|7.5 - 7.5 - 8.0 - 7.5 - 7.5 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 7.38 | VALID | P10332096 | R17313980 | NOFIN | {ts '2023-08-13 07:33:24'} | FIPO | T2 | World Championships 2023 | Loose Rein Tölt | 1 | ||
| 6.00 | 158 | Lisa Staubli | Adult | CH | Green | Viðja frá Feti | IS2009286919 | Ómur frá Kvistum | Arndís frá Feti | MARE | Hrossaræktarbúið FET ehf | Staubli Lisa | 3 | Any speed tölt|Slow, steady and calm speed tölt|Loose rein | 1,2,3 | 8.00|7.33|6.83 | 8.0 - 8.0 - 8.0 - 7.5 - 8.0|7.5 - 7.5 - 7.0 - 7.0 - 8.0|7.5 - 7.0 - 6.5 - 6.0 - 7.0 | Lutz Lesener, Kristinn Bjarni Waagfjörð, Jacqueline Wahlström, Lise Brouér, Roger Scherrer | 7.25 | VALID | IS2009286919 | R16319160 | NOFIN | {ts '2023-08-13 07:34:15'} | FIPO | T2 | World Championships 2023 | Loose Rein Tölt | 2 |
Page generated: 04:52:18 on Sep 16, 2026
