Ad
Rennpasstage Weistrach
Four Gait (Group) V2.AL AFIN
Rennpasstage Weistrach
Four Gait (Group) V2.AL AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 155 | Barbara Kirchmayr-Urban | Erwachsene | Islandpferde Reitclub Weistrach (NÖ) | yellow | Sæta von Weistrach | AT2011223901 | Draupnir vom Lipperthof | Snaelda von Weistrach | MARE | Barbara Kirchmayr Urban, Hannes Kirchmayr | Barbara Kirchmayr Urban, Hannes Kirchmayr | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,50|6,50|5,83|6,33|6,50 | 6,5 - 6,0 - 6,5 - 6,5 - 6,5|6,5 - 6,0 - 6,5 - 7,0 - 6,5|5,5 - 6,0 - 7,0 - 5,5 - 6,0|6,5 - 6,5 - 6,5 - 6,0 - 6,0|6,5 - 6,5 - 7,0 - 6,5 - 6,5 | Valdimar Auðunsson, Hrönn Kjartansdottir, Nicolai Thye, Alexander Sgustav, Claus Haiden | 6,33 | VALID | P17351460 | R16122611 | NOFIN | {ts '2024-06-30 12:47:56'} | FIPO | V2 | Rennpasstage Weistrach | Four Gait (Group) | 4 | ||
| 2.00 | 111 | Sophia Labek | Erwachsene | Islandpferde Reitverein Oberbichlhof (T) | blue | Elfa aus dem Deister | DE2013234497 | Þróttur frá Hvalnesi | Emma aus dem Deister | MARE | Jutta Krämer | Sophia Labek | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|6,00|6,50|6,50|6,50 | 6,0 - 5,5 - 6,5 - 6,5 - 6,0|6,0 - 5,5 - 6,0 - 6,5 - 6,0|6,5 - 6,5 - 6,5 - 6,5 - 6,5|6,5 - 6,5 - 6,5 - 6,0 - 6,5|6,5 - 6,5 - 6,5 - 6,5 - 6,5 | Valdimar Auðunsson, Hrönn Kjartansdottir, Nicolai Thye, Alexander Sgustav, Claus Haiden | 6,33 | VALID | HX37403 | XX30720 | NOFIN | {ts '2024-06-30 12:47:56'} | FIPO | V2 | Rennpasstage Weistrach | Four Gait (Group) | 2 | ||
| 3.00 | 147 | Barbara Beck | Erwachsene | Islandpferde Reitclub Weistrach (NÖ) | red | Feykir frá Strandarhjáleigu | IS2013184878 | Huginn frá Haga I | Buska frá Strandarhjáleigu | GELDING | Þormar Andrésson | Mag. Barbara Beck | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,17|6,00|6,33|6,17|6,83 | 6,0 - 5,5 - 6,0 - 6,5 - 6,5|6,0 - 5,5 - 6,0 - 6,0 - 6,0|6,5 - 6,5 - 6,0 - 6,0 - 6,5|6,0 - 6,5 - 6,0 - 6,0 - 6,5|7,0 - 6,5 - 7,0 - 7,0 - 6,5 | Valdimar Auðunsson, Hrönn Kjartansdottir, Nicolai Thye, Alexander Sgustav, Claus Haiden | 6,30 | VALID | P12945166 | XX31043 | NOFIN | {ts '2024-06-30 12:47:04'} | FIPO | V2 | Rennpasstage Weistrach | Four Gait (Group) | 5 | ||
| 4.00 | 142 | Sabine Gmeiner | Erwachsene | Reitverein am Haidegrund (B) | green | Gustur vom Lipperthof | DE2004184309 | Óður frá Brún | Gjöf frá Keldudal | GELDING | Uli Reber | Sabine Gmeiner | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 6,00|6,17|5,33|6,00|6,00 | 5,5 - 6,0 - 6,0 - 6,0 - 6,0|6,5 - 6,0 - 6,5 - 6,0 - 6,0|4,5 - 5,0 - 6,0 - 5,5 - 5,5|6,0 - 6,0 - 6,0 - 6,5 - 6,0|6,0 - 6,0 - 6,0 - 6,0 - 6,0 | Valdimar Auðunsson, Hrönn Kjartansdottir, Nicolai Thye, Alexander Sgustav, Claus Haiden | 5,90 | VALID | HX40929 | XX35784 | NOFIN | {ts '2024-06-30 12:45:16'} | FIPO | V2 | Rennpasstage Weistrach | Four Gait (Group) | 3 | ||
| 5.00 | 149 | Angelika Lehner | Erwachsene | Islandpferde Reitclub Weistrach (NÖ) | white | Svört - | DE2002273836 | Sindri - | Perla vom Schloß Neubronn | MARE | Siegfried Irmler | Angelika Lehner | 5 | Slow tölt|Trot|Walk|Canter|Fast tölt | 1,2,3,4,5 | 5,00|5,33|5,17|5,67|5,67 | 5,0 - 5,0 - 5,5 - 5,0 - 5,0|5,0 - 5,0 - 6,0 - 5,5 - 5,5|5,0 - 5,5 - 5,0 - 5,0 - 6,0|3,0 - 5,5 - 6,0 - 5,5 - 6,0|5,5 - 5,5 - 5,5 - 6,0 - 6,0 | Valdimar Auðunsson, Hrönn Kjartansdottir, Nicolai Thye, Alexander Sgustav, Claus Haiden | 5,37 | VALID | HX44624 | XX32439 | NOFIN | {ts '2024-06-30 12:45:57'} | FIPO | V2 | Rennpasstage Weistrach | Four Gait (Group) | 1 |
Page generated: 12:57:55 on Jul 16, 2026
