Ad
Skári Sport/Gæðinga hos Debelmose
Pace Race 100m (flying start) P2 HEAT1
Skári Sport/Gæðinga hos Debelmose
Pace Race 100m (flying start) P2 HEAT1
Results
(expected for 15:05 on Sunday)
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 5 | Natalie Fischer | Senior | Ímnir fra Egeskov | DK2009100743 | Gaukur frá Innri-Skeljabrekku | Glóra frá Hofi | GELDING | Janne Spannov | Natalie Fischer | 1 | Heat 1 | 1 | 7,93 | 7,64 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 7,64" | VALID | DK2009100743 | SPORTI24 | NOFIN | {ts '2022-07-03 13:11:30'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 9 | ||||
| 2.00 | 15 | Henrik Gohn | Senior | Rakel frá Skipaskaga | IS2010201043 | Stáli frá Kjarri | Rák frá Akranesi | MARE | Søren Erik Pedersen | Henrik Gohn, Jeanette Holst Gohn | 1 | Heat 1 | 1 | 6,76 | 8,28 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 8,28" | VALID | IS2010201043 | SPORTI711 | NOFIN | {ts '2022-07-03 13:10:45'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 7 | ||||
| 3.00 | 3 | Søs Neergaard Andersen | Senior | Ísold frá Efri-Rauðalæk | IS2009264485 | Seiður frá Flugumýri II | Framtíð frá Bringu | MARE | Baldvin Ari Guðlaugsson, Sigurgeir Harðarson | Søs Neergaard Andersen | 1 | Heat 1 | 1 | 6,53 | 8,41 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 8,41" | VALID | IS2009264485 | SPORTI602 | NOFIN | {ts '2022-07-03 13:13:16'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 8 | ||||
| 4.00 | 143 | Søren Madsen | Senior | Fróði frá Laugabóli | IS2006149012 | Óður frá Brún | Freyja frá Húsavík | GELDING | Árni Beinteinn Erlingsson | Mette Aagaard, Sebastian Aagaard | 1 | Heat 1 | 1 | 6,27 | 8,55 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 8,55" | VALID | IS2006149012 | SPORTI1030 | NOFIN | {ts '2022-07-03 13:14:07'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 4 | ||||
| 5.00 | 35 | Jens Iversen | Senior | Draupnir fra Fjordgården | DK2010100471 | Gumi frá Strandarhöfði | Þórhildur fra Dalur | GELDING | Vibeke Gunnersen Harboe | Jens Iversen | 1 | Heat 1 | 1 | 6,18 | 8,60 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 8,60" | VALID | HX7763 | SPORTI1450 | NOFIN | {ts '2022-07-03 13:12:11'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 3 | ||||
| 6.00 | 104 | Michelle Munkholm Andersen | Senior | Fiðla frá Árbæjarhjáleigu II | IS2006286757 | Gídeon frá Lækjarbotnum | Fífa frá Skíðbakka I | MARE | Kristinn Guðnason | Guðlaug Marin Guðnadóttir | 1 | Heat 1 | 1 | 5,24 | 9,12 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 9,12" | VALID | IS2006286757 | SPORTI100 | NOFIN | {ts '2022-07-03 13:10:25'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 2 | ||||
| 7.00 | 71 | Mette Katrine Gam Husted | Ungrytter | Elfa fra Købmandsgården | DK2010200816 | Þjálfi frá Keldudal | Hervör frá Brennigerði | MARE | Lene Skødt | Lise Bjerre Husted | 1 | Heat 1 | 1 | 0,00 | 13,91 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 13,91" | VALID | DK2010200816 | SPORTI1173 | NOFIN | {ts '2022-07-03 13:09:19'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 1 | ||||
| 8.00 | 16 | Jeanette Holst Gohn | Senior | Asi frá Reyrhaga | IS2011187870 | Tenór frá Túnsbergi | Frá frá Miðsitju | STALLION | María Steinunn Þorbjörnsdóttir | Henrik Gohn, Jeanette Holst Gohn | 1 | Heat 1 | 1 | 0,00 | OK - OK - X - X - 0,00 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 0,00" | VALID | P10545915 | SPORTI450 | NOFIN | {ts '2022-07-03 13:10:04'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 6 | ||||
| 8.00 | 90 | Palma Sandlau Jacobsen | Junior | Vakur fra Gultentorp | DK2002105552 | Páfi frá Kirkjubæ | Þórunn fra Gultentorp | GELDING | Mariane Dissing | Julie Sandlau Jacobsen | 1 | Heat 1 | 1 | 0,00 | X - X - X - X - 0,00 | Högni Fróðason, Halldór Gunnar Victorsson, Rune Svendsen, Pia Hansen, Tidtagning Pas | 0,00" | VALID | DK2002105552 | SPORTI315 | NOFIN | {ts '2022-07-03 13:09:29'} | FIPO | P2 | Skári Sport/Gæðinga hos Debelmose | Pace Race 100m (flying start) | 5 |
Page generated: 07:59:19 on Apr 14, 2026
