Reklame
Tagesturnier, Grenchen
Fünfgang F2 AFIN
Tagesturnier, Grenchen
Fünfgang F2 AFIN
Horseartcreation
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 25 | Svenja Zbinden | Erwachsene | ipvch | yellow | Drottning från Brösarpsgården | SE2008209121 | Hraunar frá Efri-Rauðalæk | Náttfaradís från Wreta | MARE | Peo Örnsved | Zbinden Svenja | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.00|5.50|6.00|5.50|5.00 | 6.0 - 6.0 - 6.0 - 6.0 - 6.0|5.0 - 5.5 - 5.5 - 5.5 - 5.5|5.5 - 6.0 - 6.0 - 6.0 - 6.0|5.5 - 6.0 - 5.5 - 5.5 - 5.5|5.0 - 5.0 - 5.5 - 5.0 - 5.0 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 5.57 | VALID | SE2008209121 | RCH01209 | NOFIN | {ts '2023-06-03 15:53:32'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 5 | ||
| 2.00 | 80 | Kathrin Menzi | Erwachsene | ipvch | green | Ásti vom Mönchhof | DE2009173448 | Atli frá Norður-Hvammi | Mia vom Mönchhof | STALLION | Jens Füchtenschnieder | Menzi Alig Kathrin | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 5.50|5.83|5.67|6.00|4.33 | 5.5 - 5.5 - 5.5 - 5.5 - 6.0|5.5 - 6.0 - 5.5 - 6.0 - 6.0|6.0 - 5.0 - 6.0 - 5.0 - 6.0|6.0 - 6.0 - 6.0 - 6.0 - 6.0|3.5 - 4.0 - 4.5 - 4.5 - 5.0 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 5.31 | VALID | DE2009173448 | CH322 | NOFIN | {ts '2023-06-03 15:53:33'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 4 | ||
| 3.00 | 64 | Diana Kohler | Erwachsene | ipvch | white | Herská frá Snartartungu | IS2014249708 | Hersir frá Lambanesi | Pyngja frá Syðra-Skörðugili | MARE | Halldór Sigurkarlsson, Iðunn Silja Svansdóttir | Halldór Sigurkarlsson, Iðunn Silja Svansdóttir | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 5.17|5.33|5.00|5.67|5.17 | 5.0 - 4.0 - 5.5 - 5.5 - 5.0|5.0 - 5.5 - 5.5 - 5.5 - 5.0|5.0 - 5.0 - 5.0 - 5.5 - 5.0|5.5 - 6.0 - 5.5 - 6.0 - 5.5|5.0 - 5.5 - 5.5 - 5.0 - 5.0 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 5.24 | VALID | IS2014249708 | RCH00951 | NOFIN | {ts '2023-06-03 15:53:32'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 2 | ||
| 4.00 | 2 | Petra Liggenstorfer Balli | Erwachsene | ipvch | red | Megas frá Syðra-Holti | IS2013165089 | Vilmundur frá Feti | Britta frá Kirkjubæ | GELDING | Anton Páll Níelsson, Inga María S. Jónínudóttir | Liggenstorfer Petra | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 6.00|4.83|5.50|6.00|4.00 | 5.5 - 6.0 - 6.0 - 6.0 - 6.0|5.0 - 5.0 - 4.0 - 5.5 - 4.5|6.0 - 5.5 - 5.5 - 5.5 - 5.5|6.0 - 6.0 - 6.0 - 5.5 - 6.0|4.5 - 5.0 - 2.0 - 4.5 - 3.0 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 5.19 | VALID | IS2013165089 | RCH00515 | NOFIN | {ts '2023-06-03 15:53:31'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 6 | ||
| 5.00 | 30 | Lucius Tamm | Erwachsene | ipvch | blue | Ópera frá Stóra-Ási | IS2010235936 | Ómur frá Kvistum | Flauta frá Stóra-Ási | MARE | Kolbeinn Magnússon, Lára Kristín Gísladóttir | Tamm Lucius | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 5.33|5.17|5.50|5.17|3.17 | 5.5 - 5.0 - 5.5 - 5.0 - 5.5|5.5 - 5.0 - 5.0 - 5.0 - 5.5|5.5 - 5.5 - 5.5 - 5.5 - 5.0|5.5 - 5.0 - 5.5 - 5.0 - 5.0|3.5 - 3.5 - 2.0 - 4.0 - 2.5 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 4.69 | VALID | IS2010235936 | RCH01202 | NOFIN | {ts '2023-06-03 15:53:32'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 3 | ||
| 6.00 | 43 | Claudia Pulver | Erwachsene | ipvch | xxx | Kvikur von Sólbakka | CH2011102531 | Ísleifur vom Lipperthof | Kímni vom Tiefenbachtal | GELDING | Islandpferdegestüt Sólbakka Fam. Stähli | Pulver Claudia | 5 | Tölt|Trot|Walk|Canter|Pace | 1,2,3,4,5 | 4.67|4.83|4.83|2.00|2.83 | 4.5 - 5.0 - 5.0 - 4.5 - 4.5|4.5 - 5.0 - 5.0 - 5.0 - 4.5|5.0 - 4.5 - 5.0 - 5.0 - 4.5|3.0 - 3.0 - 3.0 - 0.0 - 0.0|3.0 - 3.5 - 2.0 - 2.0 - 3.5 | Martin Heller, Bea Rusterholz, Annette Hodel, Daniela Liechti, Uschi Heller-Voigt | 3.81 | VALID | CH2011102531 | RCH00655 | NOFIN | {ts '2023-06-03 15:53:32'} | FIPO | F2 | Tagesturnier, Grenchen | Fünfgang | 1 |
Side opdateret kl. 18:39:23 d. 10. feb. 2026
