Anzeige
SAFARI FM 3
Tölt T1 AFIN
SAFARI FM 3
Tölt T1 AFIN
| POSITION | STA | R_FULLNAME | E_CLASS | E_CLUB | E_TEAM | E_COLOR | H_NAME | H_FEIFID | H_F | H_M | H_SEX | H_BREEDER | H_OWNER | SECTION_COUNT | SECTION_NAMES | SECTIONS | SECTION_MARKS | SECTION_MARKLISTS | JUDGE_LIST | SCORE | RESULT_STATE | H_HORSEID | R_PERSONID | PERSPECTIVE | SCORE_MODIFIED | TEST_GROUP | AWARDS | ORIGCODE | EVENTNAME | TESTNAME | START_POSITION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | 5 | Sólrun H. Poulsen | Senior | green | Rjóð frá Kjarri | IS2015287003 | Stáli frá Kjarri | Auðna frá Kjarri | MARE | Helgi Eggertsson | Helgi Eggertsson | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 7.00|7.00|7.50 | 7.0 - 6.5 - 7.0 - 7.5 - 7.0|7.0 - 7.0 - 6.5 - 7.0 - 7.0|7.5 - 7.5 - 7.5 - 7.5 - 7.5 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 7.17 | VALID | IS2015287003 | SPORTI4102 | NOFIN | {ts '2025-05-31 16:37:35'} | FIPO | T1 | SAFARI FM 3 | Tölt | 5 | |||
| 2.00 | 36 | Valborg Laksáfoss | Senior | red | Kári frá Ásbrú | IS2010181385 | Kappi frá Kommu | Samba frá Miðsitju | GELDING | Vilberg Skúlason | Knút Lützen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.33|6.83|8.00 | 6.5 - 6.5 - 6.5 - 5.5 - 6.0|7.0 - 7.5 - 7.0 - 6.5 - 6.5|8.0 - 8.0 - 7.5 - 8.5 - 8.0 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 7.06 | VALID | HX32283 | SPORTI4118 | NOFIN | {ts '2025-05-31 16:37:36'} | FIPO | T1 | SAFARI FM 3 | Tölt | 7 | |||
| 3.00 | 33 | Knut Lutzen | Senior | yellow | Stæll frá Skagaströnd | IS2016156955 | Ómur frá Kvistum | Þjóð frá Skagaströnd | STALLION | Lalli ehf., Þorlákur Sigurður Sveinsson | Valborg Laksáfoss | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.83|6.50|7.00 | 7.0 - 6.5 - 7.0 - 6.0 - 7.0|6.5 - 7.0 - 6.5 - 6.0 - 6.5|7.5 - 7.0 - 7.0 - 7.0 - 7.0 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 6.78 | VALID | IS2016156955 | SPORTI4117 | NOFIN | {ts '2025-05-31 16:37:36'} | FIPO | T1 | SAFARI FM 3 | Tölt | 6 | |||
| 4.00 | 40 | Heri Djurhuus Dahl | Senior | blue | Brá frá Tjarnastöðum | IS2014282845 | Arion frá Eystra-Fróðholti | Elding frá Skjólbrekku | MARE | Guðlaugur Adolfsson | Heri D.Dahl | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 6.33|6.67|6.67 | 6.5 - 6.0 - 7.0 - 6.0 - 6.5|7.0 - 6.5 - 7.0 - 6.0 - 6.5|7.0 - 6.5 - 7.0 - 6.5 - 6.5 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 6.56 | VALID | IS2014282845 | SPORTI4257 | NOFIN | {ts '2025-05-31 16:37:36'} | FIPO | T1 | SAFARI FM 3 | Tölt | 4 | |||
| 5.00 | 41 | Gunrid Hansen | Senior | xxx | Toppur frá Þjóðólfshaga 1 | IS2012181813 | Kjarni frá Þjóðólfshaga 1 | Gæfa frá Kjarri | GELDING | Sigurður Sigurðarson | Gunnar Justinussen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5.83|6.00|5.67 | 5.5 - 6.0 - 6.0 - 5.0 - 6.0|6.0 - 6.0 - 6.0 - 5.5 - 6.0|6.0 - 5.0 - 6.0 - 5.5 - 5.5 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 5.83 | VALID | IS2012181813 | SPORTI4180 | NOFIN | {ts '2025-05-31 16:37:36'} | FIPO | T1 | SAFARI FM 3 | Tölt | 2 | |||
| 6.00 | 31 | Sedea Bjarnadóttir Nolsø | Senior | xxx | Stilkur fra Frisendal | DK2012100221 | Kolfaxi frá Blesastöðum 1A | Skessa frá Flekkudal | STALLION | Hildur Sigmarsdóttir | Heidi Christiansen | 3 | Slow tölt|Lengthen Strides|Fast tölt | 1,2,3 | 5.33|ELIM|ELIM | 5.0 - 5.5 - 5.5 - 5.0 - 5.5|5.5 - 0.0 - 0.0(D) - 5.5(D) - 0.0|0.0 - 0.0 - 0.0(D) - 0.0(D) - 0.0 | Gunnar Grækarisson, Kristfríð Dam Jacobsen, Kristian Krosstein, Hallur Hansen, Óli Jóhan Láberg | 2.39 | ELIM | DK2012100221 | SPORTI4120 | NOFIN | {ts '2025-05-31 16:30:21'} | FIPO | T1 | SAFARI FM 3 | Tölt | 1 |
Seite erzeugt: 03:49:12 am 11.12.2025
